If you invested $100 in the S&P 500 at the beginning of 1963, you would have about $47,198.46 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 47,098.46%, or 10.54% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 4,480.62% cumulatively, or 6.42% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $39,678.20.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $47,098.46, or 47,098.46%. This means by 2024 you would have $47,198.46 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1963 was 30.600 and the CPI in 2024 was 315.301.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 61 years.
Adjusted for inflation, the $47,198.46 nominal end value of the original $100 investment would have a real return of roughly $4,480.62 in 1963 dollars. This means the inflation-adjusted return is 4,480.62% as opposed to the original 47,098.46%.
For more information on inflation, see our U.S. inflation calculator for 1963.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 737-month period between 1963 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) | CPI |
---|---|---|---|---|
1963 | 1 | 1.60% | 101.60 | 30.40 |
1963 | 2 | -0.11% | 101.49 | 30.40 |
1963 | 3 | 4.98% | 106.54 | 30.50 |
1963 | 4 | 2.27% | 108.96 | 30.50 |
1963 | 5 | 0.22% | 109.19 | 30.50 |
1963 | 6 | -1.22% | 107.86 | 30.60 |
1963 | 7 | 3.03% | 111.13 | 30.70 |
1963 | 8 | 2.89% | 114.34 | 30.70 |
1963 | 9 | 0.50% | 114.91 | 30.70 |
1963 | 10 | -0.31% | 114.56 | 30.80 |
1963 | 11 | 2.39% | 117.30 | 30.80 |
1963 | 12 | 3.33% | 121.21 | 30.90 |
1964 | 1 | 1.48% | 123.00 | 30.90 |
1964 | 2 | 2.07% | 125.55 | 30.90 |
1964 | 3 | 1.69% | 127.68 | 30.90 |
1964 | 4 | 1.22% | 129.23 | 30.90 |
1964 | 5 | -0.35% | 128.78 | 30.90 |
1964 | 6 | 3.96% | 133.88 | 31.00 |
1964 | 7 | -1.23% | 132.24 | 31.10 |
1964 | 8 | 1.97% | 134.84 | 31.00 |
1964 | 9 | 1.97% | 137.50 | 31.10 |
1964 | 10 | 0.94% | 138.79 | 31.10 |
1964 | 11 | -1.49% | 136.72 | 31.20 |
1964 | 12 | 2.82% | 140.57 | 31.20 |
1965 | 1 | 0.98% | 141.94 | 31.20 |
1965 | 2 | 0.34% | 142.42 | 31.20 |
1965 | 3 | 1.56% | 144.64 | 31.30 |
1965 | 4 | 1.73% | 147.15 | 31.40 |
1965 | 5 | -4.51% | 140.51 | 31.40 |
1965 | 6 | 0.10% | 140.66 | 31.60 |
1965 | 7 | 2.12% | 143.64 | 31.60 |
1965 | 8 | 3.60% | 148.80 | 31.60 |
1965 | 9 | 2.50% | 152.52 | 31.60 |
1965 | 10 | 1.08% | 154.16 | 31.70 |
1965 | 11 | -0.21% | 153.83 | 31.70 |
1965 | 12 | 1.98% | 156.88 | 31.80 |
1966 | 1 | -0.43% | 156.20 | 31.80 |
1966 | 2 | -3.86% | 150.17 | 32.00 |
1966 | 3 | 3.32% | 155.16 | 32.10 |
1966 | 4 | -5.01% | 147.39 | 32.30 |
1966 | 5 | -0.56% | 146.56 | 32.30 |
1966 | 6 | 0.02% | 146.59 | 32.40 |
1966 | 7 | -5.77% | 138.13 | 32.50 |
1966 | 8 | -3.22% | 133.68 | 32.70 |
1966 | 9 | -0.56% | 132.92 | 32.70 |
1966 | 10 | 5.32% | 139.99 | 32.90 |
1966 | 11 | 0.72% | 140.99 | 32.90 |
1966 | 12 | 4.13% | 146.82 | 32.90 |
1967 | 1 | 3.73% | 152.29 | 32.90 |
1967 | 2 | 2.63% | 156.30 | 32.90 |
1967 | 3 | 1.99% | 159.42 | 33.00 |
1967 | 4 | 2.06% | 162.70 | 33.10 |
1967 | 5 | -0.99% | 161.08 | 33.20 |
1967 | 6 | 1.99% | 164.29 | 33.30 |
1967 | 7 | 1.85% | 167.34 | 33.40 |
1967 | 8 | 1.65% | 170.10 | 33.50 |
1967 | 9 | 0.10% | 170.27 | 33.60 |
1967 | 10 | -2.88% | 165.36 | 33.70 |
1967 | 11 | 3.11% | 170.51 | 33.80 |
1967 | 12 | -0.02% | 170.48 | 33.90 |
1968 | 1 | -4.26% | 163.22 | 34.10 |
1968 | 2 | -1.56% | 160.68 | 34.20 |
1968 | 3 | 7.66% | 172.99 | 34.30 |
1968 | 4 | 2.56% | 177.41 | 34.40 |
1968 | 5 | 2.94% | 182.63 | 34.50 |
1968 | 6 | 0.05% | 182.72 | 34.70 |
1968 | 7 | -1.93% | 179.18 | 34.90 |
1968 | 8 | 3.51% | 185.47 | 35.00 |
1968 | 9 | 2.72% | 190.51 | 35.10 |
1968 | 10 | 1.79% | 193.91 | 35.30 |
1968 | 11 | 1.29% | 196.40 | 35.40 |
1968 | 12 | -3.99% | 188.58 | 35.50 |
1969 | 1 | -0.24% | 188.13 | 35.60 |
1969 | 2 | -1.91% | 184.53 | 35.80 |
1969 | 3 | 2.27% | 188.72 | 36.10 |
1969 | 4 | 3.51% | 195.35 | 36.30 |
1969 | 5 | -4.97% | 185.64 | 36.40 |
1969 | 6 | -4.21% | 177.84 | 36.60 |
1969 | 7 | -0.28% | 177.33 | 36.80 |
1969 | 8 | 0.63% | 178.45 | 37.00 |
1969 | 9 | 1.35% | 180.85 | 37.10 |
1969 | 10 | 1.00% | 182.65 | 37.30 |
1969 | 11 | -5.03% | 173.47 | 37.50 |
1969 | 12 | -0.59% | 172.45 | 37.70 |
1970 | 1 | -3.20% | 166.94 | 37.80 |
1970 | 2 | 2.01% | 170.29 | 38.00 |
1970 | 3 | -2.75% | 165.62 | 38.20 |
1970 | 4 | -11.20% | 147.07 | 38.50 |
1970 | 5 | -0.27% | 146.67 | 38.60 |
1970 | 6 | 0.52% | 147.44 | 38.80 |
1970 | 7 | 3.26% | 152.24 | 39.00 |
1970 | 8 | 6.32% | 161.86 | 39.00 |
1970 | 9 | 2.49% | 165.89 | 39.20 |
1970 | 10 | 0.21% | 166.23 | 39.40 |
1970 | 11 | 7.16% | 178.13 | 39.60 |
1970 | 12 | 4.11% | 185.46 | 39.80 |
1971 | 1 | 4.15% | 193.15 | 39.80 |
1971 | 2 | 2.83% | 198.62 | 39.90 |
1971 | 3 | 3.67% | 205.92 | 40.00 |
1971 | 4 | -1.11% | 203.64 | 40.10 |
1971 | 5 | -1.60% | 200.39 | 40.30 |
1971 | 6 | -0.46% | 199.46 | 40.60 |
1971 | 7 | -1.52% | 196.44 | 40.70 |
1971 | 8 | 2.49% | 201.32 | 40.80 |
1971 | 9 | -1.86% | 197.57 | 40.80 |
1971 | 10 | -4.37% | 188.93 | 40.90 |
1971 | 11 | 7.16% | 202.47 | 40.90 |
1971 | 12 | 4.42% | 211.42 | 41.10 |
1972 | 1 | 2.09% | 215.83 | 41.10 |
1972 | 2 | 2.62% | 221.49 | 41.30 |
1972 | 3 | 1.26% | 224.28 | 41.40 |
1972 | 4 | -0.78% | 222.54 | 41.50 |
1972 | 5 | 0.52% | 223.68 | 41.60 |
1972 | 6 | -0.50% | 222.56 | 41.70 |
1972 | 7 | 3.78% | 230.98 | 41.90 |
1972 | 8 | -1.21% | 228.18 | 42.00 |
1972 | 9 | 0.42% | 229.13 | 42.10 |
1972 | 10 | 5.25% | 241.17 | 42.30 |
1972 | 11 | 2.31% | 246.75 | 42.40 |
1972 | 12 | 0.99% | 249.19 | 42.50 |
1973 | 1 | -3.33% | 240.90 | 42.60 |
1973 | 2 | -1.35% | 237.66 | 42.90 |
1973 | 3 | -1.63% | 233.78 | 43.30 |
1973 | 4 | -2.57% | 227.77 | 43.60 |
1973 | 5 | -1.99% | 223.24 | 43.90 |
1973 | 6 | 1.21% | 225.94 | 44.20 |
1973 | 7 | -1.64% | 222.25 | 44.30 |
1973 | 8 | 2.00% | 226.68 | 45.10 |
1973 | 9 | 4.24% | 236.28 | 45.20 |
1973 | 10 | -6.85% | 220.09 | 45.60 |
1973 | 11 | -6.81% | 205.11 | 45.90 |
1973 | 12 | 1.70% | 208.60 | 46.20 |
1974 | 1 | -2.47% | 203.44 | 46.60 |
1974 | 2 | 4.57% | 212.75 | 47.20 |
1974 | 3 | -4.82% | 202.50 | 47.80 |
1974 | 4 | -2.71% | 197.02 | 48.00 |
1974 | 5 | 0.46% | 197.92 | 48.60 |
1974 | 6 | -11.35% | 175.47 | 49.00 |
1974 | 7 | -3.76% | 168.86 | 49.40 |
1974 | 8 | -10.01% | 151.95 | 50.00 |
1974 | 9 | 2.38% | 155.56 | 50.60 |
1974 | 10 | 3.74% | 161.39 | 51.10 |
1974 | 11 | -6.09% | 151.55 | 51.50 |
1974 | 12 | 8.63% | 164.64 | 51.90 |
1975 | 1 | 10.81% | 182.43 | 52.10 |
1975 | 2 | 4.97% | 191.50 | 52.50 |
1975 | 3 | 1.49% | 194.35 | 52.70 |
1975 | 4 | 6.71% | 207.40 | 52.90 |
1975 | 5 | 2.89% | 213.40 | 53.20 |
1975 | 6 | 0.43% | 214.32 | 53.60 |
1975 | 7 | -7.00% | 199.33 | 54.20 |
1975 | 8 | -0.85% | 197.63 | 54.30 |
1975 | 9 | 4.97% | 207.45 | 54.60 |
1975 | 10 | 2.04% | 211.69 | 54.90 |
1975 | 11 | -1.18% | 209.19 | 55.30 |
1975 | 12 | 9.55% | 229.16 | 55.50 |
1976 | 1 | 4.18% | 238.74 | 55.60 |
1976 | 2 | 0.80% | 240.65 | 55.80 |
1976 | 3 | 1.10% | 243.29 | 55.90 |
1976 | 4 | -0.38% | 242.35 | 56.10 |
1976 | 5 | 0.90% | 244.54 | 56.50 |
1976 | 6 | 2.67% | 251.05 | 56.80 |
1976 | 7 | -0.56% | 249.65 | 57.10 |
1976 | 8 | 2.44% | 255.73 | 57.40 |
1976 | 9 | -3.11% | 247.78 | 57.60 |
1976 | 10 | -0.37% | 246.88 | 57.90 |
1976 | 11 | 3.79% | 256.22 | 58.00 |
1976 | 12 | -0.54% | 254.85 | 58.20 |
1977 | 1 | -2.37% | 248.81 | 58.50 |
1977 | 2 | -0.05% | 248.68 | 59.10 |
1977 | 3 | -1.19% | 245.71 | 59.50 |
1977 | 4 | 0.06% | 245.87 | 60.00 |
1977 | 5 | 0.90% | 248.08 | 60.30 |
1977 | 6 | 1.28% | 251.26 | 60.70 |
1977 | 7 | -2.08% | 246.04 | 61.00 |
1977 | 8 | -1.18% | 243.15 | 61.20 |
1977 | 9 | -2.20% | 237.80 | 61.40 |
1977 | 10 | 0.98% | 240.13 | 61.60 |
1977 | 11 | -0.08% | 239.94 | 61.90 |
1977 | 12 | -3.39% | 231.81 | 62.10 |
1978 | 1 | -0.97% | 229.55 | 62.50 |
1978 | 2 | 0.27% | 230.16 | 62.90 |
1978 | 3 | 4.83% | 241.28 | 63.40 |
1978 | 4 | 5.50% | 254.56 | 63.90 |
1978 | 5 | 0.67% | 256.28 | 64.50 |
1978 | 6 | -0.06% | 256.12 | 65.20 |
1978 | 7 | 7.33% | 274.89 | 65.70 |
1978 | 8 | 0.40% | 275.98 | 66.00 |
1978 | 9 | -2.77% | 268.33 | 66.50 |
1978 | 10 | -5.44% | 253.74 | 67.10 |
1978 | 11 | 1.92% | 258.62 | 67.40 |
1978 | 12 | 4.19% | 269.44 | 67.70 |
1979 | 1 | -1.06% | 266.59 | 68.30 |
1979 | 2 | 2.34% | 272.84 | 69.10 |
1979 | 3 | 2.43% | 279.47 | 69.80 |
1979 | 4 | -1.89% | 274.18 | 70.60 |
1979 | 5 | 2.42% | 280.81 | 71.50 |
1979 | 6 | 1.42% | 284.80 | 72.30 |
1979 | 7 | 5.01% | 299.08 | 73.10 |
1979 | 8 | 1.54% | 303.68 | 73.80 |
1979 | 9 | -3.35% | 293.50 | 74.60 |
1979 | 10 | -0.32% | 292.56 | 75.20 |
1979 | 11 | 4.40% | 305.44 | 75.90 |
1979 | 12 | 3.31% | 315.56 | 76.70 |
1980 | 1 | 4.40% | 329.43 | 77.80 |
1980 | 2 | -8.78% | 300.51 | 78.90 |
1980 | 3 | -1.16% | 297.02 | 80.10 |
1980 | 4 | 5.04% | 311.98 | 81.00 |
1980 | 5 | 6.86% | 333.39 | 81.80 |
1980 | 6 | 4.97% | 349.96 | 82.70 |
1980 | 7 | 3.50% | 362.22 | 82.70 |
1980 | 8 | 2.84% | 372.49 | 83.30 |
1980 | 9 | 3.32% | 384.88 | 84.00 |
1980 | 10 | 4.61% | 402.64 | 84.80 |
1980 | 11 | -1.24% | 397.63 | 85.50 |
1980 | 12 | 0.01% | 397.67 | 86.30 |
1981 | 1 | -3.07% | 385.46 | 87.00 |
1981 | 2 | 4.14% | 401.43 | 87.90 |
1981 | 3 | 1.29% | 406.62 | 88.50 |
1981 | 4 | -1.62% | 400.05 | 89.10 |
1981 | 5 | 0.86% | 403.48 | 89.80 |
1981 | 6 | -2.02% | 395.34 | 90.60 |
1981 | 7 | 0.80% | 398.51 | 91.60 |
1981 | 8 | -8.30% | 365.43 | 92.30 |
1981 | 9 | 1.73% | 371.74 | 93.20 |
1981 | 10 | 3.04% | 383.05 | 93.40 |
1981 | 11 | 1.18% | 387.57 | 93.70 |
1981 | 12 | -4.80% | 368.95 | 94.00 |
1982 | 1 | -1.91% | 361.89 | 94.30 |
1982 | 2 | -2.74% | 351.96 | 94.60 |
1982 | 3 | 5.47% | 371.21 | 94.50 |
1982 | 4 | 0.57% | 373.32 | 94.90 |
1982 | 5 | -5.27% | 353.65 | 95.80 |
1982 | 6 | 0.24% | 354.51 | 97.00 |
1982 | 7 | 0.79% | 357.32 | 97.50 |
1982 | 8 | 12.10% | 400.55 | 97.70 |
1982 | 9 | 8.88% | 436.12 | 97.90 |
1982 | 10 | 4.50% | 455.75 | 98.20 |
1982 | 11 | 1.36% | 461.92 | 98.00 |
1982 | 12 | 3.93% | 480.06 | 97.60 |
1983 | 1 | 2.13% | 490.28 | 97.80 |
1983 | 2 | 3.87% | 509.24 | 97.90 |
1983 | 3 | 4.20% | 530.61 | 97.90 |
1983 | 4 | 4.42% | 554.08 | 98.60 |
1983 | 5 | 1.75% | 563.80 | 99.20 |
1983 | 6 | 0.71% | 567.79 | 99.50 |
1983 | 7 | -2.41% | 554.12 | 99.90 |
1983 | 8 | 3.31% | 572.49 | 100.20 |
1983 | 9 | 0.65% | 576.20 | 100.70 |
1983 | 10 | -1.14% | 569.62 | 101.00 |
1983 | 11 | -0.13% | 568.89 | 101.20 |
1983 | 12 | 1.58% | 577.86 | 101.30 |
1984 | 1 | -5.11% | 548.31 | 101.90 |
1984 | 2 | 0.44% | 550.74 | 102.40 |
1984 | 3 | 0.51% | 553.53 | 102.60 |
1984 | 4 | -0.25% | 552.13 | 103.10 |
1984 | 5 | -1.85% | 541.93 | 103.40 |
1984 | 6 | -0.91% | 537.01 | 103.70 |
1984 | 7 | 9.21% | 586.45 | 104.10 |
1984 | 8 | 1.41% | 594.70 | 104.50 |
1984 | 9 | -0.41% | 592.24 | 105.00 |
1984 | 10 | 1.29% | 599.86 | 105.30 |
1984 | 11 | -0.71% | 595.62 | 105.30 |
1984 | 12 | 4.70% | 623.60 | 105.30 |
1985 | 1 | 5.79% | 659.69 | 105.50 |
1985 | 2 | -0.48% | 656.53 | 106.00 |
1985 | 3 | 1.02% | 663.26 | 106.40 |
1985 | 4 | 2.74% | 681.40 | 106.90 |
1985 | 5 | 2.51% | 698.51 | 107.30 |
1985 | 6 | 2.25% | 714.21 | 107.60 |
1985 | 7 | -1.85% | 701.03 | 107.80 |
1985 | 8 | -1.88% | 687.82 | 108.00 |
1985 | 9 | 1.50% | 698.10 | 108.30 |
1985 | 10 | 6.42% | 742.92 | 108.70 |
1985 | 11 | 5.29% | 782.26 | 109.00 |
1985 | 12 | 0.75% | 788.14 | 109.30 |
1986 | 1 | 5.70% | 833.04 | 109.60 |
1986 | 2 | 6.18% | 884.55 | 109.30 |
1986 | 3 | 2.74% | 908.79 | 108.80 |
1986 | 4 | 0.49% | 913.26 | 108.60 |
1986 | 5 | 3.13% | 941.88 | 108.90 |
1986 | 6 | -1.80% | 924.89 | 109.50 |
1986 | 7 | 2.28% | 945.98 | 109.50 |
1986 | 8 | -2.46% | 922.75 | 109.70 |
1986 | 9 | -0.09% | 921.92 | 110.20 |
1986 | 10 | 3.53% | 954.49 | 110.30 |
1986 | 11 | 1.71% | 970.80 | 110.40 |
1986 | 12 | 6.67% | 1,035.59 | 110.50 |
1987 | 1 | 6.46% | 1,102.50 | 111.20 |
1987 | 2 | 4.38% | 1,150.76 | 111.60 |
1987 | 3 | -0.86% | 1,140.90 | 112.10 |
1987 | 4 | 0.17% | 1,142.87 | 112.70 |
1987 | 5 | 4.50% | 1,194.28 | 113.10 |
1987 | 6 | 3.12% | 1,231.57 | 113.50 |
1987 | 7 | 6.45% | 1,311.06 | 113.80 |
1987 | 8 | -3.03% | 1,271.32 | 114.40 |
1987 | 9 | -11.85% | 1,120.62 | 115.00 |
1987 | 10 | -12.30% | 982.75 | 115.30 |
1987 | 11 | -1.33% | 969.63 | 115.40 |
1987 | 12 | 4.25% | 1,010.81 | 115.40 |
1988 | 1 | 3.33% | 1,044.45 | 115.70 |
1988 | 2 | 3.23% | 1,078.21 | 116.00 |
1988 | 3 | -0.89% | 1,068.66 | 116.50 |
1988 | 4 | -2.19% | 1,045.27 | 117.10 |
1988 | 5 | 6.00% | 1,107.97 | 117.50 |
1988 | 6 | -0.31% | 1,104.57 | 118.00 |
1988 | 7 | -1.72% | 1,085.59 | 118.50 |
1988 | 8 | 1.93% | 1,106.51 | 119.00 |
1988 | 9 | 3.80% | 1,148.57 | 119.80 |
1988 | 10 | -2.02% | 1,125.37 | 120.20 |
1988 | 11 | 2.33% | 1,151.55 | 120.30 |
1988 | 12 | 3.51% | 1,191.99 | 120.50 |
1989 | 1 | 3.30% | 1,231.33 | 121.10 |
1989 | 2 | -0.16% | 1,229.34 | 121.60 |
1989 | 3 | 3.56% | 1,273.16 | 122.30 |
1989 | 4 | 4.12% | 1,325.56 | 123.10 |
1989 | 5 | 3.39% | 1,370.53 | 123.80 |
1989 | 6 | 2.80% | 1,408.90 | 124.10 |
1989 | 7 | 4.69% | 1,474.99 | 124.40 |
1989 | 8 | 0.46% | 1,481.71 | 124.60 |
1989 | 9 | 0.29% | 1,485.95 | 125.00 |
1989 | 10 | -1.81% | 1,459.00 | 125.60 |
1989 | 11 | 2.74% | 1,498.93 | 125.90 |
1989 | 12 | -2.21% | 1,465.79 | 126.10 |
1990 | 1 | -2.53% | 1,428.75 | 127.40 |
1990 | 2 | 2.71% | 1,467.42 | 128.00 |
1990 | 3 | 0.20% | 1,470.30 | 128.70 |
1990 | 4 | 3.85% | 1,526.92 | 128.90 |
1990 | 5 | 3.17% | 1,575.32 | 129.20 |
1990 | 6 | 0.17% | 1,578.00 | 129.90 |
1990 | 7 | -7.86% | 1,453.95 | 130.40 |
1990 | 8 | -4.34% | 1,390.83 | 131.60 |
1990 | 9 | -2.32% | 1,358.62 | 132.70 |
1990 | 10 | 2.98% | 1,399.16 | 133.50 |
1990 | 11 | 4.59% | 1,463.33 | 133.80 |
1990 | 12 | -0.69% | 1,453.31 | 133.80 |
1991 | 1 | 11.61% | 1,621.99 | 134.60 |
1991 | 2 | 3.04% | 1,671.37 | 134.80 |
1991 | 3 | 2.26% | 1,709.13 | 135.00 |
1991 | 4 | -0.18% | 1,706.07 | 135.20 |
1991 | 5 | 0.35% | 1,711.99 | 135.60 |
1991 | 6 | 0.78% | 1,725.35 | 136.00 |
1991 | 7 | 2.68% | 1,771.57 | 136.20 |
1991 | 8 | -0.30% | 1,766.20 | 136.60 |
1991 | 9 | 0.18% | 1,769.41 | 137.20 |
1991 | 10 | 0.02% | 1,769.69 | 137.40 |
1991 | 11 | 0.94% | 1,786.24 | 137.80 |
1991 | 12 | 7.36% | 1,917.67 | 137.90 |
1992 | 1 | -0.60% | 1,906.15 | 138.10 |
1992 | 2 | -1.01% | 1,886.85 | 138.60 |
1992 | 3 | 0.26% | 1,891.84 | 139.30 |
1992 | 4 | 2.07% | 1,930.97 | 139.50 |
1992 | 5 | -1.33% | 1,905.30 | 139.70 |
1992 | 6 | 1.91% | 1,941.74 | 140.20 |
1992 | 7 | 0.94% | 1,960.02 | 140.50 |
1992 | 8 | 0.38% | 1,967.43 | 140.90 |
1992 | 9 | -1.18% | 1,944.18 | 141.30 |
1992 | 10 | 2.76% | 1,997.78 | 141.80 |
1992 | 11 | 3.27% | 2,063.13 | 142.00 |
1992 | 12 | 0.14% | 2,066.08 | 141.90 |
1993 | 1 | 1.72% | 2,101.70 | 142.60 |
1993 | 2 | 2.15% | 2,146.89 | 143.10 |
1993 | 3 | -1.34% | 2,118.09 | 143.60 |
1993 | 4 | 0.72% | 2,133.44 | 144.00 |
1993 | 5 | 0.87% | 2,151.89 | 144.20 |
1993 | 6 | 0.06% | 2,153.21 | 144.40 |
1993 | 7 | 1.76% | 2,191.16 | 144.40 |
1993 | 8 | 1.35% | 2,220.85 | 144.80 |
1993 | 9 | 1.24% | 2,248.43 | 145.10 |
1993 | 10 | 0.01% | 2,248.60 | 145.70 |
1993 | 11 | 0.89% | 2,268.54 | 145.80 |
1993 | 12 | 1.74% | 2,307.92 | 145.80 |
1994 | 1 | -0.08% | 2,306.18 | 146.20 |
1994 | 2 | -1.42% | 2,273.34 | 146.70 |
1994 | 3 | -3.35% | 2,197.27 | 147.20 |
1994 | 4 | 1.06% | 2,220.52 | 147.40 |
1994 | 5 | 1.11% | 2,245.12 | 147.50 |
1994 | 6 | -0.52% | 2,233.48 | 148.00 |
1994 | 7 | 3.08% | 2,302.31 | 148.40 |
1994 | 8 | 0.82% | 2,321.13 | 149.00 |
1994 | 9 | -0.44% | 2,310.83 | 149.40 |
1994 | 10 | -0.37% | 2,302.28 | 149.50 |
1994 | 11 | -1.03% | 2,278.67 | 149.70 |
1994 | 12 | 2.45% | 2,334.52 | 149.70 |
1995 | 1 | 3.82% | 2,423.68 | 150.30 |
1995 | 2 | 2.56% | 2,485.68 | 150.90 |
1995 | 3 | 3.22% | 2,565.61 | 151.40 |
1995 | 4 | 3.35% | 2,651.50 | 151.90 |
1995 | 5 | 3.18% | 2,735.77 | 152.20 |
1995 | 6 | 3.55% | 2,832.82 | 152.50 |
1995 | 7 | 0.51% | 2,847.36 | 152.50 |
1995 | 8 | 3.72% | 2,953.22 | 152.90 |
1995 | 9 | 0.91% | 2,980.17 | 153.20 |
1995 | 10 | 2.36% | 3,050.45 | 153.70 |
1995 | 11 | 3.39% | 3,153.83 | 153.60 |
1995 | 12 | 0.16% | 3,158.96 | 153.50 |
1996 | 1 | 5.90% | 3,345.48 | 154.40 |
1996 | 2 | -0.20% | 3,338.76 | 154.90 |
1996 | 3 | 0.20% | 3,345.34 | 155.70 |
1996 | 4 | 2.35% | 3,424.12 | 156.30 |
1996 | 5 | 1.28% | 3,467.90 | 156.60 |
1996 | 6 | -3.48% | 3,347.34 | 156.70 |
1996 | 7 | 3.08% | 3,450.29 | 157.00 |
1996 | 8 | 2.02% | 3,520.12 | 157.30 |
1996 | 9 | 4.12% | 3,665.13 | 157.80 |
1996 | 10 | 5.05% | 3,850.29 | 158.30 |
1996 | 11 | 1.20% | 3,896.43 | 158.60 |
1996 | 12 | 3.26% | 4,023.36 | 158.60 |
1997 | 1 | 4.36% | 4,198.82 | 159.10 |
1997 | 2 | -0.62% | 4,172.63 | 159.60 |
1997 | 3 | -3.41% | 4,030.54 | 160.00 |
1997 | 4 | 9.22% | 4,402.07 | 160.20 |
1997 | 5 | 5.34% | 4,637.00 | 160.10 |
1997 | 6 | 5.74% | 4,902.98 | 160.30 |
1997 | 7 | 0.35% | 4,920.03 | 160.50 |
1997 | 8 | 1.19% | 4,978.68 | 160.80 |
1997 | 9 | 1.65% | 5,060.60 | 161.20 |
1997 | 10 | -1.15% | 5,002.30 | 161.60 |
1997 | 11 | 2.63% | 5,134.09 | 161.50 |
1997 | 12 | 0.24% | 5,146.26 | 161.30 |
1998 | 1 | 6.40% | 5,475.73 | 161.60 |
1998 | 2 | 5.31% | 5,766.65 | 161.90 |
1998 | 3 | 3.41% | 5,963.04 | 162.20 |
1998 | 4 | -0.22% | 5,949.81 | 162.50 |
1998 | 5 | 0.12% | 5,956.74 | 162.80 |
1998 | 6 | 4.47% | 6,222.87 | 163.00 |
1998 | 7 | -6.97% | 5,789.07 | 163.20 |
1998 | 8 | -4.90% | 5,505.50 | 163.40 |
1998 | 9 | 1.29% | 5,576.57 | 163.60 |
1998 | 10 | 10.97% | 6,188.56 | 164.00 |
1998 | 11 | 4.10% | 6,442.55 | 164.00 |
1998 | 12 | 5.05% | 6,767.75 | 163.90 |
1999 | 1 | -0.07% | 6,763.23 | 164.30 |
1999 | 2 | 2.92% | 6,960.96 | 164.50 |
1999 | 3 | 4.25% | 7,256.80 | 165.00 |
1999 | 4 | -0.10% | 7,249.63 | 166.20 |
1999 | 5 | -0.61% | 7,205.27 | 166.20 |
1999 | 6 | 4.52% | 7,531.12 | 166.20 |
1999 | 7 | -3.77% | 7,246.87 | 166.70 |
1999 | 8 | -0.60% | 7,203.53 | 167.10 |
1999 | 9 | -1.27% | 7,111.87 | 167.90 |
1999 | 10 | 7.11% | 7,617.24 | 168.20 |
1999 | 11 | 2.81% | 7,831.18 | 168.30 |
1999 | 12 | -0.12% | 7,821.87 | 168.30 |
2000 | 1 | -2.48% | 7,628.04 | 168.80 |
2000 | 2 | 3.94% | 7,928.66 | 169.80 |
2000 | 3 | 1.42% | 8,041.61 | 171.20 |
2000 | 4 | -2.84% | 7,813.33 | 171.30 |
2000 | 5 | 3.16% | 8,060.50 | 171.50 |
2000 | 6 | 0.85% | 8,129.04 | 172.40 |
2000 | 7 | 0.94% | 8,205.43 | 172.80 |
2000 | 8 | -1.08% | 8,116.84 | 172.80 |
2000 | 9 | -5.21% | 7,693.61 | 173.70 |
2000 | 10 | -0.77% | 7,634.17 | 174.00 |
2000 | 11 | -3.32% | 7,380.71 | 174.10 |
2000 | 12 | 0.46% | 7,414.30 | 174.00 |
2001 | 1 | -2.14% | 7,255.91 | 175.10 |
2001 | 2 | -9.08% | 6,597.08 | 175.80 |
2001 | 3 | 0.45% | 6,626.68 | 176.20 |
2001 | 4 | 6.88% | 7,082.55 | 176.90 |
2001 | 5 | -2.39% | 6,913.37 | 177.70 |
2001 | 6 | -2.66% | 6,729.46 | 178.00 |
2001 | 7 | -2.05% | 6,591.79 | 177.50 |
2001 | 8 | -11.25% | 5,850.39 | 177.50 |
2001 | 9 | 3.18% | 6,036.67 | 178.30 |
2001 | 10 | 5.05% | 6,341.71 | 177.70 |
2001 | 11 | 1.47% | 6,434.68 | 177.40 |
2001 | 12 | -0.30% | 6,415.52 | 176.70 |
2002 | 1 | -3.35% | 6,200.43 | 177.10 |
2002 | 2 | 4.95% | 6,507.05 | 177.80 |
2002 | 3 | -3.51% | 6,278.37 | 178.80 |
2002 | 4 | -2.82% | 6,101.30 | 179.80 |
2002 | 5 | -5.92% | 5,740.04 | 179.80 |
