If you invested $100 in the S&P 500 at the beginning of 1910, you would have about $5,666,116.15 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 5,666,016.15%, or 10.00% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 171,592.03% cumulatively, or 6.70% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $5,847,720.30.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $5,666,016.15, or 5,666,016.15%. This means by 2024 you would have $5,666,116.15 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1910 was 9.500 and the CPI in 2024 was 313.515.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 114 years.
Adjusted for inflation, the $5,666,116.15 nominal end value of the original $100 investment would have a real return of roughly $171,592.03 in 1910 dollars. This means the inflation-adjusted return is 171,592.03% as opposed to the original 5,666,016.15%.
For more information on inflation, see our U.S. inflation calculator for 1910.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 1378-month period between 1910 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) |
---|---|---|---|
1910 | 1 | -3.21% | 96.79 |
1910 | 2 | 2.85% | 99.55 |
1910 | 3 | -2.04% | 97.53 |
1910 | 4 | -1.26% | 96.30 |
1910 | 5 | -4.42% | 92.04 |
1910 | 6 | -4.64% | 87.78 |
1910 | 7 | 2.87% | 90.30 |
1910 | 8 | 1.11% | 91.30 |
1910 | 9 | 5.03% | 95.90 |
1910 | 10 | 0.31% | 96.19 |
1910 | 11 | -2.37% | 93.91 |
1910 | 12 | 2.86% | 96.60 |
1911 | 1 | 2.15% | 98.67 |
1911 | 2 | -0.75% | 97.93 |
1911 | 3 | -0.01% | 97.92 |
1911 | 4 | 2.58% | 100.45 |
1911 | 5 | 2.42% | 102.87 |
1911 | 6 | -0.01% | 102.87 |
1911 | 7 | -4.37% | 98.37 |
1911 | 8 | -5.03% | 93.43 |
1911 | 9 | 1.03% | 94.39 |
1911 | 10 | 4.46% | 98.60 |
1911 | 11 | 0.87% | 99.46 |
1911 | 12 | 0.54% | 100.00 |
1912 | 1 | -0.45% | 99.55 |
1912 | 2 | 3.31% | 102.85 |
1912 | 3 | 3.54% | 106.49 |
1912 | 4 | 0.31% | 106.82 |
1912 | 5 | 0.41% | 107.26 |
1912 | 6 | 0.52% | 107.81 |
1912 | 7 | 2.71% | 110.73 |
1912 | 8 | 0.91% | 111.74 |
1912 | 9 | 0.20% | 111.97 |
1912 | 10 | -0.71% | 111.17 |
1912 | 11 | -3.19% | 107.63 |
1912 | 12 | -0.43% | 107.17 |
1913 | 1 | -3.12% | 103.83 |
1913 | 2 | -1.45% | 102.32 |
1913 | 3 | 0.34% | 102.67 |
1913 | 4 | -2.28% | 100.33 |
1913 | 5 | -4.56% | 95.76 |
1913 | 6 | 1.85% | 97.53 |
1913 | 7 | 3.16% | 100.61 |
1913 | 8 | 1.42% | 102.04 |
1913 | 9 | -2.70% | 99.28 |
1913 | 10 | -2.06% | 97.24 |
1913 | 11 | 0.37% | 97.60 |
1913 | 12 | 4.60% | 102.10 |
1914 | 1 | 1.79% | 103.92 |
1914 | 2 | -1.42% | 102.44 |
1914 | 3 | -1.94% | 100.45 |
1914 | 4 | 1.09% | 101.55 |
1914 | 5 | -0.03% | 101.52 |
1914 | 6 | -5.07% | 96.37 |
1914 | 7 | 0.48% | 96.84 |
1914 | 8 | 0.48% | 97.30 |
1914 | 9 | 0.47% | 97.76 |
1914 | 10 | 0.47% | 98.21 |
1914 | 11 | -3.84% | 94.45 |
1914 | 12 | 2.24% | 96.57 |
1915 | 1 | -0.87% | 95.73 |
1915 | 2 | 3.05% | 98.65 |
1915 | 3 | 7.99% | 106.53 |
1915 | 4 | -1.90% | 104.51 |
1915 | 5 | 1.58% | 106.16 |
1915 | 6 | 0.07% | 106.23 |
1915 | 7 | 4.69% | 111.21 |
1915 | 8 | 4.14% | 115.81 |
1915 | 9 | 5.95% | 122.71 |
1915 | 10 | 3.89% | 127.48 |
1915 | 11 | 0.59% | 128.23 |
1915 | 12 | -1.20% | 126.69 |
1916 | 1 | -1.00% | 125.42 |
1916 | 2 | 0.08% | 125.53 |
1916 | 3 | -0.67% | 124.69 |
1916 | 4 | 2.64% | 127.98 |
1916 | 5 | 1.41% | 129.78 |
1916 | 6 | -0.95% | 128.55 |
1916 | 7 | 1.22% | 130.11 |
1916 | 8 | 4.55% | 136.03 |
1916 | 9 | 3.55% | 140.86 |
1916 | 10 | 2.75% | 144.74 |
1916 | 11 | -3.57% | 139.58 |
1916 | 12 | -1.87% | 136.96 |
1917 | 1 | -5.15% | 129.92 |
1917 | 2 | 3.64% | 134.64 |
1917 | 3 | -0.97% | 133.33 |
1917 | 4 | -2.83% | 129.56 |
1917 | 5 | 2.61% | 132.94 |
1917 | 6 | -2.19% | 130.03 |
1917 | 7 | -2.36% | 126.96 |
1917 | 8 | -4.17% | 121.66 |
1917 | 9 | -4.74% | 115.89 |
1917 | 10 | -7.61% | 107.07 |
1917 | 11 | -2.61% | 104.28 |
1917 | 12 | 6.88% | 111.45 |
1918 | 1 | 3.84% | 115.73 |
1918 | 2 | -1.27% | 114.26 |
1918 | 3 | -0.21% | 114.03 |
1918 | 4 | 3.94% | 118.52 |
1918 | 5 | 0.85% | 119.53 |
1918 | 6 | 1.51% | 121.34 |
1918 | 7 | 1.62% | 123.30 |
1918 | 8 | 0.14% | 123.48 |
1918 | 9 | 4.91% | 129.54 |
1918 | 10 | 3.17% | 133.64 |
1918 | 11 | -1.39% | 131.79 |
1918 | 12 | -0.03% | 131.75 |
1919 | 1 | 0.98% | 133.05 |
1919 | 2 | 3.64% | 137.89 |
1919 | 3 | 3.90% | 143.27 |
1919 | 4 | 7.47% | 153.97 |
1919 | 5 | 3.19% | 158.88 |
1919 | 6 | 3.75% | 164.84 |
1919 | 7 | -6.25% | 154.54 |
1919 | 8 | 2.09% | 157.77 |
1919 | 9 | 5.60% | 166.61 |
1919 | 10 | -2.48% | 162.47 |
1919 | 11 | -2.45% | 158.48 |
1919 | 12 | -0.51% | 157.67 |
1920 | 1 | -7.77% | 145.42 |
1920 | 2 | 7.58% | 156.44 |
1920 | 3 | -0.30% | 155.97 |
1920 | 4 | -5.77% | 146.97 |
1920 | 5 | -1.20% | 145.21 |
1920 | 6 | 0.42% | 145.82 |
1920 | 7 | -3.37% | 140.90 |
1920 | 8 | 4.12% | 146.70 |
1920 | 9 | 0.67% | 147.69 |
1920 | 10 | -4.53% | 140.99 |
1920 | 11 | -8.39% | 129.17 |
1920 | 12 | 5.03% | 135.66 |
1921 | 1 | -0.11% | 135.51 |
1921 | 2 | -1.96% | 132.86 |
1921 | 3 | 1.04% | 134.24 |
1921 | 4 | 3.63% | 139.12 |
1921 | 5 | -7.43% | 128.78 |
1921 | 6 | 0.31% | 129.18 |
1921 | 7 | -0.61% | 128.39 |
1921 | 8 | 3.10% | 132.37 |
1921 | 9 | 1.96% | 134.96 |
1921 | 10 | 5.96% | 142.99 |
1921 | 11 | 4.09% | 148.84 |
1921 | 12 | 0.39% | 149.42 |
1922 | 1 | 2.72% | 153.49 |
1922 | 2 | 4.28% | 160.05 |
1922 | 3 | 6.58% | 170.58 |
1922 | 4 | 4.38% | 178.06 |
1922 | 5 | -0.47% | 177.22 |
1922 | 6 | 1.19% | 179.33 |
1922 | 7 | 4.24% | 186.93 |
1922 | 8 | 3.07% | 192.67 |
1922 | 9 | 2.67% | 197.80 |
1922 | 10 | -4.52% | 188.87 |
1922 | 11 | 0.25% | 189.35 |
1922 | 12 | 1.85% | 192.85 |
1923 | 1 | 4.75% | 202.01 |
1923 | 2 | 2.08% | 206.21 |
1923 | 3 | -3.04% | 199.93 |
1923 | 4 | -4.25% | 191.43 |
1923 | 5 | -3.31% | 185.09 |
1923 | 6 | -2.84% | 179.84 |
1923 | 7 | 1.04% | 181.70 |
1923 | 8 | 1.16% | 183.80 |
1923 | 9 | -0.94% | 182.09 |
1923 | 10 | 3.54% | 188.52 |
1923 | 11 | 3.92% | 195.91 |
1923 | 12 | 3.79% | 203.34 |
1924 | 1 | 0.95% | 205.28 |
1924 | 2 | -1.42% | 202.37 |
1924 | 3 | -1.79% | 198.76 |
1924 | 4 | 0.17% | 199.10 |
1924 | 5 | 2.42% | 203.92 |
1924 | 6 | 5.16% | 214.43 |
1924 | 7 | 3.93% | 222.87 |
1924 | 8 | -0.48% | 221.80 |
1924 | 9 | -0.81% | 220.01 |
1924 | 10 | 6.08% | 233.40 |
1924 | 11 | 5.87% | 247.09 |
1924 | 12 | 4.58% | 258.42 |
1925 | 1 | 1.29% | 261.75 |
1925 | 2 | -2.19% | 256.02 |
1925 | 3 | -0.61% | 254.47 |
1925 | 4 | 3.67% | 263.80 |
1925 | 5 | 2.24% | 269.71 |
1925 | 6 | 3.22% | 278.40 |
1925 | 7 | 1.79% | 283.37 |
1925 | 8 | 2.74% | 291.15 |
1925 | 9 | 3.73% | 302.00 |
1925 | 10 | 3.53% | 312.65 |
1925 | 11 | 2.04% | 319.01 |
1925 | 12 | 1.93% | 325.16 |
1926 | 1 | 0.56% | 326.97 |
1926 | 2 | -6.38% | 306.10 |
1926 | 3 | -2.35% | 298.89 |
1926 | 4 | 1.15% | 302.34 |
1926 | 5 | 5.22% | 318.12 |
1926 | 6 | 4.66% | 332.93 |
1926 | 7 | 4.39% | 347.55 |
1926 | 8 | 1.94% | 354.31 |
1926 | 9 | -1.83% | 347.80 |
1926 | 10 | 1.74% | 353.85 |
1926 | 11 | 2.71% | 363.42 |
1926 | 12 | -0.24% | 362.55 |
1927 | 1 | 2.37% | 371.15 |
1927 | 2 | 1.97% | 378.45 |
1927 | 3 | 2.88% | 389.34 |
1927 | 4 | 3.87% | 404.40 |
1927 | 5 | 1.70% | 411.29 |
1927 | 6 | 2.62% | 422.08 |
1927 | 7 | 5.73% | 446.25 |
1927 | 8 | 6.06% | 473.31 |
1927 | 9 | -1.17% | 467.79 |
1927 | 10 | 2.66% | 480.22 |
1927 | 11 | 2.72% | 493.27 |
1927 | 12 | 0.77% | 497.06 |
1928 | 1 | -0.83% | 492.94 |
1928 | 2 | 5.75% | 521.26 |
1928 | 3 | 6.66% | 555.99 |
1928 | 4 | 3.44% | 575.09 |
1928 | 5 | -4.57% | 548.83 |
1928 | 6 | 1.09% | 554.82 |
1928 | 7 | 3.59% | 574.74 |
1928 | 8 | 7.37% | 617.13 |
1928 | 9 | 2.36% | 631.68 |
1928 | 10 | 7.08% | 676.41 |
1928 | 11 | 0.70% | 681.12 |
1928 | 12 | 7.69% | 733.51 |
1929 | 1 | 0.81% | 739.46 |
1929 | 2 | 2.05% | 754.63 |
1929 | 3 | -0.30% | 752.35 |
1929 | 4 | 1.80% | 765.87 |
1929 | 5 | 2.20% | 782.73 |
1929 | 6 | 9.20% | 854.74 |
1929 | 7 | 5.96% | 905.66 |
1929 | 8 | 4.24% | 944.10 |
1929 | 9 | -10.32% | 846.63 |
1929 | 10 | -26.19% | 624.89 |
1929 | 11 | 4.37% | 652.21 |
1929 | 12 | 1.83% | 664.13 |
1930 | 1 | 6.64% | 708.20 |
1930 | 2 | 4.12% | 737.40 |
1930 | 3 | 6.69% | 786.71 |
1930 | 4 | -5.65% | 742.25 |
1930 | 5 | -9.77% | 669.74 |
1930 | 6 | -1.76% | 657.95 |
1930 | 7 | -0.90% | 652.05 |
1930 | 8 | 0.34% | 654.29 |
1930 | 9 | -13.37% | 566.81 |
1930 | 10 | -6.80% | 528.27 |
1930 | 11 | -6.19% | 495.58 |
1930 | 12 | 3.56% | 513.21 |
1931 | 1 | 8.14% | 554.97 |
1931 | 2 | 2.38% | 568.18 |
1931 | 3 | -9.08% | 516.60 |
1931 | 4 | -9.16% | 469.28 |
1931 | 5 | -2.68% | 456.70 |
1931 | 6 | 3.86% | 474.32 |
1931 | 7 | -2.49% | 462.53 |
1931 | 8 | -14.37% | 396.07 |
1931 | 9 | -12.75% | 345.57 |
1931 | 10 | 2.05% | 352.67 |
1931 | 11 | -18.10% | 288.84 |
1931 | 12 | -0.85% | 286.39 |
1932 | 1 | -0.05% | 286.25 |
1932 | 2 | 1.14% | 289.52 |
1932 | 3 | -23.22% | 222.28 |
1932 | 4 | -11.31% | 197.13 |
1932 | 5 | -12.39% | 172.70 |
1932 | 6 | 6.18% | 183.38 |
1932 | 7 | 51.35% | 277.56 |
1932 | 8 | 10.37% | 306.33 |
1932 | 9 | -13.22% | 265.84 |
1932 | 10 | -0.34% | 264.95 |
1932 | 11 | -2.64% | 257.96 |
1932 | 12 | 4.57% | 269.74 |
1933 | 1 | -11.27% | 239.35 |
1933 | 2 | 0.33% | 240.15 |
1933 | 3 | 11.24% | 267.15 |
1933 | 4 | 29.32% | 345.48 |
1933 | 5 | 17.58% | 406.22 |
1933 | 6 | 8.46% | 440.59 |
1933 | 7 | -4.64% | 420.14 |
1933 | 8 | -0.48% | 418.11 |
1933 | 9 | -9.38% | 378.90 |
1933 | 10 | 2.80% | 389.51 |
1933 | 11 | 2.32% | 398.56 |
1933 | 12 | 6.08% | 422.81 |
1934 | 1 | 7.75% | 455.57 |
1934 | 2 | -4.80% | 433.71 |
1934 | 3 | 2.02% | 442.47 |
1934 | 4 | -9.83% | 398.99 |
1934 | 5 | 1.70% | 405.78 |
1934 | 6 | -4.36% | 388.11 |
1934 | 7 | -3.51% | 374.47 |
1934 | 8 | -2.01% | 366.95 |
1934 | 9 | 1.21% | 371.38 |
1934 | 10 | 3.21% | 383.31 |
1934 | 11 | 1.06% | 387.37 |
1934 | 12 | 0.40% | 388.93 |
1935 | 1 | -2.62% | 378.75 |
1935 | 2 | -5.93% | 356.29 |
1935 | 3 | 7.94% | 384.57 |
1935 | 4 | 8.27% | 416.36 |
1935 | 5 | 4.17% | 433.73 |
1935 | 6 | 5.60% | 458.02 |
1935 | 7 | 7.10% | 490.56 |
1935 | 8 | 2.43% | 502.50 |
1935 | 9 | 2.99% | 517.50 |
1935 | 10 | 9.71% | 567.76 |
1935 | 11 | 0.29% | 569.42 |
1935 | 12 | 5.82% | 602.58 |
1936 | 1 | 6.03% | 638.92 |
1936 | 2 | 2.41% | 654.33 |
1936 | 3 | 0.41% | 657.04 |
1936 | 4 | -5.02% | 624.06 |
1936 | 5 | 4.57% | 652.61 |
1936 | 6 | 6.23% | 693.29 |
1936 | 7 | 2.30% | 709.22 |
1936 | 8 | 1.44% | 719.46 |
1936 | 9 | 5.55% | 759.39 |
1936 | 10 | 3.10% | 782.95 |
1936 | 11 | -1.40% | 771.99 |
1936 | 12 | 3.46% | 798.68 |
1937 | 1 | 3.30% | 825.06 |
1937 | 2 | 0.23% | 826.96 |
1937 | 3 | -5.62% | 780.44 |
1937 | 4 | -4.09% | 748.56 |
1937 | 5 | -3.34% | 723.57 |
1937 | 6 | 6.39% | 769.83 |
1937 | 7 | 1.44% | 780.89 |
1937 | 8 | -13.76% | 673.42 |
1937 | 9 | -14.10% | 578.48 |
1937 | 10 | -8.27% | 530.67 |
1937 | 11 | -1.02% | 525.26 |
1937 | 12 | 3.24% | 542.26 |
1938 | 1 | -1.80% | 532.48 |
1938 | 2 | -6.02% | 500.43 |
1938 | 3 | -3.44% | 483.20 |
1938 | 4 | 1.56% | 490.72 |
1938 | 5 | 2.93% | 505.12 |
1938 | 6 | 20.49% | 608.60 |
1938 | 7 | 1.06% | 615.03 |
1938 | 8 | -4.08% | 589.92 |
1938 | 9 | 11.62% | 658.45 |
1938 | 10 | 0.47% | 661.51 |
1938 | 11 | -2.55% | 644.64 |
1938 | 12 | -1.16% | 637.15 |
1939 | 1 | -0.46% | 634.23 |
1939 | 2 | 0.27% | 635.92 |
1939 | 3 | -12.24% | 558.08 |
1939 | 4 | 4.10% | 580.94 |
1939 | 5 | 2.17% | 593.56 |
1939 | 6 | 2.84% | 610.39 |
1939 | 7 | -1.07% | 603.87 |
1939 | 8 | 11.06% | 670.64 |
1939 | 9 | 1.38% | 679.91 |
1939 | 10 | -1.41% | 670.34 |
1939 | 11 | -1.97% | 657.11 |
1939 | 12 | -0.15% | 656.14 |
1940 | 1 | -0.23% | 654.64 |
1940 | 2 | -0.15% | 653.69 |
1940 | 3 | 1.42% | 662.97 |
1940 | 4 | -13.34% | 574.52 |
1940 | 5 | -8.09% | 528.02 |
1940 | 6 | 3.87% | 548.45 |
1940 | 7 | 2.65% | 562.98 |
1940 | 8 | 4.76% | 589.77 |
1940 | 9 | 1.47% | 598.41 |
1940 | 10 | 2.85% | 615.47 |
1940 | 11 | -3.59% | 593.38 |
1940 | 12 | 0.72% | 597.65 |
1941 | 1 | -5.72% | 563.44 |
1941 | 2 | 1.18% | 570.07 |
1941 | 3 | -2.55% | 555.56 |
1941 | 4 | -1.59% | 546.73 |
1941 | 5 | 4.11% | 569.18 |
1941 | 6 | 5.71% | 601.70 |
1941 | 7 | 0.08% | 602.15 |
1941 | 8 | 0.86% | 607.35 |
1941 | 9 | -3.43% | 586.49 |
1941 | 10 | -4.08% | 562.54 |
1941 | 11 | -5.88% | 529.45 |
1941 | 12 | 2.62% | 543.30 |
1942 | 1 | -2.48% | 529.84 |
1942 | 2 | -4.76% | 504.60 |
1942 | 3 | -3.45% | 487.18 |
1942 | 4 | 1.87% | 496.29 |
1942 | 5 | 5.75% | 524.82 |
1942 | 6 | 4.38% | 547.81 |
1942 | 7 | 0.05% | 548.06 |
1942 | 8 | 1.66% | 557.17 |
1942 | 9 | 7.97% | 601.57 |
1942 | 10 | 2.15% | 614.53 |
1942 | 11 | 1.06% | 621.02 |
1942 | 12 | 6.50% | 661.41 |
1943 | 1 | 6.43% | 703.96 |
1943 | 2 | 4.01% | 732.23 |
1943 | 3 | 3.79% | 759.95 |
1943 | 4 | 4.36% | 793.11 |
1943 | 5 | 2.18% | 810.40 |
1943 | 6 | 2.47% | 830.44 |
1943 | 7 | -4.54% | 792.74 |
1943 | 8 | 2.55% | 812.98 |
1943 | 9 | -0.50% | 808.91 |
1943 | 10 | -4.21% | 774.89 |
1943 | 11 | 1.77% | 788.60 |
1943 | 12 | 3.67% | 817.51 |
1944 | 1 | -0.24% | 815.52 |
1944 | 2 | 3.24% | 841.94 |
1944 | 3 | -1.31% | 830.93 |
1944 | 4 | 2.20% | 849.23 |
1944 | 5 | 5.14% | 892.90 |
1944 | 6 | 3.02% | 919.86 |
1944 | 7 | -1.06% | 910.15 |
1944 | 8 | -1.23% | 899.00 |
1944 | 9 | 2.88% | 924.92 |
1944 | 10 | -0.28% | 922.30 |
1944 | 11 | 2.60% | 946.28 |
1944 | 12 | 3.38% | 978.30 |
1945 | 1 | 3.73% | 1,014.82 |
1945 | 2 | 0.31% | 1,018.02 |
1945 | 3 | 2.90% | 1,047.55 |
1945 | 4 | 4.16% | 1,091.14 |
1945 | 5 | 2.19% | 1,115.01 |
1945 | 6 | -1.70% | 1,096.11 |
1945 | 7 | 0.71% | 1,103.85 |
1945 | 8 | 7.18% | 1,183.10 |
1945 | 9 | 4.51% | 1,236.51 |
1945 | 10 | 3.61% | 1,281.10 |
1945 | 11 | 2.02% | 1,307.03 |
1945 | 12 | 4.30% | 1,363.22 |
1946 | 1 | 0.59% | 1,371.21 |
1946 | 2 | -2.68% | 1,334.49 |
1946 | 3 | 6.77% | 1,424.82 |
1946 | 4 | 0.52% | 1,432.20 |
1946 | 5 | -0.34% | 1,427.35 |
1946 | 6 | -2.55% | 1,390.99 |
1946 | 7 | -1.62% | 1,368.41 |
1946 | 8 | -14.42% | 1,171.05 |
1946 | 9 | -1.87% | 1,149.13 |
1946 | 10 | -0.01% | 1,148.97 |
1946 | 11 | 3.39% | 1,187.97 |
1946 | 12 | 0.92% | 1,198.90 |
1947 | 1 | 4.27% | 1,250.09 |
1947 | 2 | -3.67% | 1,204.18 |
1947 | 3 | -3.30% | 1,164.46 |
1947 | 4 | -1.36% | 1,148.60 |
1947 | 5 | 3.92% | 1,193.63 |
1947 | 6 | 6.69% | 1,273.53 |
1947 | 7 | -1.56% | 1,253.68 |
1947 | 8 | -2.17% | 1,226.51 |
1947 | 9 | 3.03% | 1,263.64 |
1947 | 10 | -0.73% | 1,254.41 |
1947 | 11 | -1.12% | 1,240.33 |
1947 | 12 | -0.86% | 1,229.61 |
1948 | 1 | -4.45% | 1,174.91 |
1948 | 2 | 1.92% | 1,197.45 |
1948 | 3 | 8.19% | 1,295.49 |
1948 | 4 | 5.33% | 1,364.54 |
1948 | 5 | 4.59% | 1,427.14 |
1948 | 6 | -1.96% | 1,399.21 |
1948 | 7 | -2.49% | 1,364.39 |
1948 | 8 | -0.68% | 1,355.14 |
1948 | 9 | 3.19% | 1,398.35 |
1948 | 10 | -5.10% | 1,327.02 |
1948 | 11 | -0.16% | 1,324.92 |
1948 | 12 | 1.63% | 1,346.51 |
1949 | 1 | -3.33% | 1,301.71 |
1949 | 2 | 1.49% | 1,321.12 |
1949 | 3 | 0.41% | 1,326.58 |
1949 | 4 | -0.18% | 1,324.16 |
1949 | 5 | -4.91% | 1,259.11 |
1949 | 6 | 6.26% | 1,337.97 |
1949 | 7 | 4.17% | 1,393.77 |
1949 | 8 | 1.87% | 1,419.85 |
1949 | 9 | 3.14% | 1,464.46 |
1949 | 10 | 1.95% | 1,492.98 |
1949 | 11 | 3.24% | 1,541.37 |
1949 | 12 | 2.63% | 1,581.91 |
1950 | 1 | 2.52% | 1,621.82 |
1950 | 2 | 1.38% | 1,644.12 |
1950 | 3 | 3.39% | 1,699.79 |
1950 | 4 | 3.91% | 1,766.33 |
1950 | 5 | 2.16% | 1,804.56 |
1950 | 6 | -6.72% | 1,683.23 |
1950 | 7 | 6.64% | 1,794.96 |
1950 | 8 | 4.11% | 1,868.71 |
1950 | 9 | 4.72% | 1,956.94 |
1950 | 10 | 0.38% | 1,964.30 |
1950 | 11 | 0.19% | 1,968.12 |
1950 | 12 | 8.01% | 2,125.82 |
1951 | 1 | 4.31% | 2,217.41 |
1951 | 2 | -1.11% | 2,192.75 |
1951 | 3 | 1.93% | 2,234.99 |
1951 | 4 | 0.63% | 2,249.04 |
1951 | 5 | -1.15% | 2,223.28 |
1951 | 6 | 2.37% | 2,275.90 |
1951 | 7 | 4.97% | 2,388.91 |
1951 | 8 | 3.14% | 2,463.82 |
1951 | 9 | 0.03% | 2,464.52 |
1951 | 10 | -2.25% | 2,408.98 |
1951 | 11 | 3.61% | 2,496.02 |
1951 | 12 | 3.83% | 2,591.71 |
1952 | 1 | -1.33% | 2,557.19 |
1952 | 2 | 0.75% | 2,576.36 |
1952 | 3 | 0.20% | 2,581.59 |
1952 | 4 | 0.46% | 2,593.46 |
1952 | 5 | 3.24% | 2,677.62 |
1952 | 6 | 3.37% | 2,767.77 |
1952 | 7 | 0.88% | 2,792.14 |
1952 | 8 | -1.11% | 2,761.18 |
1952 | 9 | -1.61% | 2,716.71 |
1952 | 10 | 3.67% | 2,816.34 |
1952 | 11 | 4.51% | 2,943.33 |
1952 | 12 | 0.99% | 2,972.43 |
1953 | 1 | -0.77% | 2,949.44 |
1953 | 2 | 0.96% | 2,977.67 |
1953 | 3 | -4.47% | 2,844.48 |
1953 | 4 | 1.00% | 2,873.01 |
1953 | 5 | -3.11% | 2,783.72 |
1953 | 6 | 1.91% | 2,837.00 |
1953 | 7 | 0.90% | 2,862.50 |
1953 | 8 | -4.11% | 2,744.94 |
1953 | 9 | 3.52% | 2,841.47 |
1953 | 10 | 2.71% | 2,918.42 |
1953 | 11 | 1.84% | 2,972.03 |
1953 | 12 | 3.02% | 3,061.90 |
1954 | 1 | 2.68% | 3,143.84 |
1954 | 2 | 2.58% | 3,225.03 |
1954 | 3 | 4.45% | 3,368.56 |
1954 | 4 | 4.42% | 3,517.53 |
1954 | 5 | 1.22% | 3,560.56 |
1954 | 6 | 4.46% | 3,719.26 |
1954 | 7 | 2.39% | 3,808.31 |
1954 | 8 | 2.74% | 3,912.65 |
1954 | 9 | 2.71% | 4,018.71 |
1954 | 10 | 4.30% | 4,191.60 |
1954 | 11 | 4.95% | 4,399.22 |
1954 | 12 | 2.17% | 4,494.62 |
1955 | 1 | 3.70% | 4,661.14 |
1955 | 2 | -0.44% | 4,640.80 |
1955 | 3 | 3.81% | 4,817.53 |
1955 | 4 | -0.08% | 4,813.74 |
1955 | 5 | 6.15% | 5,109.54 |
1955 | 6 | 7.64% | 5,500.12 |
1955 | 7 | -0.30% | 5,483.66 |
1955 | 8 | 4.82% | 5,747.78 |
1955 | 9 | -4.72% | 5,476.20 |
1955 | 10 | 7.07% | 5,863.16 |
1955 | 11 | 1.24% | 5,935.70 |
1955 | 12 | -2.39% | 5,793.97 |
1956 | 1 | 0.95% | 5,848.98 |
1956 | 2 | 7.21% | 6,270.46 |
1956 | 3 | 1.48% | 6,363.43 |
1956 | 4 | -2.84% | 6,182.81 |
1956 | 5 | -0.26% | 6,166.61 |
1956 | 6 | 5.75% | 6,521.12 |
1956 | 7 | -0.28% | 6,502.55 |
1956 | 8 | -3.09% | 6,301.70 |
1956 | 9 | -0.95% | 6,241.61 |
1956 | 10 | -0.71% | 6,197.14 |
1956 | 11 | 1.81% | 6,309.24 |
1956 | 12 | -1.86% | 6,191.72 |
1957 | 1 | -4.00% | 5,944.32 |
1957 | 2 | 1.62% | 6,040.65 |
1957 | 3 | 2.64% | 6,200.36 |
1957 | 4 | 4.16% | 6,458.31 |
1957 | 5 | 1.95% | 6,584.52 |
1957 | 6 | 2.32% | 6,737.42 |
1957 | 7 | -5.21% | 6,386.73 |
1957 | 8 | -3.74% | 6,147.90 |
1957 | 9 | -5.90% | 5,785.38 |
1957 | 10 | -1.80% | 5,681.22 |
1957 | 11 | 0.32% | 5,699.29 |
1957 | 12 | 2.33% | 5,832.01 |
1958 | 1 | 0.70% | 5,872.94 |
1958 | 2 | 2.42% | 6,015.00 |
1958 | 3 | 0.90% | 6,068.92 |
1958 | 4 | 3.56% | 6,284.85 |
1958 | 5 | 2.74% | 6,456.75 |
1958 | 6 | 3.07% | 6,655.02 |
1958 | 7 | 4.05% | 6,924.84 |
1958 | 8 | 2.94% | 7,128.69 |
1958 | 9 | 4.36% | 7,439.42 |
1958 | 10 | 3.33% | 7,686.88 |
1958 | 11 | 2.16% | 7,853.10 |
1958 | 12 | 4.25% | 8,187.23 |
1959 | 1 | -1.27% | 8,083.66 |
1959 | 2 | 2.81% | 8,310.50 |
1959 | 3 | 1.94% | 8,471.43 |
1959 | 4 | 1.77% | 8,620.98 |
1959 | 5 | -0.61% | 8,568.72 |
1959 | 6 | 4.23% | 8,930.97 |
1959 | 7 | -0.32% | 8,902.52 |
1959 | 8 | -3.70% | 8,572.84 |
1959 | 9 | 0.18% | 8,587.99 |
1959 | 10 | 0.67% | 8,645.45 |
1959 | 11 | 3.46% | 8,944.85 |
1959 | 12 | -1.49% | 8,811.95 |
1960 | 1 | -3.61% | 8,493.91 |
1960 | 2 | -1.08% | 8,402.33 |
1960 | 3 | 1.58% | 8,535.45 |
1960 | 4 | -0.62% | 8,482.14 |
1960 | 5 | 3.99% | 8,820.42 |
1960 | 6 | -2.20% | 8,626.71 |
1960 | 7 | 1.49% | 8,755.32 |
1960 | 8 | -2.72% | 8,517.11 |
1960 | 9 | -1.67% | 8,374.54 |
