If you invested $100 in the S&P 500 at the beginning of 1905, you would have about $7,701,951.28 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 7,701,851.28%, or 9.88% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 214,613.02% cumulatively, or 6.64% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $6,744,974.47.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $7,701,851.28, or 7,701,851.28%. This means by 2024 you would have $7,701,951.28 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1905 was 8.800 and the CPI in 2024 was 315.664.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 119 years.
Adjusted for inflation, the $7,701,951.28 nominal end value of the original $100 investment would have a real return of roughly $214,613.02 in 1905 dollars. This means the inflation-adjusted return is 214,613.02% as opposed to the original 7,701,851.28%.
For more information on inflation, see our U.S. inflation calculator for 1905.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 1433-month period between 1905 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) |
---|---|---|---|
1905 | 1 | 4.70% | 104.70 |
1905 | 2 | 3.14% | 107.98 |
1905 | 3 | -0.93% | 106.98 |
1905 | 4 | -4.63% | 102.03 |
1905 | 5 | 1.49% | 103.55 |
1905 | 6 | 3.45% | 107.12 |
1905 | 7 | 4.02% | 111.43 |
1905 | 8 | 0.62% | 112.12 |
1905 | 9 | 1.70% | 114.03 |
1905 | 10 | -0.24% | 113.75 |
1905 | 11 | 2.76% | 116.90 |
1905 | 12 | 3.75% | 121.28 |
1906 | 1 | -0.43% | 120.76 |
1906 | 2 | -2.16% | 118.16 |
1906 | 3 | -1.06% | 116.91 |
1906 | 4 | -2.34% | 114.17 |
1906 | 5 | 1.63% | 116.04 |
1906 | 6 | -2.25% | 113.42 |
1906 | 7 | 7.74% | 122.20 |
1906 | 8 | 3.41% | 126.36 |
1906 | 9 | -2.67% | 122.98 |
1906 | 10 | 2.39% | 125.92 |
1906 | 11 | -0.58% | 125.19 |
1906 | 12 | -2.51% | 122.06 |
1907 | 1 | -2.79% | 118.65 |
1907 | 2 | -9.46% | 107.43 |
1907 | 3 | 0.89% | 108.38 |
1907 | 4 | -3.05% | 105.08 |
1907 | 5 | -2.78% | 102.16 |
1907 | 6 | 4.27% | 106.52 |
1907 | 7 | -7.06% | 99.00 |
1907 | 8 | -0.59% | 98.42 |
1907 | 9 | -10.39% | 88.19 |
1907 | 10 | -5.33% | 83.49 |
1907 | 11 | 5.70% | 88.25 |
1907 | 12 | 4.82% | 92.51 |
1908 | 1 | -3.12% | 89.62 |
1908 | 2 | 4.64% | 93.78 |
1908 | 3 | 5.91% | 99.32 |
1908 | 4 | 5.88% | 105.15 |
1908 | 5 | 0.59% | 105.78 |
1908 | 6 | 4.12% | 110.14 |
1908 | 7 | 4.73% | 115.35 |
1908 | 8 | -0.67% | 114.58 |
1908 | 9 | 1.64% | 116.46 |
1908 | 10 | 7.18% | 124.82 |
1908 | 11 | 2.65% | 128.12 |
1908 | 12 | 0.70% | 129.02 |
1909 | 1 | -2.50% | 125.80 |
1909 | 2 | 1.75% | 128.00 |
1909 | 3 | 4.87% | 134.23 |
1909 | 4 | 3.70% | 139.19 |
1909 | 5 | 2.13% | 142.15 |
1909 | 6 | 1.79% | 144.68 |
1909 | 7 | 2.77% | 148.69 |
1909 | 8 | 0.45% | 149.36 |
1909 | 9 | 0.74% | 150.47 |
1909 | 10 | -0.14% | 150.26 |
1909 | 11 | 1.54% | 152.57 |
1909 | 12 | -1.78% | 149.86 |
1910 | 1 | -3.21% | 145.05 |
1910 | 2 | 2.85% | 149.19 |
1910 | 3 | -2.04% | 146.15 |
1910 | 4 | -1.26% | 144.31 |
1910 | 5 | -4.42% | 137.94 |
1910 | 6 | -4.64% | 131.54 |
1910 | 7 | 2.87% | 135.31 |
1910 | 8 | 1.11% | 136.82 |
1910 | 9 | 5.03% | 143.71 |
1910 | 10 | 0.31% | 144.15 |
1910 | 11 | -2.37% | 140.73 |
1910 | 12 | 2.86% | 144.76 |
1911 | 1 | 2.15% | 147.87 |
1911 | 2 | -0.75% | 146.76 |
1911 | 3 | -0.01% | 146.74 |
1911 | 4 | 2.58% | 150.53 |
1911 | 5 | 2.42% | 154.16 |
1911 | 6 | -0.01% | 154.15 |
1911 | 7 | -4.37% | 147.41 |
1911 | 8 | -5.03% | 140.01 |
1911 | 9 | 1.03% | 141.45 |
1911 | 10 | 4.46% | 147.76 |
1911 | 11 | 0.87% | 149.05 |
1911 | 12 | 0.54% | 149.85 |
1912 | 1 | -0.45% | 149.18 |
1912 | 2 | 3.31% | 154.12 |
1912 | 3 | 3.54% | 159.58 |
1912 | 4 | 0.31% | 160.07 |
1912 | 5 | 0.41% | 160.73 |
1912 | 6 | 0.52% | 161.56 |
1912 | 7 | 2.71% | 165.94 |
1912 | 8 | 0.91% | 167.45 |
1912 | 9 | 0.20% | 167.79 |
1912 | 10 | -0.71% | 166.59 |
1912 | 11 | -3.19% | 161.29 |
1912 | 12 | -0.43% | 160.60 |
1913 | 1 | -3.12% | 155.59 |
1913 | 2 | -1.45% | 153.34 |
1913 | 3 | 0.34% | 153.86 |
1913 | 4 | -2.28% | 150.36 |
1913 | 5 | -4.56% | 143.50 |
1913 | 6 | 1.85% | 146.15 |
1913 | 7 | 3.16% | 150.77 |
1913 | 8 | 1.42% | 152.91 |
1913 | 9 | -2.70% | 148.78 |
1913 | 10 | -2.06% | 145.72 |
1913 | 11 | 0.37% | 146.27 |
1913 | 12 | 4.60% | 153.00 |
1914 | 1 | 1.79% | 155.73 |
1914 | 2 | -1.42% | 153.51 |
1914 | 3 | -1.94% | 150.54 |
1914 | 4 | 1.09% | 152.17 |
1914 | 5 | -0.03% | 152.14 |
1914 | 6 | -5.07% | 144.42 |
1914 | 7 | 0.48% | 145.11 |
1914 | 8 | 0.48% | 145.81 |
1914 | 9 | 0.47% | 146.50 |
1914 | 10 | 0.47% | 147.18 |
1914 | 11 | -3.84% | 141.53 |
1914 | 12 | 2.24% | 144.71 |
1915 | 1 | -0.87% | 143.45 |
1915 | 2 | 3.05% | 147.83 |
1915 | 3 | 7.99% | 159.65 |
1915 | 4 | -1.90% | 156.61 |
1915 | 5 | 1.58% | 159.08 |
1915 | 6 | 0.07% | 159.19 |
1915 | 7 | 4.69% | 166.65 |
1915 | 8 | 4.14% | 173.55 |
1915 | 9 | 5.95% | 183.88 |
1915 | 10 | 3.89% | 191.04 |
1915 | 11 | 0.59% | 192.17 |
1915 | 12 | -1.20% | 189.85 |
1916 | 1 | -1.00% | 187.95 |
1916 | 2 | 0.08% | 188.11 |
1916 | 3 | -0.67% | 186.85 |
1916 | 4 | 2.64% | 191.78 |
1916 | 5 | 1.41% | 194.48 |
1916 | 6 | -0.95% | 192.63 |
1916 | 7 | 1.22% | 194.98 |
1916 | 8 | 4.55% | 203.84 |
1916 | 9 | 3.55% | 211.09 |
1916 | 10 | 2.75% | 216.90 |
1916 | 11 | -3.57% | 209.16 |
1916 | 12 | -1.87% | 205.25 |
1917 | 1 | -5.15% | 194.69 |
1917 | 2 | 3.64% | 201.77 |
1917 | 3 | -0.97% | 199.81 |
1917 | 4 | -2.83% | 194.15 |
1917 | 5 | 2.61% | 199.21 |
1917 | 6 | -2.19% | 194.85 |
1917 | 7 | -2.36% | 190.26 |
1917 | 8 | -4.17% | 182.32 |
1917 | 9 | -4.74% | 173.67 |
1917 | 10 | -7.61% | 160.46 |
1917 | 11 | -2.61% | 156.28 |
1917 | 12 | 6.88% | 167.02 |
1918 | 1 | 3.84% | 173.43 |
1918 | 2 | -1.27% | 171.23 |
1918 | 3 | -0.21% | 170.88 |
1918 | 4 | 3.94% | 177.62 |
1918 | 5 | 0.85% | 179.13 |
1918 | 6 | 1.51% | 181.83 |
1918 | 7 | 1.62% | 184.78 |
1918 | 8 | 0.14% | 185.04 |
1918 | 9 | 4.91% | 194.12 |
1918 | 10 | 3.17% | 200.28 |
1918 | 11 | -1.39% | 197.50 |
1918 | 12 | -0.03% | 197.44 |
1919 | 1 | 0.98% | 199.38 |
1919 | 2 | 3.64% | 206.64 |
1919 | 3 | 3.90% | 214.70 |
1919 | 4 | 7.47% | 230.73 |
1919 | 5 | 3.19% | 238.09 |
1919 | 6 | 3.75% | 247.03 |
1919 | 7 | -6.25% | 231.59 |
1919 | 8 | 2.09% | 236.43 |
1919 | 9 | 5.60% | 249.68 |
1919 | 10 | -2.48% | 243.47 |
1919 | 11 | -2.45% | 237.50 |
1919 | 12 | -0.51% | 236.28 |
1920 | 1 | -7.77% | 217.92 |
1920 | 2 | 7.58% | 234.44 |
1920 | 3 | -0.30% | 233.73 |
1920 | 4 | -5.77% | 220.24 |
1920 | 5 | -1.20% | 217.60 |
1920 | 6 | 0.42% | 218.52 |
1920 | 7 | -3.37% | 211.15 |
1920 | 8 | 4.12% | 219.84 |
1920 | 9 | 0.67% | 221.32 |
1920 | 10 | -4.53% | 211.29 |
1920 | 11 | -8.39% | 193.57 |
1920 | 12 | 5.03% | 203.30 |
1921 | 1 | -0.11% | 203.08 |
1921 | 2 | -1.96% | 199.10 |
1921 | 3 | 1.04% | 201.17 |
1921 | 4 | 3.63% | 208.48 |
1921 | 5 | -7.43% | 192.98 |
1921 | 6 | 0.31% | 193.59 |
1921 | 7 | -0.61% | 192.40 |
1921 | 8 | 3.10% | 198.36 |
1921 | 9 | 1.96% | 202.24 |
1921 | 10 | 5.96% | 214.29 |
1921 | 11 | 4.09% | 223.05 |
1921 | 12 | 0.39% | 223.91 |
1922 | 1 | 2.72% | 230.01 |
1922 | 2 | 4.28% | 239.84 |
1922 | 3 | 6.58% | 255.63 |
1922 | 4 | 4.38% | 266.83 |
1922 | 5 | -0.47% | 265.58 |
1922 | 6 | 1.19% | 268.74 |
1922 | 7 | 4.24% | 280.13 |
1922 | 8 | 3.07% | 288.73 |
1922 | 9 | 2.67% | 296.42 |
1922 | 10 | -4.52% | 283.04 |
1922 | 11 | 0.25% | 283.75 |
1922 | 12 | 1.85% | 289.00 |
1923 | 1 | 4.75% | 302.73 |
1923 | 2 | 2.08% | 309.01 |
1923 | 3 | -3.04% | 299.61 |
1923 | 4 | -4.25% | 286.87 |
1923 | 5 | -3.31% | 277.38 |
1923 | 6 | -2.84% | 269.51 |
1923 | 7 | 1.04% | 272.30 |
1923 | 8 | 1.16% | 275.44 |
1923 | 9 | -0.94% | 272.87 |
1923 | 10 | 3.54% | 282.51 |
1923 | 11 | 3.92% | 293.58 |
1923 | 12 | 3.79% | 304.71 |
1924 | 1 | 0.95% | 307.62 |
1924 | 2 | -1.42% | 303.27 |
1924 | 3 | -1.79% | 297.85 |
1924 | 4 | 0.17% | 298.37 |
1924 | 5 | 2.42% | 305.58 |
1924 | 6 | 5.16% | 321.34 |
1924 | 7 | 3.93% | 333.98 |
1924 | 8 | -0.48% | 332.38 |
1924 | 9 | -0.81% | 329.70 |
1924 | 10 | 6.08% | 349.76 |
1924 | 11 | 5.87% | 370.29 |
1924 | 12 | 4.58% | 387.26 |
1925 | 1 | 1.29% | 392.25 |
1925 | 2 | -2.19% | 383.67 |
1925 | 3 | -0.61% | 381.33 |
1925 | 4 | 3.67% | 395.33 |
1925 | 5 | 2.24% | 404.18 |
1925 | 6 | 3.22% | 417.20 |
1925 | 7 | 1.79% | 424.65 |
1925 | 8 | 2.74% | 436.30 |
1925 | 9 | 3.73% | 452.56 |
1925 | 10 | 3.53% | 468.52 |
1925 | 11 | 2.04% | 478.06 |
1925 | 12 | 1.93% | 487.27 |
1926 | 1 | 0.56% | 489.99 |
1926 | 2 | -6.38% | 458.71 |
1926 | 3 | -2.35% | 447.91 |
1926 | 4 | 1.15% | 453.08 |
1926 | 5 | 5.22% | 476.72 |
1926 | 6 | 4.66% | 498.91 |
1926 | 7 | 4.39% | 520.83 |
1926 | 8 | 1.94% | 530.95 |
1926 | 9 | -1.83% | 521.21 |
1926 | 10 | 1.74% | 530.27 |
1926 | 11 | 2.71% | 544.61 |
1926 | 12 | -0.24% | 543.30 |
1927 | 1 | 2.37% | 556.20 |
1927 | 2 | 1.97% | 567.13 |
1927 | 3 | 2.88% | 583.46 |
1927 | 4 | 3.87% | 606.03 |
1927 | 5 | 1.70% | 616.35 |
1927 | 6 | 2.62% | 632.52 |
1927 | 7 | 5.73% | 668.74 |
1927 | 8 | 6.06% | 709.28 |
1927 | 9 | -1.17% | 701.02 |
1927 | 10 | 2.66% | 719.64 |
1927 | 11 | 2.72% | 739.19 |
1927 | 12 | 0.77% | 744.87 |
1928 | 1 | -0.83% | 738.70 |
1928 | 2 | 5.75% | 781.15 |
1928 | 3 | 6.66% | 833.19 |
1928 | 4 | 3.44% | 861.81 |
1928 | 5 | -4.57% | 822.46 |
1928 | 6 | 1.09% | 831.44 |
1928 | 7 | 3.59% | 861.29 |
1928 | 8 | 7.37% | 924.81 |
1928 | 9 | 2.36% | 946.61 |
1928 | 10 | 7.08% | 1,013.65 |
1928 | 11 | 0.70% | 1,020.70 |
1928 | 12 | 7.69% | 1,099.22 |
1929 | 1 | 0.81% | 1,108.13 |
1929 | 2 | 2.05% | 1,130.86 |
1929 | 3 | -0.30% | 1,127.45 |
1929 | 4 | 1.80% | 1,147.71 |
1929 | 5 | 2.20% | 1,172.98 |
1929 | 6 | 9.20% | 1,280.89 |
1929 | 7 | 5.96% | 1,357.20 |
1929 | 8 | 4.24% | 1,414.80 |
1929 | 9 | -10.32% | 1,268.73 |
1929 | 10 | -26.19% | 936.44 |
1929 | 11 | 4.37% | 977.39 |
1929 | 12 | 1.83% | 995.24 |
1930 | 1 | 6.64% | 1,061.29 |
1930 | 2 | 4.12% | 1,105.04 |
1930 | 3 | 6.69% | 1,178.94 |
1930 | 4 | -5.65% | 1,112.31 |
1930 | 5 | -9.77% | 1,003.65 |
1930 | 6 | -1.76% | 985.98 |
1930 | 7 | -0.90% | 977.15 |
1930 | 8 | 0.34% | 980.50 |
1930 | 9 | -13.37% | 849.40 |
1930 | 10 | -6.80% | 791.64 |
1930 | 11 | -6.19% | 742.66 |
1930 | 12 | 3.56% | 769.07 |
1931 | 1 | 8.14% | 831.67 |
1931 | 2 | 2.38% | 851.46 |
1931 | 3 | -9.08% | 774.15 |
1931 | 4 | -9.16% | 703.24 |
1931 | 5 | -2.68% | 684.40 |
1931 | 6 | 3.86% | 710.80 |
1931 | 7 | -2.49% | 693.14 |
1931 | 8 | -14.37% | 593.54 |
1931 | 9 | -12.75% | 517.87 |
1931 | 10 | 2.05% | 528.50 |
1931 | 11 | -18.10% | 432.85 |
1931 | 12 | -0.85% | 429.17 |
1932 | 1 | -0.05% | 428.97 |
1932 | 2 | 1.14% | 433.86 |
1932 | 3 | -23.22% | 333.10 |
1932 | 4 | -11.31% | 295.41 |
1932 | 5 | -12.39% | 258.81 |
1932 | 6 | 6.18% | 274.81 |
1932 | 7 | 51.35% | 415.94 |
1932 | 8 | 10.37% | 459.05 |
1932 | 9 | -13.22% | 398.38 |
1932 | 10 | -0.34% | 397.05 |
1932 | 11 | -2.64% | 386.56 |
1932 | 12 | 4.57% | 404.23 |
1933 | 1 | -11.27% | 358.69 |
1933 | 2 | 0.33% | 359.89 |
1933 | 3 | 11.24% | 400.35 |
1933 | 4 | 29.32% | 517.72 |
1933 | 5 | 17.58% | 608.75 |
1933 | 6 | 8.46% | 660.26 |
1933 | 7 | -4.64% | 629.61 |
1933 | 8 | -0.48% | 626.56 |
1933 | 9 | -9.38% | 567.81 |
1933 | 10 | 2.80% | 583.71 |
1933 | 11 | 2.32% | 597.27 |
1933 | 12 | 6.08% | 633.61 |
1934 | 1 | 7.75% | 682.71 |
1934 | 2 | -4.80% | 649.95 |
1934 | 3 | 2.02% | 663.07 |
1934 | 4 | -9.83% | 597.92 |
1934 | 5 | 1.70% | 608.10 |
1934 | 6 | -4.36% | 581.61 |
1934 | 7 | -3.51% | 561.17 |
1934 | 8 | -2.01% | 549.90 |
1934 | 9 | 1.21% | 556.54 |
1934 | 10 | 3.21% | 574.41 |
1934 | 11 | 1.06% | 580.49 |
1934 | 12 | 0.40% | 582.85 |
1935 | 1 | -2.62% | 567.58 |
1935 | 2 | -5.93% | 533.92 |
1935 | 3 | 7.94% | 576.30 |
1935 | 4 | 8.27% | 623.94 |
1935 | 5 | 4.17% | 649.98 |
1935 | 6 | 5.60% | 686.38 |
1935 | 7 | 7.10% | 735.14 |
1935 | 8 | 2.43% | 753.03 |
1935 | 9 | 2.99% | 775.51 |
1935 | 10 | 9.71% | 850.82 |
1935 | 11 | 0.29% | 853.32 |
1935 | 12 | 5.82% | 903.00 |
1936 | 1 | 6.03% | 957.47 |
1936 | 2 | 2.41% | 980.56 |
1936 | 3 | 0.41% | 984.63 |
1936 | 4 | -5.02% | 935.20 |
1936 | 5 | 4.57% | 977.97 |
1936 | 6 | 6.23% | 1,038.94 |
1936 | 7 | 2.30% | 1,062.82 |
1936 | 8 | 1.44% | 1,078.16 |
1936 | 9 | 5.55% | 1,138.00 |
1936 | 10 | 3.10% | 1,173.30 |
1936 | 11 | -1.40% | 1,156.88 |
1936 | 12 | 3.46% | 1,196.88 |
1937 | 1 | 3.30% | 1,236.41 |
1937 | 2 | 0.23% | 1,239.25 |
1937 | 3 | -5.62% | 1,169.55 |
1937 | 4 | -4.09% | 1,121.76 |
1937 | 5 | -3.34% | 1,084.31 |
1937 | 6 | 6.39% | 1,153.64 |
1937 | 7 | 1.44% | 1,170.22 |
1937 | 8 | -13.76% | 1,009.16 |
1937 | 9 | -14.10% | 866.89 |
1937 | 10 | -8.27% | 795.24 |
1937 | 11 | -1.02% | 787.13 |
1937 | 12 | 3.24% | 812.61 |
1938 | 1 | -1.80% | 797.96 |
1938 | 2 | -6.02% | 749.94 |
1938 | 3 | -3.44% | 724.11 |
1938 | 4 | 1.56% | 735.38 |
1938 | 5 | 2.93% | 756.95 |
1938 | 6 | 20.49% | 912.03 |
1938 | 7 | 1.06% | 921.67 |
1938 | 8 | -4.08% | 884.03 |
1938 | 9 | 11.62% | 986.73 |
1938 | 10 | 0.47% | 991.32 |
1938 | 11 | -2.55% | 966.04 |
1938 | 12 | -1.16% | 954.81 |
1939 | 1 | -0.46% | 950.44 |
1939 | 2 | 0.27% | 952.97 |
1939 | 3 | -12.24% | 836.32 |
1939 | 4 | 4.10% | 870.58 |
1939 | 5 | 2.17% | 889.48 |
1939 | 6 | 2.84% | 914.71 |
1939 | 7 | -1.07% | 904.95 |
1939 | 8 | 11.06% | 1,004.99 |
1939 | 9 | 1.38% | 1,018.90 |
1939 | 10 | -1.41% | 1,004.55 |
1939 | 11 | -1.97% | 984.73 |
1939 | 12 | -0.15% | 983.27 |
1940 | 1 | -0.23% | 981.03 |
1940 | 2 | -0.15% | 979.60 |
1940 | 3 | 1.42% | 993.51 |
1940 | 4 | -13.34% | 860.96 |
1940 | 5 | -8.09% | 791.27 |
1940 | 6 | 3.87% | 821.89 |
1940 | 7 | 2.65% | 843.67 |
1940 | 8 | 4.76% | 883.81 |
1940 | 9 | 1.47% | 896.76 |
1940 | 10 | 2.85% | 922.32 |
1940 | 11 | -3.59% | 889.21 |
1940 | 12 | 0.72% | 895.62 |
1941 | 1 | -5.72% | 844.35 |
1941 | 2 | 1.18% | 854.29 |
1941 | 3 | -2.55% | 832.54 |
1941 | 4 | -1.59% | 819.32 |
1941 | 5 | 4.11% | 852.96 |
1941 | 6 | 5.71% | 901.68 |
1941 | 7 | 0.08% | 902.37 |
1941 | 8 | 0.86% | 910.15 |
1941 | 9 | -3.43% | 878.89 |
1941 | 10 | -4.08% | 843.01 |
1941 | 11 | -5.88% | 793.42 |
1941 | 12 | 2.62% | 814.18 |
1942 | 1 | -2.48% | 794.00 |
1942 | 2 | -4.76% | 756.18 |
1942 | 3 | -3.45% | 730.07 |
1942 | 4 | 1.87% | 743.72 |
1942 | 5 | 5.75% | 786.48 |
1942 | 6 | 4.38% | 820.94 |
1942 | 7 | 0.05% | 821.31 |
1942 | 8 | 1.66% | 834.96 |
1942 | 9 | 7.97% | 901.49 |
1942 | 10 | 2.15% | 920.92 |
1942 | 11 | 1.06% | 930.64 |
1942 | 12 | 6.50% | 991.17 |
1943 | 1 | 6.43% | 1,054.94 |
1943 | 2 | 4.01% | 1,097.29 |
1943 | 3 | 3.79% | 1,138.84 |
1943 | 4 | 4.36% | 1,188.53 |
1943 | 5 | 2.18% | 1,214.44 |
1943 | 6 | 2.47% | 1,244.46 |
1943 | 7 | -4.54% | 1,187.98 |
1943 | 8 | 2.55% | 1,218.31 |
1943 | 9 | -0.50% | 1,212.21 |
1943 | 10 | -4.21% | 1,161.22 |
1943 | 11 | 1.77% | 1,181.78 |
1943 | 12 | 3.67% | 1,225.10 |
1944 | 1 | -0.24% | 1,222.11 |
1944 | 2 | 3.24% | 1,261.71 |
1944 | 3 | -1.31% | 1,245.20 |
1944 | 4 | 2.20% | 1,272.63 |
1944 | 5 | 5.14% | 1,338.08 |
1944 | 6 | 3.02% | 1,378.47 |
1944 | 7 | -1.06% | 1,363.92 |
1944 | 8 | -1.23% | 1,347.21 |
1944 | 9 | 2.88% | 1,386.06 |
1944 | 10 | -0.28% | 1,382.12 |
1944 | 11 | 2.60% | 1,418.06 |
1944 | 12 | 3.38% | 1,466.05 |
1945 | 1 | 3.73% | 1,520.78 |
1945 | 2 | 0.31% | 1,525.57 |
1945 | 3 | 2.90% | 1,569.83 |
1945 | 4 | 4.16% | 1,635.15 |
1945 | 5 | 2.19% | 1,670.92 |
1945 | 6 | -1.70% | 1,642.59 |
1945 | 7 | 0.71% | 1,654.20 |
1945 | 8 | 7.18% | 1,772.96 |
1945 | 9 | 4.51% | 1,852.99 |
1945 | 10 | 3.61% | 1,919.81 |
1945 | 11 | 2.02% | 1,958.68 |
1945 | 12 | 4.30% | 2,042.88 |
1946 | 1 | 0.59% | 2,054.85 |
1946 | 2 | -2.68% | 1,999.82 |
1946 | 3 | 6.77% | 2,135.20 |
1946 | 4 | 0.52% | 2,146.26 |
1946 | 5 | -0.34% | 2,138.99 |
1946 | 6 | -2.55% | 2,084.50 |
1946 | 7 | -1.62% | 2,050.65 |
1946 | 8 | -14.42% | 1,754.90 |
1946 | 9 | -1.87% | 1,722.05 |
1946 | 10 | -0.01% | 1,721.82 |
1946 | 11 | 3.39% | 1,780.26 |
1946 | 12 | 0.92% | 1,796.64 |
1947 | 1 | 4.27% | 1,873.35 |
1947 | 2 | -3.67% | 1,804.55 |
1947 | 3 | -3.30% | 1,745.03 |
1947 | 4 | -1.36% | 1,721.26 |
1947 | 5 | 3.92% | 1,788.74 |
1947 | 6 | 6.69% | 1,908.48 |
1947 | 7 | -1.56% | 1,878.72 |
1947 | 8 | -2.17% | 1,838.02 |
1947 | 9 | 3.03% | 1,893.65 |
1947 | 10 | -0.73% | 1,879.83 |
1947 | 11 | -1.12% | 1,858.73 |
1947 | 12 | -0.86% | 1,842.65 |
1948 | 1 | -4.45% | 1,760.68 |
1948 | 2 | 1.92% | 1,794.46 |
1948 | 3 | 8.19% | 1,941.39 |
1948 | 4 | 5.33% | 2,044.86 |
1948 | 5 | 4.59% | 2,138.67 |
1948 | 6 | -1.96% | 2,096.81 |
1948 | 7 | -2.49% | 2,044.63 |
1948 | 8 | -0.68% | 2,030.77 |
1948 | 9 | 3.19% | 2,095.52 |
1948 | 10 | -5.10% | 1,988.63 |
1948 | 11 | -0.16% | 1,985.49 |
1948 | 12 | 1.63% | 2,017.84 |
1949 | 1 | -3.33% | 1,950.70 |
1949 | 2 | 1.49% | 1,979.79 |
1949 | 3 | 0.41% | 1,987.98 |
1949 | 4 | -0.18% | 1,984.34 |
1949 | 5 | -4.91% | 1,886.86 |
1949 | 6 | 6.26% | 2,005.04 |
1949 | 7 | 4.17% | 2,088.66 |
1949 | 8 | 1.87% | 2,127.74 |
1949 | 9 | 3.14% | 2,194.59 |
1949 | 10 | 1.95% | 2,237.33 |
1949 | 11 | 3.24% | 2,309.85 |
1949 | 12 | 2.63% | 2,370.60 |
1950 | 1 | 2.52% | 2,430.40 |
1950 | 2 | 1.38% | 2,463.83 |
1950 | 3 | 3.39% | 2,547.26 |
1950 | 4 | 3.91% | 2,646.97 |
1950 | 5 | 2.16% | 2,704.26 |
1950 | 6 | -6.72% | 2,522.44 |
1950 | 7 | 6.64% | 2,689.87 |
1950 | 8 | 4.11% | 2,800.39 |
1950 | 9 | 4.72% | 2,932.60 |
1950 | 10 | 0.38% | 2,943.63 |
1950 | 11 | 0.19% | 2,949.36 |
1950 | 12 | 8.01% | 3,185.69 |
1951 | 1 | 4.31% | 3,322.95 |
1951 | 2 | -1.11% | 3,285.99 |
1951 | 3 | 1.93% | 3,349.28 |
1951 | 4 | 0.63% | 3,370.34 |
1951 | 5 | -1.15% | 3,331.74 |
1951 | 6 | 2.37% | 3,410.59 |
1951 | 7 | 4.97% | 3,579.94 |
1951 | 8 | 3.14% | 3,692.20 |
1951 | 9 | 0.03% | 3,693.25 |
1951 | 10 | -2.25% | 3,610.02 |
1951 | 11 | 3.61% | 3,740.46 |
1951 | 12 | 3.83% | 3,883.86 |
1952 | 1 | -1.33% | 3,832.13 |
1952 | 2 | 0.75% | 3,860.86 |
1952 | 3 | 0.20% | 3,868.70 |
1952 | 4 | 0.46% | 3,886.49 |
1952 | 5 | 3.24% | 4,012.60 |
1952 | 6 | 3.37% | 4,147.69 |
1952 | 7 | 0.88% | 4,184.21 |
1952 | 8 | -1.11% | 4,137.82 |
1952 | 9 | -1.61% | 4,071.17 |
1952 | 10 | 3.67% | 4,220.48 |
1952 | 11 | 4.51% | 4,410.78 |
1952 | 12 | 0.99% | 4,454.40 |
1953 | 1 | -0.77% | 4,419.94 |
1953 | 2 | 0.96% | 4,462.25 |
1953 | 3 | -4.47% | 4,262.65 |
1953 | 4 | 1.00% | 4,305.40 |
1953 | 5 | -3.11% | 4,171.60 |
1953 | 6 | 1.91% | 4,251.43 |
1953 | 7 | 0.90% | 4,289.65 |
1953 | 8 | -4.11% | 4,113.48 |
1953 | 9 | 3.52% | 4,258.14 |
1953 | 10 | 2.71% | 4,373.46 |
1953 | 11 | 1.84% | 4,453.79 |
1953 | 12 | 3.02% | 4,588.46 |
1954 | 1 | 2.68% | 4,711.26 |
1954 | 2 | 2.58% | 4,832.93 |
1954 | 3 | 4.45% | 5,048.02 |
1954 | 4 | 4.42% | 5,271.27 |
1954 | 5 | 1.22% | 5,335.74 |
1954 | 6 | 4.46% | 5,573.57 |
1954 | 7 | 2.39% | 5,707.02 |
1954 | 8 | 2.74% | 5,863.38 |
1954 | 9 | 2.71% | 6,022.31 |
1954 | 10 | 4.30% | 6,281.40 |
1954 | 11 | 4.95% | 6,592.54 |
1954 | 12 | 2.17% | 6,735.50 |
1955 | 1 | 3.70% | 6,985.04 |
1955 | 2 | -0.44% | 6,954.55 |
1955 | 3 | 3.81% | 7,219.40 |
1955 | 4 | -0.08% | 7,213.71 |
1955 | 5 | 6.15% | 7,657.00 |
1955 | 6 | 7.64% | 8,242.32 |
1955 | 7 | -0.30% | 8,217.64 |
1955 | 8 | 4.82% | 8,613.44 |
