If you invested $100 in the S&P 500 at the beginning of 1890, you would have about $22,967,357.83 at the end of 2024, assuming you reinvested all dividends. This is a return on investment of 22,967,257.83%, or 9.62% per year.
This lump-sum investment beats inflation during this period for an inflation-adjusted return of about 662,005.77% cumulatively, or 6.76% per year.
If you used dollar-cost averaging (monthly) instead of a lump-sum investment, you'd have $23,028,604.89.
The graph below shows the performance of $100 over time if invested in an S&P 500 index fund. The returns assume that all dividends are automatically reinvested.
This chart shows the rate of gains and loss by month, including dividends:
The nominal return on investment of $100 is $22,967,257.83, or 22,967,257.83%. This means by 2024 you would have $22,967,357.83 in your pocket.
However, it's important to take into account the effect of inflation when considering an investment and especially a long-term investment. You can convert S&P returns to their real (inflation-adjusted) value using an inflation calculation based on the U.S. Bureau of Labor Statistics Consumer Price Index (CPI).
In the case of the returns described above, the CPI in 1890 was 9.100 and the CPI in 2024 was 315.664.
The ratio between these CPIs describes how relative buying power of a dollar has changed over 134 years.
Adjusted for inflation, the $22,967,357.83 nominal end value of the original $100 investment would have a real return of roughly $662,005.77 in 1890 dollars. This means the inflation-adjusted return is 662,005.77% as opposed to the original 22,967,257.83%.
For more information on inflation, see our U.S. inflation calculator for 1890.
The table below shows the full dataset pertaining to a $100 investment, including gains and losses over the 1613-month period between 1890 and 2024.
Note that data shown is the monthly average closing price. Returns include dividends.
Year | Month | Return (%) | Amount ($) |
---|---|---|---|
1890 | 1 | -0.77% | 99.23 |
1890 | 2 | -0.41% | 98.82 |
1890 | 3 | 2.43% | 101.22 |
1890 | 4 | 4.61% | 105.89 |
1890 | 5 | -0.39% | 105.48 |
1890 | 6 | -0.39% | 105.07 |
1890 | 7 | -2.02% | 102.95 |
1890 | 8 | -1.32% | 101.59 |
1890 | 9 | -4.17% | 97.35 |
1890 | 10 | -6.92% | 90.62 |
1890 | 11 | -1.95% | 88.85 |
1890 | 12 | 5.62% | 93.84 |
1891 | 1 | 1.62% | 95.36 |
1891 | 2 | -1.46% | 93.97 |
1891 | 3 | 3.71% | 97.45 |
1891 | 4 | -0.03% | 97.42 |
1891 | 5 | -1.65% | 95.81 |
1891 | 6 | -1.27% | 94.59 |
1891 | 7 | 3.74% | 98.13 |
1891 | 8 | 8.49% | 106.45 |
1891 | 9 | 0.34% | 106.82 |
1891 | 10 | -1.16% | 105.58 |
1891 | 11 | 3.40% | 109.17 |
1891 | 12 | 2.19% | 111.56 |
1892 | 1 | 0.52% | 112.14 |
1892 | 2 | 1.42% | 113.73 |
1892 | 3 | 0.16% | 113.91 |
1892 | 4 | 0.34% | 114.30 |
1892 | 5 | -0.20% | 114.07 |
1892 | 6 | 0.35% | 114.47 |
1892 | 7 | 1.79% | 116.52 |
1892 | 8 | -2.15% | 114.02 |
1892 | 9 | 2.36% | 116.72 |
1892 | 10 | 0.00% | 116.71 |
1892 | 11 | -0.72% | 115.87 |
1892 | 12 | 2.18% | 118.39 |
1893 | 1 | -1.42% | 116.70 |
1893 | 2 | -3.26% | 112.90 |
1893 | 3 | 0.38% | 113.33 |
1893 | 4 | -8.47% | 103.73 |
1893 | 5 | -4.33% | 99.23 |
1893 | 6 | -8.88% | 90.42 |
1893 | 7 | -1.90% | 88.70 |
1893 | 8 | 7.61% | 95.45 |
1893 | 9 | 3.45% | 98.74 |
1893 | 10 | 2.02% | 100.73 |
1893 | 11 | -3.05% | 97.66 |
1893 | 12 | -1.57% | 96.13 |
1894 | 1 | 1.86% | 97.92 |
1894 | 2 | 3.43% | 101.28 |
1894 | 3 | 1.77% | 103.08 |
1894 | 4 | -3.29% | 99.69 |
1894 | 5 | -0.92% | 98.77 |
1894 | 6 | -1.63% | 97.16 |
1894 | 7 | 4.21% | 101.25 |
1894 | 8 | 2.01% | 103.28 |
1894 | 9 | -2.72% | 100.48 |
1894 | 10 | 0.42% | 100.89 |
1894 | 11 | -0.51% | 100.38 |
1894 | 12 | -0.76% | 99.62 |
1895 | 1 | -1.00% | 98.62 |
1895 | 2 | 0.41% | 99.02 |
1895 | 3 | 4.70% | 103.68 |
1895 | 4 | 5.88% | 109.78 |
1895 | 5 | 2.32% | 112.32 |
1895 | 6 | 0.78% | 113.20 |
1895 | 7 | 1.83% | 115.27 |
1895 | 8 | 0.97% | 116.39 |
1895 | 9 | -1.12% | 115.09 |
1895 | 10 | -3.03% | 111.60 |
1895 | 11 | -5.53% | 105.43 |
1895 | 12 | -0.79% | 104.59 |
1896 | 1 | 4.58% | 109.39 |
1896 | 2 | -1.22% | 108.05 |
1896 | 3 | 1.27% | 109.43 |
1896 | 4 | -0.10% | 109.32 |
1896 | 5 | -1.47% | 107.71 |
1896 | 6 | -6.12% | 101.12 |
1896 | 7 | -5.31% | 95.74 |
1896 | 8 | 5.65% | 101.15 |
1896 | 9 | 2.62% | 103.81 |
1896 | 10 | 7.20% | 111.28 |
1896 | 11 | -3.31% | 107.60 |
1896 | 12 | 0.36% | 107.98 |
1897 | 1 | -0.59% | 107.34 |
1897 | 2 | 0.60% | 107.98 |
1897 | 3 | -2.74% | 105.02 |
1897 | 4 | 0.86% | 105.93 |
1897 | 5 | 5.02% | 111.25 |
1897 | 6 | 4.80% | 116.59 |
1897 | 7 | 6.84% | 124.56 |
1897 | 8 | 5.16% | 130.99 |
1897 | 9 | -2.91% | 127.17 |
1897 | 10 | -3.22% | 123.08 |
1897 | 11 | 2.47% | 126.13 |
1897 | 12 | 3.05% | 129.98 |
1898 | 1 | 0.11% | 130.11 |
1898 | 2 | -4.20% | 124.64 |
1898 | 3 | -1.39% | 122.91 |
1898 | 4 | 6.90% | 131.40 |
1898 | 5 | 4.22% | 136.95 |
1898 | 6 | 0.71% | 137.92 |
1898 | 7 | 4.05% | 143.51 |
1898 | 8 | 0.12% | 143.68 |
1898 | 9 | -1.78% | 141.12 |
1898 | 10 | 3.62% | 146.22 |
1898 | 11 | 6.51% | 155.75 |
1898 | 12 | 7.91% | 168.06 |
1899 | 1 | 4.06% | 174.88 |
1899 | 2 | 1.69% | 177.84 |
1899 | 3 | 1.51% | 180.53 |
1899 | 4 | -3.91% | 173.48 |
1899 | 5 | -1.98% | 170.05 |
1899 | 6 | 3.74% | 176.41 |
1899 | 7 | 2.82% | 181.39 |
1899 | 8 | -0.82% | 179.90 |
1899 | 9 | -0.20% | 179.54 |
1899 | 10 | 2.17% | 183.43 |
1899 | 11 | -6.54% | 171.43 |
1899 | 12 | 1.62% | 174.21 |
1900 | 1 | 2.10% | 177.87 |
1900 | 2 | 1.11% | 179.84 |
1900 | 3 | 1.59% | 182.69 |
1900 | 4 | -4.42% | 174.62 |
1900 | 5 | -2.64% | 170.02 |
1900 | 6 | 0.36% | 170.63 |
1900 | 7 | 1.74% | 173.60 |
1900 | 8 | -1.98% | 170.16 |
1900 | 9 | 4.02% | 177.00 |
1900 | 10 | 8.22% | 191.55 |
1900 | 11 | 6.39% | 203.79 |
1900 | 12 | 3.28% | 210.47 |
1901 | 1 | 2.90% | 216.58 |
1901 | 2 | 3.93% | 225.10 |
1901 | 3 | 8.73% | 244.74 |
1901 | 4 | -4.72% | 233.18 |
1901 | 5 | 10.29% | 257.19 |
1901 | 6 | -6.40% | 240.72 |
1901 | 7 | 1.71% | 244.85 |
1901 | 8 | -0.17% | 244.43 |
1901 | 9 | -0.80% | 242.48 |
1901 | 10 | 2.48% | 248.50 |
1901 | 11 | -1.28% | 245.32 |
1901 | 12 | 2.47% | 251.39 |
1902 | 1 | 1.19% | 254.38 |
1902 | 2 | 0.45% | 255.52 |
1902 | 3 | 3.74% | 265.09 |
1902 | 4 | 0.08% | 265.30 |
1902 | 5 | -0.27% | 264.58 |
1902 | 6 | 2.58% | 271.41 |
1902 | 7 | 2.99% | 279.53 |
1902 | 8 | 0.53% | 281.02 |
1902 | 9 | -2.86% | 273.00 |
1902 | 10 | -3.53% | 263.36 |
1902 | 11 | -1.97% | 258.16 |
1902 | 12 | 5.43% | 272.19 |
1903 | 1 | -0.26% | 271.47 |
1903 | 2 | -3.59% | 261.72 |
1903 | 3 | -3.74% | 251.93 |
1903 | 4 | -1.57% | 247.97 |
1903 | 5 | -5.16% | 235.18 |
1903 | 6 | -4.20% | 225.30 |
1903 | 7 | -2.80% | 219.00 |
1903 | 8 | -1.98% | 214.66 |
1903 | 9 | -2.80% | 208.65 |
1903 | 10 | 0.78% | 210.28 |
1903 | 11 | 5.08% | 220.96 |
1903 | 12 | 2.12% | 225.64 |
1904 | 1 | -2.26% | 220.54 |
1904 | 2 | 0.13% | 220.83 |
1904 | 3 | 2.91% | 227.25 |
1904 | 4 | -1.69% | 223.42 |
1904 | 5 | 0.58% | 224.72 |
1904 | 6 | 4.57% | 234.98 |
1904 | 7 | 3.79% | 243.90 |
1904 | 8 | 4.81% | 255.62 |
1904 | 9 | 6.24% | 271.57 |
1904 | 10 | 5.76% | 287.21 |
1904 | 11 | 1.30% | 290.94 |
1904 | 12 | 2.49% | 298.20 |
1905 | 1 | 4.70% | 312.21 |
1905 | 2 | 3.14% | 322.00 |
1905 | 3 | -0.93% | 319.02 |
1905 | 4 | -4.63% | 304.27 |
1905 | 5 | 1.49% | 308.79 |
1905 | 6 | 3.45% | 319.45 |
1905 | 7 | 4.02% | 332.30 |
1905 | 8 | 0.62% | 334.35 |
1905 | 9 | 1.70% | 340.04 |
1905 | 10 | -0.24% | 339.22 |
1905 | 11 | 2.76% | 348.59 |
1905 | 12 | 3.75% | 361.66 |
1906 | 1 | -0.43% | 360.12 |
1906 | 2 | -2.16% | 352.34 |
1906 | 3 | -1.06% | 348.62 |
1906 | 4 | -2.34% | 340.47 |
1906 | 5 | 1.63% | 346.03 |
1906 | 6 | -2.25% | 338.23 |
1906 | 7 | 7.74% | 364.39 |
1906 | 8 | 3.41% | 376.81 |
1906 | 9 | -2.67% | 366.73 |
1906 | 10 | 2.39% | 375.49 |
1906 | 11 | -0.58% | 373.33 |
1906 | 12 | -2.51% | 363.97 |
1907 | 1 | -2.79% | 353.83 |
1907 | 2 | -9.46% | 320.35 |
1907 | 3 | 0.89% | 323.20 |
1907 | 4 | -3.05% | 313.35 |
1907 | 5 | -2.78% | 304.64 |
1907 | 6 | 4.27% | 317.66 |
1907 | 7 | -7.06% | 295.23 |
1907 | 8 | -0.59% | 293.49 |
1907 | 9 | -10.39% | 262.99 |
1907 | 10 | -5.33% | 248.97 |
1907 | 11 | 5.70% | 263.17 |
1907 | 12 | 4.82% | 275.85 |
1908 | 1 | -3.12% | 267.25 |
1908 | 2 | 4.64% | 279.65 |
1908 | 3 | 5.91% | 296.17 |
1908 | 4 | 5.88% | 313.57 |
1908 | 5 | 0.59% | 315.43 |
1908 | 6 | 4.12% | 328.44 |
1908 | 7 | 4.73% | 343.98 |
1908 | 8 | -0.67% | 341.67 |
1908 | 9 | 1.64% | 347.28 |
1908 | 10 | 7.18% | 372.22 |
1908 | 11 | 2.65% | 382.06 |
1908 | 12 | 0.70% | 384.74 |
1909 | 1 | -2.50% | 375.13 |
1909 | 2 | 1.75% | 381.69 |
1909 | 3 | 4.87% | 400.27 |
1909 | 4 | 3.70% | 415.06 |
1909 | 5 | 2.13% | 423.88 |
1909 | 6 | 1.79% | 431.45 |
1909 | 7 | 2.77% | 443.40 |
1909 | 8 | 0.45% | 445.39 |
1909 | 9 | 0.74% | 448.70 |
1909 | 10 | -0.14% | 448.09 |
1909 | 11 | 1.54% | 454.97 |
1909 | 12 | -1.78% | 446.88 |
1910 | 1 | -3.21% | 432.55 |
1910 | 2 | 2.85% | 444.88 |
1910 | 3 | -2.04% | 435.83 |
1910 | 4 | -1.26% | 430.33 |
1910 | 5 | -4.42% | 411.33 |
1910 | 6 | -4.64% | 392.25 |
1910 | 7 | 2.87% | 403.51 |
1910 | 8 | 1.11% | 408.00 |
1910 | 9 | 5.03% | 428.53 |
1910 | 10 | 0.31% | 429.86 |
1910 | 11 | -2.37% | 419.65 |
1910 | 12 | 2.86% | 431.67 |
1911 | 1 | 2.15% | 440.94 |
1911 | 2 | -0.75% | 437.63 |
1911 | 3 | -0.01% | 437.59 |
1911 | 4 | 2.58% | 448.87 |
1911 | 5 | 2.42% | 459.72 |
1911 | 6 | -0.01% | 459.68 |
1911 | 7 | -4.37% | 439.59 |
1911 | 8 | -5.03% | 417.50 |
1911 | 9 | 1.03% | 421.79 |
1911 | 10 | 4.46% | 440.62 |
1911 | 11 | 0.87% | 444.46 |
1911 | 12 | 0.54% | 446.86 |
1912 | 1 | -0.45% | 444.87 |
1912 | 2 | 3.31% | 459.59 |
1912 | 3 | 3.54% | 475.87 |
1912 | 4 | 0.31% | 477.33 |
1912 | 5 | 0.41% | 479.30 |
1912 | 6 | 0.52% | 481.78 |
1912 | 7 | 2.71% | 494.83 |
1912 | 8 | 0.91% | 499.35 |
1912 | 9 | 0.20% | 500.36 |
1912 | 10 | -0.71% | 496.79 |
1912 | 11 | -3.19% | 480.96 |
1912 | 12 | -0.43% | 478.91 |
1913 | 1 | -3.12% | 463.97 |
1913 | 2 | -1.45% | 457.25 |
1913 | 3 | 0.34% | 458.81 |
1913 | 4 | -2.28% | 448.37 |
1913 | 5 | -4.56% | 427.92 |
1913 | 6 | 1.85% | 435.82 |
1913 | 7 | 3.16% | 449.59 |
1913 | 8 | 1.42% | 455.97 |
1913 | 9 | -2.70% | 443.68 |
1913 | 10 | -2.06% | 434.55 |
1913 | 11 | 0.37% | 436.17 |
1913 | 12 | 4.60% | 456.24 |
1914 | 1 | 1.79% | 464.39 |
1914 | 2 | -1.42% | 457.78 |
1914 | 3 | -1.94% | 448.90 |
1914 | 4 | 1.09% | 453.79 |
1914 | 5 | -0.03% | 453.67 |
1914 | 6 | -5.07% | 430.65 |
1914 | 7 | 0.48% | 432.73 |
1914 | 8 | 0.48% | 434.80 |
1914 | 9 | 0.47% | 436.85 |
1914 | 10 | 0.47% | 438.89 |
1914 | 11 | -3.84% | 422.05 |
1914 | 12 | 2.24% | 431.53 |
1915 | 1 | -0.87% | 427.78 |
1915 | 2 | 3.05% | 440.83 |
1915 | 3 | 7.99% | 476.08 |
1915 | 4 | -1.90% | 467.03 |
1915 | 5 | 1.58% | 474.39 |
1915 | 6 | 0.07% | 474.71 |
1915 | 7 | 4.69% | 496.96 |
1915 | 8 | 4.14% | 517.53 |
1915 | 9 | 5.95% | 548.35 |
1915 | 10 | 3.89% | 569.68 |
1915 | 11 | 0.59% | 573.04 |
1915 | 12 | -1.20% | 566.14 |
1916 | 1 | -1.00% | 560.48 |
1916 | 2 | 0.08% | 560.95 |
1916 | 3 | -0.67% | 557.19 |
1916 | 4 | 2.64% | 571.90 |
1916 | 5 | 1.41% | 579.94 |
1916 | 6 | -0.95% | 574.44 |
1916 | 7 | 1.22% | 581.42 |
1916 | 8 | 4.55% | 607.87 |
1916 | 9 | 3.55% | 629.47 |
1916 | 10 | 2.75% | 646.80 |
1916 | 11 | -3.57% | 623.73 |
1916 | 12 | -1.87% | 612.06 |
1917 | 1 | -5.15% | 580.57 |
1917 | 2 | 3.64% | 601.69 |
1917 | 3 | -0.97% | 595.83 |
1917 | 4 | -2.83% | 578.95 |
1917 | 5 | 2.61% | 594.06 |
1917 | 6 | -2.19% | 581.05 |
1917 | 7 | -2.36% | 567.37 |
1917 | 8 | -4.17% | 543.68 |
1917 | 9 | -4.74% | 517.89 |
1917 | 10 | -7.61% | 478.49 |
1917 | 11 | -2.61% | 466.02 |
1917 | 12 | 6.88% | 498.06 |
1918 | 1 | 3.84% | 517.18 |
1918 | 2 | -1.27% | 510.62 |
1918 | 3 | -0.21% | 509.57 |
1918 | 4 | 3.94% | 529.65 |
1918 | 5 | 0.85% | 534.16 |
1918 | 6 | 1.51% | 542.23 |
1918 | 7 | 1.62% | 551.01 |
1918 | 8 | 0.14% | 551.80 |
1918 | 9 | 4.91% | 578.88 |
1918 | 10 | 3.17% | 597.23 |
1918 | 11 | -1.39% | 588.95 |
1918 | 12 | -0.03% | 588.77 |
1919 | 1 | 0.98% | 594.56 |
1919 | 2 | 3.64% | 616.21 |
1919 | 3 | 3.90% | 640.24 |
1919 | 4 | 7.47% | 688.04 |
1919 | 5 | 3.19% | 709.99 |
1919 | 6 | 3.75% | 736.65 |
1919 | 7 | -6.25% | 690.60 |
1919 | 8 | 2.09% | 705.03 |
1919 | 9 | 5.60% | 744.54 |
1919 | 10 | -2.48% | 726.04 |
1919 | 11 | -2.45% | 708.22 |
1919 | 12 | -0.51% | 704.58 |
1920 | 1 | -7.77% | 649.85 |
1920 | 2 | 7.58% | 699.10 |
1920 | 3 | -0.30% | 696.98 |
1920 | 4 | -5.77% | 656.75 |
1920 | 5 | -1.20% | 648.89 |
1920 | 6 | 0.42% | 651.62 |
1920 | 7 | -3.37% | 629.64 |
1920 | 8 | 4.12% | 655.57 |
1920 | 9 | 0.67% | 659.98 |
1920 | 10 | -4.53% | 630.06 |
1920 | 11 | -8.39% | 577.22 |
1920 | 12 | 5.03% | 606.25 |
1921 | 1 | -0.11% | 605.58 |
1921 | 2 | -1.96% | 593.73 |
1921 | 3 | 1.04% | 599.89 |
1921 | 4 | 3.63% | 621.69 |
1921 | 5 | -7.43% | 575.48 |
1921 | 6 | 0.31% | 577.28 |
1921 | 7 | -0.61% | 573.75 |
1921 | 8 | 3.10% | 591.51 |
1921 | 9 | 1.96% | 603.09 |
1921 | 10 | 5.96% | 639.01 |
1921 | 11 | 4.09% | 665.14 |
1921 | 12 | 0.39% | 667.71 |
1922 | 1 | 2.72% | 685.89 |
1922 | 2 | 4.28% | 715.22 |
1922 | 3 | 6.58% | 762.29 |
1922 | 4 | 4.38% | 795.69 |
1922 | 5 | -0.47% | 791.96 |
1922 | 6 | 1.19% | 801.38 |
1922 | 7 | 4.24% | 835.35 |
1922 | 8 | 3.07% | 861.00 |
1922 | 9 | 2.67% | 883.94 |
1922 | 10 | -4.52% | 844.02 |
1922 | 11 | 0.25% | 846.15 |
1922 | 12 | 1.85% | 861.81 |
1923 | 1 | 4.75% | 902.73 |
1923 | 2 | 2.08% | 921.49 |
1923 | 3 | -3.04% | 893.43 |
1923 | 4 | -4.25% | 855.44 |
1923 | 5 | -3.31% | 827.14 |
1923 | 6 | -2.84% | 803.67 |
1923 | 7 | 1.04% | 812.00 |
1923 | 8 | 1.16% | 821.38 |
1923 | 9 | -0.94% | 813.69 |
1923 | 10 | 3.54% | 842.46 |
1923 | 11 | 3.92% | 875.47 |
1923 | 12 | 3.79% | 908.66 |
1924 | 1 | 0.95% | 917.34 |
1924 | 2 | -1.42% | 904.35 |
1924 | 3 | -1.79% | 888.20 |
1924 | 4 | 0.17% | 889.74 |
1924 | 5 | 2.42% | 911.26 |
1924 | 6 | 5.16% | 958.24 |
1924 | 7 | 3.93% | 995.93 |
1924 | 8 | -0.48% | 991.16 |
1924 | 9 | -0.81% | 983.17 |
1924 | 10 | 6.08% | 1,043.00 |
1924 | 11 | 5.87% | 1,104.20 |
1924 | 12 | 4.58% | 1,154.83 |
1925 | 1 | 1.29% | 1,169.69 |
1925 | 2 | -2.19% | 1,144.10 |
1925 | 3 | -0.61% | 1,137.15 |
1925 | 4 | 3.67% | 1,178.87 |
1925 | 5 | 2.24% | 1,205.27 |
1925 | 6 | 3.22% | 1,244.10 |
1925 | 7 | 1.79% | 1,266.32 |
1925 | 8 | 2.74% | 1,301.06 |
1925 | 9 | 3.73% | 1,349.55 |
1925 | 10 | 3.53% | 1,397.14 |
1925 | 11 | 2.04% | 1,425.59 |
1925 | 12 | 1.93% | 1,453.05 |
1926 | 1 | 0.56% | 1,461.16 |
1926 | 2 | -6.38% | 1,367.89 |
1926 | 3 | -2.35% | 1,335.68 |
1926 | 4 | 1.15% | 1,351.09 |
1926 | 5 | 5.22% | 1,421.58 |
1926 | 6 | 4.66% | 1,487.76 |
1926 | 7 | 4.39% | 1,553.12 |
1926 | 8 | 1.94% | 1,583.30 |
1926 | 9 | -1.83% | 1,554.26 |
1926 | 10 | 1.74% | 1,581.26 |
1926 | 11 | 2.71% | 1,624.05 |
1926 | 12 | -0.24% | 1,620.14 |
1927 | 1 | 2.37% | 1,658.59 |
1927 | 2 | 1.97% | 1,691.20 |
1927 | 3 | 2.88% | 1,739.88 |
1927 | 4 | 3.87% | 1,807.18 |
1927 | 5 | 1.70% | 1,837.95 |
1927 | 6 | 2.62% | 1,886.20 |
1927 | 7 | 5.73% | 1,994.19 |
1927 | 8 | 6.06% | 2,115.10 |
1927 | 9 | -1.17% | 2,090.44 |
1927 | 10 | 2.66% | 2,145.97 |
1927 | 11 | 2.72% | 2,204.28 |
1927 | 12 | 0.77% | 2,221.22 |
1928 | 1 | -0.83% | 2,202.81 |
1928 | 2 | 5.75% | 2,329.40 |
1928 | 3 | 6.66% | 2,484.58 |
1928 | 4 | 3.44% | 2,569.93 |
1928 | 5 | -4.57% | 2,452.60 |
1928 | 6 | 1.09% | 2,479.36 |
1928 | 7 | 3.59% | 2,568.40 |
1928 | 8 | 7.37% | 2,757.79 |
1928 | 9 | 2.36% | 2,822.82 |
1928 | 10 | 7.08% | 3,022.73 |
1928 | 11 | 0.70% | 3,043.74 |
1928 | 12 | 7.69% | 3,277.89 |
1929 | 1 | 0.81% | 3,304.48 |
1929 | 2 | 2.05% | 3,372.25 |
1929 | 3 | -0.30% | 3,362.08 |
1929 | 4 | 1.80% | 3,422.48 |
1929 | 5 | 2.20% | 3,497.84 |
1929 | 6 | 9.20% | 3,819.64 |
1929 | 7 | 5.96% | 4,047.20 |
1929 | 8 | 4.24% | 4,218.97 |
1929 | 9 | -10.32% | 3,783.37 |
1929 | 10 | -26.19% | 2,792.47 |
1929 | 11 | 4.37% | 2,914.59 |
1929 | 12 | 1.83% | 2,967.82 |
1930 | 1 | 6.64% | 3,164.79 |
1930 | 2 | 4.12% | 3,295.25 |
1930 | 3 | 6.69% | 3,515.63 |
1930 | 4 | -5.65% | 3,316.94 |
1930 | 5 | -9.77% | 2,992.89 |
1930 | 6 | -1.76% | 2,940.22 |
1930 | 7 | -0.90% | 2,913.87 |
1930 | 8 | 0.34% | 2,923.88 |
1930 | 9 | -13.37% | 2,532.92 |
1930 | 10 | -6.80% | 2,360.69 |
1930 | 11 | -6.19% | 2,214.62 |
1930 | 12 | 3.56% | 2,293.39 |
1931 | 1 | 8.14% | 2,480.04 |
1931 | 2 | 2.38% | 2,539.08 |
1931 | 3 | -9.08% | 2,308.54 |
1931 | 4 | -9.16% | 2,097.08 |
1931 | 5 | -2.68% | 2,040.90 |
1931 | 6 | 3.86% | 2,119.62 |
1931 | 7 | -2.49% | 2,066.95 |
1931 | 8 | -14.37% | 1,769.96 |
1931 | 9 | -12.75% | 1,544.29 |
1931 | 10 | 2.05% | 1,576.01 |
1931 | 11 | -18.10% | 1,290.76 |
1931 | 12 | -0.85% | 1,279.80 |
1932 | 1 | -0.05% | 1,279.20 |
1932 | 2 | 1.14% | 1,293.79 |
1932 | 3 | -23.22% | 993.32 |
1932 | 4 | -11.31% | 880.93 |
1932 | 5 | -12.39% | 771.77 |
1932 | 6 | 6.18% | 819.49 |
1932 | 7 | 51.35% | 1,240.33 |
1932 | 8 | 10.37% | 1,368.90 |
1932 | 9 | -13.22% | 1,187.98 |
1932 | 10 | -0.34% | 1,184.00 |
1932 | 11 | -2.64% | 1,152.74 |
1932 | 12 | 4.57% | 1,205.42 |
1933 | 1 | -11.27% | 1,069.62 |
1933 | 2 | 0.33% | 1,073.18 |
1933 | 3 | 11.24% | 1,193.84 |
1933 | 4 | 29.32% | 1,543.85 |
1933 | 5 | 17.58% | 1,815.30 |
1933 | 6 | 8.46% | 1,968.90 |
1933 | 7 | -4.64% | 1,877.51 |
1933 | 8 | -0.48% | 1,868.42 |
1933 | 9 | -9.38% | 1,693.22 |
1933 | 10 | 2.80% | 1,740.65 |
1933 | 11 | 2.32% | 1,781.06 |
1933 | 12 | 6.08% | 1,889.44 |
1934 | 1 | 7.75% | 2,035.85 |
1934 | 2 | -4.80% | 1,938.16 |
1934 | 3 | 2.02% | 1,977.30 |
1934 | 4 | -9.83% | 1,783.00 |
1934 | 5 | 1.70% | 1,813.35 |
1934 | 6 | -4.36% | 1,734.38 |
1934 | 7 | -3.51% | 1,673.42 |
1934 | 8 | -2.01% | 1,639.81 |
1934 | 9 | 1.21% | 1,659.62 |
1934 | 10 | 3.21% | 1,712.90 |
1934 | 11 | 1.06% | 1,731.04 |
1934 | 12 | 0.40% | 1,738.05 |
1935 | 1 | -2.62% | 1,692.54 |
1935 | 2 | -5.93% | 1,592.17 |
1935 | 3 | 7.94% | 1,718.54 |
1935 | 4 | 8.27% | 1,860.59 |
1935 | 5 | 4.17% | 1,938.25 |
1935 | 6 | 5.60% | 2,046.78 |
1935 | 7 | 7.10% | 2,192.20 |
1935 | 8 | 2.43% | 2,245.55 |
1935 | 9 | 2.99% | 2,312.60 |
1935 | 10 | 9.71% | 2,537.16 |
1935 | 11 | 0.29% | 2,544.62 |
1935 | 12 | 5.82% | 2,692.77 |
1936 | 1 | 6.03% | 2,855.19 |
1936 | 2 | 2.41% | 2,924.04 |
1936 | 3 | 0.41% | 2,936.17 |
1936 | 4 | -5.02% | 2,788.78 |
1936 | 5 | 4.57% | 2,916.34 |
1936 | 6 | 6.23% | 3,098.15 |
1936 | 7 | 2.30% | 3,169.33 |
1936 | 8 | 1.44% | 3,215.10 |
1936 | 9 | 5.55% | 3,393.55 |
1936 | 10 | 3.10% | 3,498.81 |
1936 | 11 | -1.40% | 3,449.82 |
1936 | 12 | 3.46% | 3,569.13 |
1937 | 1 | 3.30% | 3,686.99 |
1937 | 2 | 0.23% | 3,695.47 |
1937 | 3 | -5.62% | 3,487.61 |
1937 | 4 | -4.09% | 3,345.11 |
1937 | 5 | -3.34% | 3,233.44 |
1937 | 6 | 6.39% | 3,440.18 |
1937 | 7 | 1.44% | 3,489.60 |
1937 | 8 | -13.76% | 3,009.34 |
1937 | 9 | -14.10% | 2,585.09 |
1937 | 10 | -8.27% | 2,371.42 |
1937 | 11 | -1.02% | 2,347.25 |
1937 | 12 | 3.24% | 2,423.22 |
1938 | 1 | -1.80% | 2,379.53 |
1938 | 2 | -6.02% | 2,236.32 |
1938 | 3 | -3.44% | 2,159.32 |
1938 | 4 | 1.56% | 2,192.92 |
1938 | 5 | 2.93% | 2,257.25 |
1938 | 6 | 20.49% | 2,719.68 |
1938 | 7 | 1.06% | 2,748.44 |
1938 | 8 | -4.08% | 2,636.19 |
1938 | 9 | 11.62% | 2,942.43 |
1938 | 10 | 0.47% | 2,956.14 |
1938 | 11 | -2.55% | 2,880.75 |
1938 | 12 | -1.16% | 2,847.26 |
1939 | 1 | -0.46% | 2,834.23 |
1939 | 2 | 0.27% | 2,841.79 |
1939 | 3 | -12.24% | 2,493.92 |
1939 | 4 | 4.10% | 2,596.08 |
1939 | 5 | 2.17% | 2,652.46 |
1939 | 6 | 2.84% | 2,727.68 |
1939 | 7 | -1.07% | 2,698.57 |
1939 | 8 | 11.06% | 2,996.91 |
1939 | 9 | 1.38% | 3,038.37 |
1939 | 10 | -1.41% | 2,995.58 |
1939 | 11 | -1.97% | 2,936.48 |
1939 | 12 | -0.15% | 2,932.12 |
1940 | 1 | -0.23% | 2,925.44 |
1940 | 2 | -0.15% | 2,921.18 |
1940 | 3 | 1.42% | 2,962.65 |
1940 | 4 | -13.34% | 2,567.41 |
1940 | 5 | -8.09% | 2,359.59 |
