The inflation rate is determined by Consumer Price Index released by the U.S. Bureau of Labor Statistics (BLS). The official announcements typically lag behind the calendar by a month or two. The information displayed is raw data, not seasonally adjusted.
To convert prices while accounting for inflation, use our inflation calculator. You can also view inflation for specific goods & services or Consumer Price Index by year.
This graph of historical inflation rates is generated using the average yearly value of inflation since 1913, as reported by the U.S. government Bureau of Labor Statistics. Inflation is the rate of change of the Consumer Price Index (CPI).
The years with the largest changes in pricing were 1917 (15.12%), 1918 (14.78%), and 1920 (13.51%).
This table shows the inflation rate on a monthly basis. The monthly and annual inflation rates are determined by computing the rate of change in Consumer Price Index over a trailing 12-month period.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.09 | 3.15 | 3.48 | 3.36 | 3.27 | 2.97 | 2.89 | 2.53 | 2.44 | 2.60 | 2.83 | ||
2023 | 6.41 | 6.04 | 4.98 | 4.93 | 4.05 | 2.97 | 3.18 | 3.67 | 3.70 | 3.24 | 3.14 | 3.35 | 4.12 |
2022 | 7.48 | 7.87 | 8.54 | 8.26 | 8.58 | 9.06 | 8.52 | 8.26 | 8.20 | 7.75 | 7.11 | 6.45 | 8.00 |
2021 | 1.40 | 1.68 | 2.62 | 4.16 | 4.99 | 5.39 | 5.37 | 5.25 | 5.39 | 6.22 | 6.81 | 7.04 | 4.70 |
2020 | 2.49 | 2.33 | 1.54 | 0.33 | 0.12 | 0.65 | 0.99 | 1.31 | 1.37 | 1.18 | 1.17 | 1.36 | 1.23 |
2019 | 1.55 | 1.52 | 1.86 | 2.00 | 1.79 | 1.65 | 1.81 | 1.75 | 1.71 | 1.76 | 2.05 | 2.29 | 1.81 |
2018 | 2.07 | 2.21 | 2.36 | 2.46 | 2.80 | 2.87 | 2.95 | 2.70 | 2.28 | 2.52 | 2.18 | 1.91 | 2.44 |
2017 | 2.50 | 2.74 | 2.38 | 2.20 | 1.87 | 1.63 | 1.73 | 1.94 | 2.23 | 2.04 | 2.20 | 2.11 | 2.13 |
2016 | 1.37 | 1.02 | 0.85 | 1.13 | 1.02 | 1.00 | 0.83 | 1.06 | 1.46 | 1.64 | 1.69 | 2.07 | 1.26 |
2015 | -0.09 | -0.03 | -0.07 | -0.20 | -0.04 | 0.12 | 0.17 | 0.20 | -0.04 | 0.17 | 0.50 | 0.73 | 0.12 |
2014 | 1.58 | 1.13 | 1.51 | 1.95 | 2.13 | 2.07 | 1.99 | 1.70 | 1.66 | 1.66 | 1.32 | 0.76 | 1.62 |
2013 | 1.59 | 1.98 | 1.47 | 1.06 | 1.36 | 1.75 | 1.96 | 1.52 | 1.18 | 0.96 | 1.24 | 1.50 | 1.46 |
2012 | 2.93 | 2.87 | 2.65 | 2.30 | 1.70 | 1.66 | 1.41 | 1.69 | 1.99 | 2.16 | 1.76 | 1.74 | 2.07 |
2011 | 1.63 | 2.11 | 2.68 | 3.16 | 3.57 | 3.56 | 3.63 | 3.77 | 3.87 | 3.53 | 3.39 | 2.96 | 3.16 |
2010 | 2.63 | 2.14 | 2.31 | 2.24 | 2.02 | 1.05 | 1.24 | 1.15 | 1.14 | 1.17 | 1.14 | 1.50 | 1.64 |
2009 | 0.03 | 0.24 | -0.38 | -0.74 | -1.28 | -1.43 | -2.10 | -1.48 | -1.29 | -0.18 | 1.84 | 2.72 | -0.36 |
2008 | 4.28 | 4.03 | 3.98 | 3.94 | 4.18 | 5.02 | 5.60 | 5.37 | 4.94 | 3.66 | 1.07 | 0.09 | 3.84 |
2007 | 2.08 | 2.42 | 2.78 | 2.57 | 2.69 | 2.69 | 2.36 | 1.97 | 2.76 | 3.54 | 4.31 | 4.08 | 2.85 |
2006 | 3.99 | 3.60 | 3.36 | 3.55 | 4.17 | 4.32 | 4.15 | 3.82 | 2.06 | 1.31 | 1.97 | 2.54 | 3.23 |
2005 | 2.97 | 3.01 | 3.15 | 3.51 | 2.80 | 2.53 | 3.17 | 3.64 | 4.69 | 4.35 | 3.46 | 3.42 | 3.39 |
2004 | 1.93 | 1.69 | 1.74 | 2.29 | 3.05 | 3.27 | 2.99 | 2.65 | 2.54 | 3.19 | 3.52 | 3.26 | 2.68 |
2003 | 2.60 | 2.98 | 3.02 | 2.22 | 2.06 | 2.11 | 2.11 | 2.16 | 2.32 | 2.04 | 1.77 | 1.88 | 2.27 |
2002 | 1.14 | 1.14 | 1.48 | 1.64 | 1.18 | 1.07 | 1.46 | 1.80 | 1.51 | 2.03 | 2.20 | 2.38 | 1.59 |
2001 | 3.73 | 3.53 | 2.92 | 3.27 | 3.62 | 3.25 | 2.72 | 2.72 | 2.65 | 2.13 | 1.90 | 1.55 | 2.83 |
2000 | 2.74 | 3.22 | 3.76 | 3.07 | 3.19 | 3.73 | 3.66 | 3.41 | 3.45 | 3.45 | 3.45 | 3.39 | 3.38 |
1999 | 1.67 | 1.61 | 1.73 | 2.28 | 2.09 | 1.96 | 2.14 | 2.26 | 2.63 | 2.56 | 2.62 | 2.68 | 2.19 |
1998 | 1.57 | 1.44 | 1.37 | 1.44 | 1.69 | 1.68 | 1.68 | 1.62 | 1.49 | 1.49 | 1.55 | 1.61 | 1.55 |
1997 | 3.04 | 3.03 | 2.76 | 2.50 | 2.23 | 2.30 | 2.23 | 2.23 | 2.15 | 2.08 | 1.83 | 1.70 | 2.33 |
1996 | 2.73 | 2.65 | 2.84 | 2.90 | 2.89 | 2.75 | 2.95 | 2.88 | 3.00 | 2.99 | 3.26 | 3.32 | 2.93 |
1995 | 2.80 | 2.86 | 2.85 | 3.05 | 3.19 | 3.04 | 2.76 | 2.62 | 2.54 | 2.81 | 2.61 | 2.54 | 2.81 |
1994 | 2.52 | 2.52 | 2.51 | 2.36 | 2.29 | 2.49 | 2.77 | 2.90 | 2.96 | 2.61 | 2.67 | 2.67 | 2.60 |
1993 | 3.26 | 3.25 | 3.09 | 3.23 | 3.22 | 3.00 | 2.78 | 2.77 | 2.69 | 2.75 | 2.68 | 2.75 | 2.95 |
1992 | 2.60 | 2.82 | 3.19 | 3.18 | 3.02 | 3.09 | 3.16 | 3.15 | 2.99 | 3.20 | 3.05 | 2.90 | 3.03 |
1991 | 5.65 | 5.31 | 4.90 | 4.89 | 4.95 | 4.70 | 4.45 | 3.80 | 3.39 | 2.92 | 2.99 | 3.06 | 4.23 |
1990 | 5.20 | 5.26 | 5.23 | 4.71 | 4.36 | 4.67 | 4.82 | 5.62 | 6.16 | 6.29 | 6.27 | 6.11 | 5.40 |
1989 | 4.67 | 4.83 | 4.98 | 5.12 | 5.36 | 5.17 | 4.98 | 4.71 | 4.34 | 4.49 | 4.66 | 4.65 | 4.83 |
1988 | 4.05 | 3.94 | 3.93 | 3.90 | 3.89 | 3.96 | 4.13 | 4.02 | 4.17 | 4.25 | 4.25 | 4.42 | 4.08 |
1987 | 1.46 | 2.10 | 3.03 | 3.78 | 3.86 | 3.65 | 3.93 | 4.28 | 4.36 | 4.53 | 4.53 | 4.43 | 3.66 |
1986 | 3.89 | 3.11 | 2.26 | 1.59 | 1.49 | 1.77 | 1.58 | 1.57 | 1.75 | 1.47 | 1.28 | 1.10 | 1.90 |
1985 | 3.53 | 3.52 | 3.70 | 3.69 | 3.77 | 3.76 | 3.55 | 3.35 | 3.14 | 3.23 | 3.51 | 3.80 | 3.55 |
1984 | 4.19 | 4.60 | 4.80 | 4.56 | 4.23 | 4.22 | 4.20 | 4.29 | 4.27 | 4.26 | 4.05 | 3.95 | 4.30 |
1983 | 3.71 | 3.49 | 3.60 | 3.90 | 3.55 | 2.58 | 2.46 | 2.56 | 2.86 | 2.85 | 3.27 | 3.79 | 3.21 |
1982 | 8.39 | 7.62 | 6.78 | 6.51 | 6.68 | 7.06 | 6.44 | 5.85 | 5.04 | 5.14 | 4.59 | 3.83 | 6.13 |
1981 | 11.83 | 11.41 | 10.49 | 10.00 | 9.78 | 9.55 | 10.76 | 10.80 | 10.95 | 10.14 | 9.59 | 8.92 | 10.33 |
1980 | 13.91 | 14.18 | 14.76 | 14.73 | 14.41 | 14.38 | 13.13 | 12.87 | 12.60 | 12.77 | 12.65 | 12.52 | 13.55 |
1979 | 9.28 | 9.86 | 10.09 | 10.49 | 10.85 | 10.89 | 11.26 | 11.82 | 12.18 | 12.07 | 12.61 | 13.29 | 11.26 |
1978 | 6.84 | 6.43 | 6.55 | 6.50 | 6.97 | 7.41 | 7.70 | 7.84 | 8.31 | 8.93 | 8.89 | 9.02 | 7.63 |
1977 | 5.22 | 5.91 | 6.44 | 6.95 | 6.73 | 6.87 | 6.83 | 6.62 | 6.60 | 6.39 | 6.72 | 6.70 | 6.50 |
1976 | 6.72 | 6.29 | 6.07 | 6.05 | 6.20 | 5.97 | 5.35 | 5.71 | 5.49 | 5.46 | 4.88 | 4.86 | 5.75 |
1975 | 11.80 | 11.23 | 10.25 | 10.21 | 9.47 | 9.39 | 9.72 | 8.60 | 7.91 | 7.44 | 7.38 | 6.94 | 9.14 |
1974 | 9.39 | 10.02 | 10.39 | 10.09 | 10.71 | 10.86 | 11.51 | 10.86 | 11.95 | 12.06 | 12.20 | 12.34 | 11.05 |
1973 | 3.65 | 3.87 | 4.59 | 5.06 | 5.53 | 6.00 | 5.73 | 7.38 | 7.36 | 7.80 | 8.25 | 8.71 | 6.18 |
1972 | 3.27 | 3.51 | 3.50 | 3.49 | 3.23 | 2.71 | 2.95 | 2.94 | 3.19 | 3.42 | 3.67 | 3.41 | 3.27 |
1971 | 5.29 | 5.00 | 4.71 | 4.16 | 4.40 | 4.64 | 4.36 | 4.62 | 4.08 | 3.81 | 3.28 | 3.27 | 4.30 |
1970 | 6.18 | 6.15 | 5.82 | 6.06 | 6.04 | 6.01 | 5.98 | 5.41 | 5.66 | 5.63 | 5.60 | 5.57 | 5.83 |
1969 | 4.40 | 4.68 | 5.25 | 5.52 | 5.51 | 5.48 | 5.44 | 5.71 | 5.70 | 5.67 | 5.93 | 6.20 | 5.46 |
1968 | 3.65 | 3.95 | 3.94 | 3.93 | 3.92 | 4.20 | 4.49 | 4.48 | 4.46 | 4.75 | 4.73 | 4.72 | 4.27 |
1967 | 3.46 | 2.81 | 2.80 | 2.48 | 2.79 | 2.78 | 2.77 | 2.45 | 2.75 | 2.43 | 2.74 | 3.04 | 2.80 |
1966 | 1.92 | 2.56 | 2.56 | 2.87 | 2.87 | 2.53 | 2.85 | 3.48 | 3.48 | 3.79 | 3.79 | 3.46 | 3.00 |
1965 | 0.97 | 0.97 | 1.29 | 1.62 | 1.62 | 1.94 | 1.61 | 1.94 | 1.61 | 1.93 | 1.60 | 1.92 | 1.59 |
1964 | 1.64 | 1.64 | 1.31 | 1.31 | 1.31 | 1.31 | 1.30 | 0.98 | 1.30 | 0.97 | 1.30 | 0.97 | 1.28 |
1963 | 1.33 | 1.00 | 1.33 | 0.99 | 0.99 | 1.32 | 1.32 | 1.32 | 0.99 | 1.32 | 1.32 | 1.64 | 1.25 |
1962 | 0.67 | 1.01 | 1.01 | 1.34 | 1.34 | 1.34 | 1.00 | 1.34 | 1.33 | 1.33 | 1.33 | 1.33 | 1.18 |
1961 | 1.71 | 1.36 | 1.36 | 1.02 | 1.02 | 0.68 | 1.35 | 1.01 | 1.35 | 0.67 | 0.67 | 0.67 | 1.07 |
1960 | 1.03 | 1.73 | 1.73 | 1.72 | 1.72 | 1.72 | 1.37 | 1.37 | 1.02 | 1.36 | 1.36 | 1.36 | 1.48 |
1959 | 1.40 | 1.05 | 0.35 | 0.35 | 0.35 | 0.69 | 0.69 | 1.04 | 1.38 | 1.73 | 1.38 | 1.73 | 0.99 |
1958 | 3.62 | 3.25 | 3.60 | 3.58 | 3.21 | 2.85 | 2.47 | 2.12 | 2.12 | 2.12 | 2.11 | 1.76 | 2.74 |
1957 | 2.99 | 3.36 | 3.73 | 3.72 | 3.70 | 3.31 | 3.28 | 3.66 | 3.28 | 2.91 | 3.27 | 2.90 | 3.34 |
1956 | 0.37 | 0.37 | 0.37 | 0.75 | 1.12 | 1.87 | 2.24 | 1.87 | 1.86 | 2.23 | 2.23 | 2.99 | 1.52 |
1955 | -0.74 | -0.74 | -0.74 | -0.37 | -0.74 | -0.74 | -0.37 | -0.37 | 0.37 | 0.37 | 0.37 | 0.37 | -0.29 |
1954 | 1.13 | 1.51 | 1.13 | 0.75 | 0.75 | 0.37 | 0.37 | 0.00 | -0.37 | -0.74 | -0.37 | -0.74 | 0.34 |
1953 | 0.38 | 0.76 | 1.14 | 0.76 | 1.14 | 1.13 | 0.37 | 0.75 | 0.75 | 1.12 | 0.75 | 0.75 | 0.81 |
1952 | 4.33 | 2.33 | 1.94 | 2.33 | 1.93 | 2.32 | 3.09 | 3.09 | 2.30 | 1.91 | 1.14 | 0.75 | 2.25 |
1951 | 8.09 | 9.36 | 9.32 | 9.32 | 9.28 | 8.82 | 7.47 | 6.58 | 6.97 | 6.50 | 6.88 | 6.00 | 7.86 |
1950 | -2.08 | -1.26 | -0.84 | -1.26 | -0.42 | -0.42 | 1.69 | 2.10 | 2.09 | 3.80 | 3.78 | 5.93 | 1.10 |
1949 | 1.27 | 1.28 | 1.71 | 0.42 | -0.42 | -0.83 | -2.87 | -2.86 | -2.45 | -2.87 | -1.65 | -2.07 | -0.99 |
1948 | 10.23 | 9.30 | 6.85 | 8.68 | 9.13 | 9.55 | 9.91 | 8.89 | 6.52 | 6.09 | 4.76 | 2.99 | 7.72 |
1947 | 18.13 | 18.78 | 19.67 | 19.02 | 18.38 | 17.65 | 12.12 | 11.39 | 12.75 | 10.58 | 8.45 | 8.84 | 14.39 |
1946 | 2.25 | 1.69 | 2.81 | 3.37 | 3.35 | 3.31 | 9.39 | 11.60 | 12.71 | 14.92 | 17.68 | 18.13 | 8.47 |
1945 | 2.30 | 2.30 | 2.30 | 1.71 | 2.29 | 2.84 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.25 | 2.27 |
1944 | 2.96 | 2.96 | 1.16 | 0.57 | 0.00 | 0.57 | 1.72 | 2.31 | 1.72 | 1.72 | 1.72 | 2.30 | 1.64 |
1943 | 7.64 | 6.96 | 7.50 | 8.07 | 7.36 | 7.36 | 6.10 | 4.85 | 5.45 | 4.19 | 3.57 | 2.96 | 5.98 |
1942 | 11.35 | 12.06 | 12.68 | 12.59 | 13.19 | 10.88 | 11.56 | 10.74 | 9.27 | 9.15 | 9.09 | 9.03 | 10.92 |
1941 | 1.44 | 0.71 | 1.43 | 2.14 | 2.86 | 4.26 | 5.00 | 6.43 | 7.86 | 9.29 | 10.00 | 9.93 | 5.11 |
1940 | -0.71 | 0.72 | 0.72 | 1.45 | 1.45 | 2.17 | 1.45 | 1.45 | -0.71 | 0.00 | 0.00 | 0.71 | 0.72 |
1939 | -1.41 | -1.42 | -1.42 | -2.82 | -2.13 | -2.13 | -2.13 | -2.13 | 0.00 | 0.00 | 0.00 | 0.00 | -1.31 |
1938 | 0.71 | 0.00 | -0.70 | -0.70 | -2.08 | -2.08 | -2.76 | -2.76 | -3.42 | -4.11 | -3.45 | -2.78 | -2.03 |
1937 | 2.17 | 2.17 | 3.65 | 4.38 | 5.11 | 4.35 | 4.32 | 3.57 | 4.29 | 4.29 | 3.57 | 2.86 | 3.72 |
1936 | 1.47 | 0.73 | 0.00 | -0.72 | -0.72 | 0.73 | 1.46 | 2.19 | 2.19 | 2.19 | 1.45 | 1.45 | 1.07 |
1935 | 3.03 | 3.01 | 3.01 | 3.76 | 3.76 | 2.24 | 2.24 | 2.24 | 0.74 | 1.48 | 2.22 | 2.99 | 2.53 |
1934 | 2.33 | 4.72 | 5.56 | 5.56 | 5.56 | 5.51 | 2.29 | 1.52 | 3.03 | 2.27 | 2.27 | 1.52 | 3.45 |
1933 | -9.79 | -9.93 | -10.00 | -9.35 | -8.03 | -6.62 | -3.68 | -2.22 | -1.49 | -0.75 | 0.00 | 0.76 | -5.19 |
1932 | -10.06 | -10.19 | -10.26 | -10.32 | -10.46 | -9.93 | -9.93 | -10.60 | -10.67 | -10.74 | -10.20 | -10.27 | -10.27 |
1931 | -7.02 | -7.65 | -7.69 | -8.82 | -9.47 | -10.12 | -9.04 | -8.48 | -9.64 | -9.70 | -10.37 | -9.32 | -8.94 |
1930 | 0.00 | -0.58 | -0.59 | 0.59 | -0.59 | -1.75 | -4.05 | -4.62 | -4.05 | -4.62 | -5.20 | -6.40 | -2.65 |
1929 | -1.16 | 0.00 | -0.58 | -1.17 | -1.16 | 0.00 | 1.17 | 1.17 | 0.00 | 0.58 | 0.58 | 0.58 | 0.00 |
1928 | -1.14 | -1.72 | -1.16 | -1.16 | -1.15 | -2.84 | -1.16 | -0.58 | 0.00 | -1.15 | -0.58 | -1.16 | -1.20 |
1927 | -2.23 | -2.79 | -2.81 | -3.35 | -2.25 | -0.56 | -1.14 | -1.15 | -1.14 | -1.14 | -2.26 | -2.26 | -1.91 |
1926 | 3.47 | 4.07 | 2.89 | 4.07 | 2.89 | 1.14 | -1.13 | -1.69 | -1.13 | -0.56 | -1.67 | -1.12 | 0.92 |
1925 | 0.00 | 0.00 | 1.17 | 1.18 | 1.76 | 2.94 | 3.51 | 4.12 | 3.51 | 2.91 | 4.65 | 3.47 | 2.43 |
1924 | 2.98 | 2.38 | 1.79 | 0.59 | 0.59 | 0.00 | -0.58 | -0.58 | -0.58 | -0.58 | -0.58 | 0.00 | 0.41 |
1923 | -0.59 | -0.59 | 0.60 | 1.20 | 1.20 | 1.80 | 2.38 | 3.01 | 3.61 | 3.59 | 2.98 | 2.37 | 1.79 |
1922 | -11.05 | -8.15 | -8.74 | -7.73 | -5.65 | -5.11 | -5.08 | -6.21 | -5.14 | -4.57 | -3.45 | -2.31 | -6.16 |
1921 | -1.55 | -5.64 | -7.11 | -10.84 | -14.08 | -15.79 | -14.90 | -12.81 | -12.50 | -12.06 | -12.12 | -10.82 | -10.90 |
1920 | 16.97 | 20.37 | 20.12 | 21.56 | 21.89 | 23.67 | 19.54 | 14.69 | 12.36 | 9.94 | 7.03 | 2.65 | 15.62 |
1919 | 17.86 | 14.89 | 17.14 | 17.61 | 16.55 | 14.97 | 15.23 | 14.94 | 13.38 | 13.13 | 13.50 | 14.55 | 15.18 |
1918 | 19.66 | 17.50 | 16.67 | 12.70 | 13.28 | 13.08 | 17.97 | 18.46 | 18.05 | 18.52 | 20.74 | 20.44 | 17.34 |
1917 | 12.50 | 15.38 | 14.29 | 18.87 | 19.63 | 20.37 | 18.52 | 19.27 | 19.82 | 19.47 | 17.39 | 18.10 | 17.81 |
1916 | 2.97 | 4.00 | 6.06 | 6.00 | 5.94 | 6.93 | 6.93 | 7.92 | 9.90 | 10.78 | 11.65 | 12.62 | 7.69 |
1915 | 1.00 | 1.01 | 0.00 | 2.04 | 2.02 | 2.02 | 1.00 | -0.98 | -0.98 | 0.99 | 0.98 | 1.98 | 0.92 |
1914 | 2.04 | 1.02 | 1.02 | 0.00 | 2.06 | 1.02 | 1.01 | 3.03 | 2.00 | 1.00 | 0.99 | 1.00 | 1.32 |
Below are the raw CPI values for each month.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 308.42 | 310.33 | 312.33 | 313.55 | 314.07 | 314.18 | 314.54 | 314.80 | 315.30 | 315.66 | ||
2023 | 299.17 | 300.84 | 301.84 | 303.36 | 304.13 | 305.11 | 305.69 | 307.03 | 307.79 | 307.67 | 307.05 | 306.75 |
2022 | 281.15 | 283.72 | 287.50 | 289.11 | 292.30 | 296.31 | 296.28 | 296.17 | 296.81 | 298.01 | 297.71 | 296.80 |
2021 | 261.58 | 263.01 | 264.88 | 267.05 | 269.20 | 271.70 | 273.00 | 273.57 | 274.31 | 276.59 | 277.95 | 278.80 |
2020 | 257.97 | 258.68 | 258.12 | 256.39 | 256.39 | 257.80 | 259.10 | 259.92 | 260.28 | 260.39 | 260.23 | 260.47 |
2019 | 251.71 | 252.78 | 254.20 | 255.55 | 256.09 | 256.14 | 256.57 | 256.56 | 256.76 | 257.35 | 257.21 | 256.97 |
2018 | 247.87 | 248.99 | 249.55 | 250.55 | 251.59 | 251.99 | 252.01 | 252.15 | 252.44 | 252.89 | 252.04 | 251.23 |
2017 | 242.84 | 243.60 | 243.80 | 244.52 | 244.73 | 244.96 | 244.79 | 245.52 | 246.82 | 246.66 | 246.67 | 246.52 |
2016 | 236.92 | 237.11 | 238.13 | 239.26 | 240.23 | 241.02 | 240.63 | 240.85 | 241.43 | 241.73 | 241.35 | 241.43 |
2015 | 233.71 | 234.72 | 236.12 | 236.60 | 237.81 | 238.64 | 238.65 | 238.32 | 237.95 | 237.84 | 237.34 | 236.53 |
2014 | 233.92 | 234.78 | 236.29 | 237.07 | 237.90 | 238.34 | 238.25 | 237.85 | 238.03 | 237.43 | 236.15 | 234.81 |
2013 | 230.28 | 232.17 | 232.77 | 232.53 | 232.95 | 233.50 | 233.60 | 233.88 | 234.15 | 233.55 | 233.07 | 233.05 |
2012 | 226.67 | 227.66 | 229.39 | 230.09 | 229.82 | 229.48 | 229.10 | 230.38 | 231.41 | 231.32 | 230.22 | 229.60 |
2011 | 220.22 | 221.31 | 223.47 | 224.91 | 225.96 | 225.72 | 225.92 | 226.55 | 226.89 | 226.42 | 226.23 | 225.67 |
2010 | 216.69 | 216.74 | 217.63 | 218.01 | 218.18 | 217.97 | 218.01 | 218.31 | 218.44 | 218.71 | 218.80 | 219.18 |
2009 | 211.14 | 212.19 | 212.71 | 213.24 | 213.86 | 215.69 | 215.35 | 215.83 | 215.97 | 216.18 | 216.33 | 215.95 |
2008 | 211.08 | 211.69 | 213.53 | 214.82 | 216.63 | 218.82 | 219.96 | 219.09 | 218.78 | 216.57 | 212.43 | 210.23 |
2007 | 202.42 | 203.50 | 205.35 | 206.69 | 207.95 | 208.35 | 208.30 | 207.92 | 208.49 | 208.94 | 210.18 | 210.04 |
2006 | 198.30 | 198.70 | 199.80 | 201.50 | 202.50 | 202.90 | 203.50 | 203.90 | 202.90 | 201.80 | 201.50 | 201.80 |
2005 | 190.70 | 191.80 | 193.30 | 194.60 | 194.40 | 194.50 | 195.40 | 196.40 | 198.80 | 199.20 | 197.60 | 196.80 |
2004 | 185.20 | 186.20 | 187.40 | 188.00 | 189.10 | 189.70 | 189.40 | 189.50 | 189.90 | 190.90 | 191.00 | 190.30 |
2003 | 181.70 | 183.10 | 184.20 | 183.80 | 183.50 | 183.70 | 183.90 | 184.60 | 185.20 | 185.00 | 184.50 | 184.30 |
2002 | 177.10 | 177.80 | 178.80 | 179.80 | 179.80 | 179.90 | 180.10 | 180.70 | 181.00 | 181.30 | 181.30 | 180.90 |
2001 | 175.10 | 175.80 | 176.20 | 176.90 | 177.70 | 178.00 | 177.50 | 177.50 | 178.30 | 177.70 | 177.40 | 176.70 |
2000 | 168.80 | 169.80 | 171.20 | 171.30 | 171.50 | 172.40 | 172.80 | 172.80 | 173.70 | 174.00 | 174.10 | 174.00 |
1999 | 164.30 | 164.50 | 165.00 | 166.20 | 166.20 | 166.20 | 166.70 | 167.10 | 167.90 | 168.20 | 168.30 | 168.30 |
1998 | 161.60 | 161.90 | 162.20 | 162.50 | 162.80 | 163.00 | 163.20 | 163.40 | 163.60 | 164.00 | 164.00 | 163.90 |
1997 | 159.10 | 159.60 | 160.00 | 160.20 | 160.10 | 160.30 | 160.50 | 160.80 | 161.20 | 161.60 | 161.50 | 161.30 |
1996 | 154.40 | 154.90 | 155.70 | 156.30 | 156.60 | 156.70 | 157.00 | 157.30 | 157.80 | 158.30 | 158.60 | 158.60 |
1995 | 150.30 | 150.90 | 151.40 | 151.90 | 152.20 | 152.50 | 152.50 | 152.90 | 153.20 | 153.70 | 153.60 | 153.50 |
1994 | 146.20 | 146.70 | 147.20 | 147.40 | 147.50 | 148.00 | 148.40 | 149.00 | 149.40 | 149.50 | 149.70 | 149.70 |
1993 | 142.60 | 143.10 | 143.60 | 144.00 | 144.20 | 144.40 | 144.40 | 144.80 | 145.10 | 145.70 | 145.80 | 145.80 |
1992 | 138.10 | 138.60 | 139.30 | 139.50 | 139.70 | 140.20 | 140.50 | 140.90 | 141.30 | 141.80 | 142.00 | 141.90 |
1991 | 134.60 | 134.80 | 135.00 | 135.20 | 135.60 | 136.00 | 136.20 | 136.60 | 137.20 | 137.40 | 137.80 | 137.90 |
1990 | 127.40 | 128.00 | 128.70 | 128.90 | 129.20 | 129.90 | 130.40 | 131.60 | 132.70 | 133.50 | 133.80 | 133.80 |
1989 | 121.10 | 121.60 | 122.30 | 123.10 | 123.80 | 124.10 | 124.40 | 124.60 | 125.00 | 125.60 | 125.90 | 126.10 |
1988 | 115.70 | 116.00 | 116.50 | 117.10 | 117.50 | 118.00 | 118.50 | 119.00 | 119.80 | 120.20 | 120.30 | 120.50 |
1987 | 111.20 | 111.60 | 112.10 | 112.70 | 113.10 | 113.50 | 113.80 | 114.40 | 115.00 | 115.30 | 115.40 | 115.40 |
1986 | 109.60 | 109.30 | 108.80 | 108.60 | 108.90 | 109.50 | 109.50 | 109.70 | 110.20 | 110.30 | 110.40 | 110.50 |
1985 | 105.50 | 106.00 | 106.40 | 106.90 | 107.30 | 107.60 | 107.80 | 108.00 | 108.30 | 108.70 | 109.00 | 109.30 |
1984 | 101.90 | 102.40 | 102.60 | 103.10 | 103.40 | 103.70 | 104.10 | 104.50 | 105.00 | 105.30 | 105.30 | 105.30 |
1983 | 97.80 | 97.90 | 97.90 | 98.60 | 99.20 | 99.50 | 99.90 | 100.20 | 100.70 | 101.00 | 101.20 | 101.30 |
1982 | 94.30 | 94.60 | 94.50 | 94.90 | 95.80 | 97.00 | 97.50 | 97.70 | 97.90 | 98.20 | 98.00 | 97.60 |
1981 | 87.00 | 87.90 | 88.50 | 89.10 | 89.80 | 90.60 | 91.60 | 92.30 | 93.20 | 93.40 | 93.70 | 94.00 |
1980 | 77.80 | 78.90 | 80.10 | 81.00 | 81.80 | 82.70 | 82.70 | 83.30 | 84.00 | 84.80 | 85.50 | 86.30 |
1979 | 68.30 | 69.10 | 69.80 | 70.60 | 71.50 | 72.30 | 73.10 | 73.80 | 74.60 | 75.20 | 75.90 | 76.70 |
1978 | 62.50 | 62.90 | 63.40 | 63.90 | 64.50 | 65.20 | 65.70 | 66.00 | 66.50 | 67.10 | 67.40 | 67.70 |
1977 | 58.50 | 59.10 | 59.50 | 60.00 | 60.30 | 60.70 | 61.00 | 61.20 | 61.40 | 61.60 | 61.90 | 62.10 |
1976 | 55.60 | 55.80 | 55.90 | 56.10 | 56.50 | 56.80 | 57.10 | 57.40 | 57.60 | 57.90 | 58.00 | 58.20 |
1975 | 52.10 | 52.50 | 52.70 | 52.90 | 53.20 | 53.60 | 54.20 | 54.30 | 54.60 | 54.90 | 55.30 | 55.50 |
1974 | 46.60 | 47.20 | 47.80 | 48.00 | 48.60 | 49.00 | 49.40 | 50.00 | 50.60 | 51.10 | 51.50 | 51.90 |
1973 | 42.60 | 42.90 | 43.30 | 43.60 | 43.90 | 44.20 | 44.30 | 45.10 | 45.20 | 45.60 | 45.90 | 46.20 |
1972 | 41.10 | 41.30 | 41.40 | 41.50 | 41.60 | 41.70 | 41.90 | 42.00 | 42.10 | 42.30 | 42.40 | 42.50 |
1971 | 39.80 | 39.90 | 40.00 | 40.10 | 40.30 | 40.60 | 40.70 | 40.80 | 40.80 | 40.90 | 40.90 | 41.10 |
1970 | 37.80 | 38.00 | 38.20 | 38.50 | 38.60 | 38.80 | 39.00 | 39.00 | 39.20 | 39.40 | 39.60 | 39.80 |
