According to the U.S. Bureau of Labor Statistics, prices in St Louis, Missouri are 164.41% higher in 2024 versus 1985 (a $8,220,594.90 difference in value).
Between 1985 and 2024: St. Louis experienced an average inflation rate of 2.52% per year. This rate of change indicates significant inflation. In other words, $5,000,000 in St. Louis in the year 1985 would cost $13,220,594.90 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in St. Louis was lower.
In the year 1985: Pricing changed by 3.68%, which is above the average yearly change in St. Louis during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in St. Louis was higher.
Below are calculations of equivalent buying power in St. Louis, over time, for $5,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $5,000,000.00 | 3.68% |
1986 | $5,072,362.28 | 1.45% |
1987 | $5,235,760.97 | 3.22% |
1988 | $5,403,828.20 | 3.21% |
1989 | $5,688,608.78 | 5.27% |
1990 | $5,982,726.42 | 5.17% |
1991 | $6,167,133.52 | 3.08% |
1992 | $6,288,515.41 | 1.97% |
1993 | $6,416,900.09 | 2.04% |
1994 | $6,596,638.66 | 2.80% |
1995 | $6,781,045.75 | 2.80% |
1996 | $6,984,126.98 | 2.99% |
1997 | $7,138,188.61 | 2.21% |
1998 | $7,212,885.15 | 1.05% |
1999 | $7,357,609.71 | 2.01% |
2000 | $7,612,044.82 | 3.46% |
2001 | $7,810,457.52 | 2.61% |
2002 | $7,892,156.86 | 1.05% |
2003 | $8,095,238.10 | 2.57% |
2004 | $8,419,701.21 | 4.01% |
2005 | $8,692,810.46 | 3.24% |
2006 | $8,849,206.35 | 1.80% |
2007 | $9,021,078.43 | 1.94% |
2008 | $9,276,377.22 | 2.83% |
2009 | $9,265,732.96 | -0.11% |
2010 | $9,485,854.34 | 2.38% |
2011 | $9,793,464.05 | 3.24% |
2012 | $10,026,493.93 | 2.38% |
2013 | $10,175,770.31 | 1.49% |
2014 | $10,280,905.70 | 1.03% |
2015 | $10,239,098.97 | -0.41% |
2016 | $10,320,938.38 | 0.80% |
2017 | $10,492,390.29 | 1.66% |
2018 | $10,684,010.27 | 1.83% |
2019 | $10,793,043.88 | 1.02% |
2020 | $10,873,295.99 | 0.74% |
2021 | $11,476,190.48 | 5.54% |
2022 | $12,366,643.32 | 7.76% |
2023 | $12,842,296.92 | 3.85% |
2024 | $13,220,594.90 | 2.95%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for St Louis, Missouri:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 103.300 | 107.100 | 108.650 | 112.150 | 115.750 | 121.850 | 128.150 | 132.100 | 134.700 | 137.450 | 141.300 | 145.250 | 149.600 | 152.900 | 154.500 | 157.600 | 163.050 | 167.300 | 169.050 | 173.400 | 180.350 | 186.200 | 189.550 | 193.231 | 198.700 | 198.472 | 203.187 | 209.776 | 214.768 | 217.965 | 220.217 | 219.322 | 221.075 | 224.747 | 228.851 | 231.187 | 232.906 | 245.820 | 264.894 | 275.082 | 283.185 |