According to the U.S. Bureau of Labor Statistics, prices in St Louis, Missouri are 164.41% higher in 2024 versus 1985 (a $32,882,379.62 difference in value).
Between 1985 and 2024: St. Louis experienced an average inflation rate of 2.52% per year. This rate of change indicates significant inflation. In other words, $20,000,000 in St. Louis in the year 1985 would cost $52,882,379.62 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in St. Louis was lower.
In the year 1985: Pricing changed by 3.68%, which is above the average yearly change in St. Louis during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in St. Louis was higher.
Below are calculations of equivalent buying power in St. Louis, over time, for $20,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $20,000,000.00 | 3.68% |
1986 | $20,289,449.11 | 1.45% |
1987 | $20,943,043.88 | 3.22% |
1988 | $21,615,312.79 | 3.21% |
1989 | $22,754,435.11 | 5.27% |
1990 | $23,930,905.70 | 5.17% |
1991 | $24,668,534.08 | 3.08% |
1992 | $25,154,061.62 | 1.97% |
1993 | $25,667,600.37 | 2.04% |
1994 | $26,386,554.62 | 2.80% |
1995 | $27,124,183.01 | 2.80% |
1996 | $27,936,507.94 | 2.99% |
1997 | $28,552,754.44 | 2.21% |
1998 | $28,851,540.62 | 1.05% |
1999 | $29,430,438.84 | 2.01% |
2000 | $30,448,179.27 | 3.46% |
2001 | $31,241,830.07 | 2.61% |
2002 | $31,568,627.45 | 1.05% |
2003 | $32,380,952.38 | 2.57% |
2004 | $33,678,804.86 | 4.01% |
2005 | $34,771,241.83 | 3.24% |
2006 | $35,396,825.40 | 1.80% |
2007 | $36,084,313.73 | 1.94% |
2008 | $37,105,508.87 | 2.83% |
2009 | $37,062,931.84 | -0.11% |
2010 | $37,943,417.37 | 2.38% |
2011 | $39,173,856.21 | 3.24% |
2012 | $40,105,975.72 | 2.38% |
2013 | $40,703,081.23 | 1.49% |
2014 | $41,123,622.78 | 1.03% |
2015 | $40,956,395.89 | -0.41% |
2016 | $41,283,753.50 | 0.80% |
2017 | $41,969,561.16 | 1.66% |
2018 | $42,736,041.08 | 1.83% |
2019 | $43,172,175.54 | 1.02% |
2020 | $43,493,183.94 | 0.74% |
2021 | $45,904,761.90 | 5.54% |
2022 | $49,466,573.30 | 7.76% |
2023 | $51,369,187.68 | 3.85% |
2024 | $52,882,379.62 | 2.95%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for St Louis, Missouri:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 103.300 | 107.100 | 108.650 | 112.150 | 115.750 | 121.850 | 128.150 | 132.100 | 134.700 | 137.450 | 141.300 | 145.250 | 149.600 | 152.900 | 154.500 | 157.600 | 163.050 | 167.300 | 169.050 | 173.400 | 180.350 | 186.200 | 189.550 | 193.231 | 198.700 | 198.472 | 203.187 | 209.776 | 214.768 | 217.965 | 220.217 | 219.322 | 221.075 | 224.747 | 228.851 | 231.187 | 232.906 | 245.820 | 264.894 | 275.082 | 283.185 |