According to the U.S. Bureau of Labor Statistics, prices in Seattle, Washington are 1,981.26% higher in 2025 versus 1945 (a $1,206,587,404.48 difference in value).
Between 1945 and 2025: Seattle experienced an average inflation rate of 3.87% per year. This rate of change indicates significant inflation. In other words, $60,900,000 in Seattle in the year 1945 would cost $1,267,487,404.48 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Seattle was higher.
In the year 1945: Pricing changed by 2.21%, which is below the average yearly change in Seattle during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Seattle was lower.
Below are calculations of equivalent buying power in Seattle, over time, for $60,900,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $60,900,000.00 | 2.21% |
| 1946 | $65,559,817.13 | 7.65% |
| 1947 | $73,736,477.38 | 12.47% |
| 1948 | $80,037,487.97 | 8.55% |
| 1949 | $80,066,795.00 | 0.04% |
| 1950 | $80,565,014.44 | 0.62% |
| 1951 | $87,041,867.18 | 8.04% |
| 1952 | $89,650,192.49 | 3.00% |
| 1953 | $90,529,403.27 | 0.98% |
| 1954 | $90,675,938.40 | 0.16% |
| 1955 | $91,056,929.74 | 0.42% |
| 1956 | $92,053,368.62 | 1.09% |
| 1957 | $95,951,203.08 | 4.23% |
| 1958 | $98,149,230.03 | 2.29% |
| 1959 | $99,936,958.61 | 1.82% |
| 1960 | $101,197,160.73 | 1.26% |
| 1961 | $102,896,968.24 | 1.68% |
| 1962 | $104,508,854.67 | 1.57% |
| 1963 | $106,120,741.10 | 1.54% |
| 1964 | $107,644,706.45 | 1.44% |
| 1965 | $108,699,759.38 | 0.98% |
| 1966 | $111,776,997.11 | 2.83% |
| 1967 | $115,059,384.02 | 2.94% |
| 1968 | $119,660,587.10 | 4.00% |
| 1969 | $125,463,378.25 | 4.85% |
| 1970 | $131,119,634.26 | 4.51% |
| 1971 | $133,991,722.81 | 2.19% |
| 1972 | $137,772,329.16 | 2.82% |
| 1973 | $146,036,910.49 | 6.00% |
| 1974 | $161,598,941.29 | 10.66% |
| 1975 | $178,655,630.41 | 10.55% |
| 1976 | $188,942,396.54 | 5.76% |
| 1977 | $203,449,374.40 | 7.68% |
| 1978 | $223,847,064.49 | 10.03% |
| 1979 | $247,878,825.79 | 10.74% |
| 1980 | $289,436,188.64 | 16.77% |
| 1981 | $321,263,618.86 | 11.00% |
| 1982 | $343,536,958.61 | 6.93% |
| 1983 | $348,694,995.19 | 1.50% |
| 1984 | $361,707,314.73 | 3.73% |
| 1985 | $371,026,948.99 | 2.58% |
| 1986 | $375,159,239.65 | 1.11% |
| 1987 | $375,598,845.04 | 0.12% |
| 1988 | $375,598,845.04 | 0.00% ** |
| 1989 | $375,598,845.04 | 0.00% ** |
| 1990 | $375,598,845.04 | 0.00% ** |
| 1991 | $375,598,845.04 | 0.00% ** |
| 1992 | $375,598,845.04 | 0.00% ** |
| 1993 | $375,598,845.04 | 0.00% ** |
| 1994 | $375,598,845.04 | 0.00% ** |
| 1995 | $375,598,845.04 | 0.00% ** |
| 1996 | $375,598,845.04 | 0.00% ** |
| 1997 | $392,655,534.17 | 4.54% |
| 1998 | $589,305,678.54 | 50.08% |
| 1999 | $606,948,508.18 | 2.99% |
| 2000 | $629,192,540.90 | 3.66% |
| 2001 | $652,374,398.46 | 3.68% |
| 2002 | $665,298,796.92 | 1.98% |
| 2003 | $676,347,545.72 | 1.66% |
| 2004 | $684,172,521.66 | 1.16% |
| 2005 | $703,310,009.62 | 2.80% |
| 2006 | $728,982,964.39 | 3.65% |
| 2007 | $757,011,617.90 | 3.84% |
| 2008 | $789,780,389.80 | 4.33% |
| 2009 | $794,463,652.55 | 0.59% |
| 2010 | $797,057,910.49 | 0.33% |
| 2011 | $817,436,844.08 | 2.56% |
| 2012 | $838,875,812.80 | 2.62% |
| 2013 | $849,094,293.55 | 1.22% |
| 2014 | $864,627,310.39 | 1.83% |
| 2015 | $876,218,239.17 | 1.34% |
| 2016 | $895,802,073.15 | 2.24% |
| 2017 | $922,667,530.80 | 3.00% |
| 2018 | $952,323,896.54 | 3.21% |
| 2019 | $976,524,759.38 | 2.54% |
| 2020 | $993,202,801.73 | 1.71% |
| 2021 | $1,037,777,322.91 | 4.49% |
| 2022 | $1,130,020,601.06 | 8.89% |
| 2023 | $1,197,710,452.84 | 5.99% |
| 2024 | $1,241,838,921.08 | 3.68% |
| 2025 | $1,267,487,404.48 | 2.07%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Seattle, Washington:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.200 | 9.192 | 9.150 | 9.875 | 12.100 | 15.933 | 18.875 | 16.975 | 15.658 | 15.433 | 15.550 | 15.833 | 15.875 | 15.725 | 15.350 | 15.458 | 15.408 | 14.067 | 12.892 | 12.050 | 12.192 | 12.550 | 12.717 | 13.292 | 13.258 | 13.167 | 13.192 | 14.008 | 15.750 | 16.650 | 16.942 | 17.317 | 18.642 | 20.967 | 22.758 | 22.767 | 22.908 | 24.750 | 25.492 | 25.742 | 25.783 | 25.892 | 26.175 | 27.283 | 27.908 | 28.417 | 28.775 | 29.258 | 29.717 | 30.175 | 30.608 | 30.908 | 31.783 | 32.717 | 34.025 | 35.675 | 37.283 | 38.100 | 39.175 | 41.525 | 45.950 | 50.800 | 53.725 | 57.850 | 63.650 | 70.483 | 82.300 | 91.350 | 97.683 | 99.150 | 102.850 | 105.500 | 106.675 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 106.800 | 111.650 | 167.567 | 172.583 | 178.908 | 185.500 | 189.175 | 192.317 | 194.542 | 199.983 | 207.283 | 215.253 | 224.571 | 225.903 | 226.640 | 232.435 | 238.531 | 241.436 | 245.853 | 249.149 | 254.718 | 262.357 | 270.789 | 277.671 | 282.413 | 295.088 | 321.317 | 340.564 | 353.112 | 360.405 |