According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 1,488.81% higher in 2024 versus 1950 (a $357,314,481.19 difference in value).
Between 1950 and 2024: San Francisco experienced an average inflation rate of 3.81% per year. This rate of change indicates significant inflation. In other words, $24,000,000 in San Francisco in the year 1950 would cost $381,314,481.19 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.53% during this same period, inflation in San Francisco was higher.
In the year 1950: Pricing changed by -0.53%, which is significantly below the average yearly change in San Francisco during the 1950-2024 time period. Compared to inflation for all items in 1950 (1.10%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $24,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1950 | $24,000,000.00 | -0.53% |
1951 | $25,879,133.41 | 7.83% |
1952 | $26,900,798.18 | 3.95% |
1953 | $27,393,386.55 | 1.83% |
1954 | $27,448,118.59 | 0.20% |
1955 | $27,256,556.44 | -0.70% |
1956 | $27,758,266.82 | 1.84% |
1957 | $28,935,005.70 | 4.24% |
1958 | $30,002,280.50 | 3.69% |
1959 | $30,586,088.94 | 1.95% |
1960 | $31,215,507.41 | 2.06% |
1961 | $31,625,997.72 | 1.32% |
1962 | $32,109,464.08 | 1.53% |
1963 | $32,565,564.42 | 1.42% |
1964 | $33,067,274.80 | 1.54% |
1965 | $33,687,571.27 | 1.88% |
1966 | $34,508,551.88 | 2.44% |
1967 | $35,484,606.61 | 2.83% |
1968 | $37,053,591.79 | 4.42% |
1969 | $39,005,701.25 | 5.27% |
1970 | $41,094,640.82 | 5.36% |
1971 | $42,654,503.99 | 3.80% |
1972 | $44,141,391.11 | 3.49% |
1973 | $46,595,210.95 | 5.56% |
1974 | $50,937,286.20 | 9.32% |
1975 | $56,264,538.20 | 10.46% |
1976 | $59,566,704.68 | 5.87% |
1977 | $63,908,779.93 | 7.29% |
1978 | $70,202,964.65 | 9.85% |
1979 | $75,968,072.98 | 8.21% |
1980 | $87,680,729.76 | 15.42% |
1981 | $98,727,480.05 | 12.60% |
1982 | $106,818,700.11 | 8.20% |
1983 | $107,530,216.65 | 0.67% |
1984 | $113,605,473.20 | 5.65% |
1985 | $118,440,136.83 | 4.26% |
1986 | $122,125,427.59 | 3.11% |
1987 | $126,312,428.73 | 3.43% |
1988 | $131,904,218.93 | 4.43% |
1989 | $138,307,867.73 | 4.85% |
1990 | $144,547,320.41 | 4.51% |
1991 | $150,960,091.22 | 4.44% |
1992 | $155,986,316.99 | 3.33% |
1993 | $160,191,562.14 | 2.70% |
1994 | $162,718,358.04 | 1.58% |
1995 | $165,911,060.43 | 1.96% |
1996 | $169,742,303.31 | 2.31% |
1997 | $175,562,143.67 | 3.43% |
1998 | $180,998,859.75 | 3.10% |
1999 | $188,469,783.35 | 4.13% |
2000 | $196,798,175.60 | 4.42% |
2001 | $207,607,753.71 | 5.49% |
2002 | $211,119,726.34 | 1.69% |
2003 | $214,941,847.21 | 1.81% |
2004 | $217,432,155.07 | 1.16% |
2005 | $221,710,376.28 | 1.97% |
2006 | $228,725,199.54 | 3.16% |
2007 | $236,129,441.28 | 3.24% |
2008 | $243,851,037.63 | 3.27% |
2009 | $245,372,405.93 | 0.62% |
2010 | $248,841,322.69 | 1.41% |
2011 | $255,175,279.36 | 2.55% |
2012 | $262,094,412.77 | 2.71% |
2013 | $267,931,220.07 | 2.23% |
2014 | $275,534,960.09 | 2.84% |
2015 | $282,575,324.97 | 2.56% |
2016 | $291,220,250.86 | 3.06% |
2017 | $300,739,885.97 | 3.27% |
2018 | $312,298,107.18 | 3.84% |
2019 | $322,676,670.47 | 3.32% |
2020 | $328,335,963.51 | 1.75% |
2021 | $338,811,676.17 | 3.19% |
2022 | $357,593,340.94 | 5.54% |
2023 | $370,829,007.98 | 3.70% |
2024 | $381,314,481.19 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 |