According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 1,971.44% higher in 2024 versus 1945 (a $443,573.34 difference in value).
Between 1945 and 2024: San Francisco experienced an average inflation rate of 3.91% per year. This rate of change indicates significant inflation. In other words, $22,500 in San Francisco in the year 1945 would cost $466,073.34 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.68% during this same period, inflation in San Francisco was higher.
In the year 1945: Pricing changed by 2.80%, which is below the average yearly change in San Francisco during the 1945-2024 time period. Compared to inflation for all items in 1945 (2.27%), inflation in San Francisco was higher.
Below are calculations of equivalent buying power in San Francisco, over time, for $22,500 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1945 | $22,500.00 | 2.80% |
1946 | $24,283.94 | 7.93% |
1947 | $27,405.85 | 12.86% |
1948 | $29,379.34 | 7.20% |
1949 | $29,490.83 | 0.38% |
1950 | $29,334.74 | -0.53% |
1951 | $31,631.57 | 7.83% |
1952 | $32,880.33 | 3.95% |
1953 | $33,482.41 | 1.83% |
1954 | $33,549.31 | 0.20% |
1955 | $33,315.16 | -0.70% |
1956 | $33,928.39 | 1.84% |
1957 | $35,366.70 | 4.24% |
1958 | $36,671.21 | 3.69% |
1959 | $37,384.79 | 1.95% |
1960 | $38,154.11 | 2.06% |
1961 | $38,655.85 | 1.32% |
1962 | $39,246.78 | 1.53% |
1963 | $39,804.26 | 1.42% |
1964 | $40,417.49 | 1.54% |
1965 | $41,175.67 | 1.88% |
1966 | $42,179.14 | 2.44% |
1967 | $43,372.15 | 2.83% |
1968 | $45,289.89 | 4.42% |
1969 | $47,675.92 | 5.27% |
1970 | $50,229.19 | 5.36% |
1971 | $52,135.78 | 3.80% |
1972 | $53,953.17 | 3.49% |
1973 | $56,952.43 | 5.56% |
1974 | $62,259.66 | 9.32% |
1975 | $68,771.06 | 10.46% |
1976 | $72,807.23 | 5.87% |
1977 | $78,114.47 | 7.29% |
1978 | $85,807.73 | 9.85% |
1979 | $92,854.31 | 8.21% |
1980 | $107,170.47 | 15.42% |
1981 | $120,672.70 | 12.60% |
1982 | $130,562.44 | 8.20% |
1983 | $131,432.11 | 0.67% |
1984 | $138,857.78 | 5.65% |
1985 | $144,767.10 | 4.26% |
1986 | $149,271.56 | 3.11% |
1987 | $154,389.25 | 3.43% |
1988 | $161,223.98 | 4.43% |
1989 | $169,051.04 | 4.85% |
1990 | $176,677.40 | 4.51% |
1991 | $184,515.61 | 4.44% |
1992 | $190,659.07 | 3.33% |
1993 | $195,799.06 | 2.70% |
1994 | $198,887.51 | 1.58% |
1995 | $202,789.89 | 1.96% |
1996 | $207,472.75 | 2.31% |
1997 | $214,586.22 | 3.43% |
1998 | $221,231.42 | 3.10% |
1999 | $230,362.98 | 4.13% |
2000 | $240,542.62 | 4.42% |
2001 | $253,754.96 | 5.49% |
2002 | $258,047.57 | 1.69% |
2003 | $262,719.28 | 1.81% |
2004 | $265,763.13 | 1.16% |
2005 | $270,992.32 | 1.97% |
2006 | $279,566.40 | 3.16% |
2007 | $288,616.46 | 3.24% |
2008 | $298,054.42 | 3.27% |
2009 | $299,913.96 | 0.62% |
2010 | $304,153.95 | 1.41% |
2011 | $311,895.83 | 2.55% |
2012 | $320,352.95 | 2.71% |
2013 | $327,487.17 | 2.23% |
2014 | $336,781.07 | 2.84% |
2015 | $345,386.37 | 2.56% |
2016 | $355,952.90 | 3.06% |
2017 | $367,588.57 | 3.27% |
2018 | $381,715.96 | 3.84% |
2019 | $394,401.47 | 3.32% |
2020 | $401,318.72 | 1.75% |
2021 | $414,122.98 | 3.19% |
2022 | $437,079.45 | 5.54% |
2023 | $453,257.15 | 3.70% |
2024 | $466,073.34 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 |