According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 2,223.60% higher in 2024 versus 1925 (a $333,540.30 difference in value).
Between 1925 and 2024: San Francisco experienced an average inflation rate of 3.23% per year. This rate of change indicates significant inflation. In other words, $15,000 in San Francisco in the year 1925 would cost $348,540.30 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.96% during this same period, inflation in San Francisco was higher.
In the year 1925: Pricing changed by 1.93%, which is below the average yearly change in San Francisco during the 1925-2024 time period. Compared to inflation for all items in 1925 (2.43%), inflation in San Francisco was lower.
Below are calculations of equivalent buying power in San Francisco, over time, for $15,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $15,000.00 | 1.93% |
1926 | $15,133.41 | 0.89% |
1927 | $15,000.00 | -0.88% |
1928 | $14,866.59 | -0.89% |
1929 | $14,899.94 | 0.22% |
1930 | $14,691.50 | -1.40% |
1931 | $13,607.56 | -7.38% |
1932 | $12,481.93 | -8.27% |
1933 | $11,864.92 | -4.94% |
1934 | $12,215.12 | 2.95% |
1935 | $12,440.24 | 1.84% |
1936 | $12,356.86 | -0.67% |
1937 | $12,782.10 | 3.44% |
1938 | $12,840.47 | 0.46% |
1939 | $12,690.38 | -1.17% |
1940 | $12,665.37 | -0.20% |
1941 | $13,357.42 | 5.46% |
1942 | $14,966.65 | 12.05% |
1943 | $15,958.87 | 6.63% |
1944 | $16,367.43 | 2.56% |
1945 | $16,826.01 | 2.80% |
1946 | $18,160.09 | 7.93% |
1947 | $20,494.72 | 12.86% |
1948 | $21,970.54 | 7.20% |
1949 | $22,053.92 | 0.38% |
1950 | $21,937.19 | -0.53% |
1951 | $23,654.81 | 7.83% |
1952 | $24,588.66 | 3.95% |
1953 | $25,038.91 | 1.83% |
1954 | $25,088.94 | 0.20% |
1955 | $24,913.84 | -0.70% |
1956 | $25,372.43 | 1.84% |
1957 | $26,448.03 | 4.24% |
1958 | $27,423.57 | 3.69% |
1959 | $27,957.20 | 1.95% |
1960 | $28,532.52 | 2.06% |
1961 | $28,907.73 | 1.32% |
1962 | $29,349.64 | 1.53% |
1963 | $29,766.54 | 1.42% |
1964 | $30,225.13 | 1.54% |
1965 | $30,792.11 | 1.88% |
1966 | $31,542.52 | 2.44% |
1967 | $32,434.69 | 2.83% |
1968 | $33,868.82 | 4.42% |
1969 | $35,653.14 | 5.27% |
1970 | $37,562.53 | 5.36% |
1971 | $38,988.33 | 3.80% |
1972 | $40,347.42 | 3.49% |
1973 | $42,590.33 | 5.56% |
1974 | $46,559.20 | 9.32% |
1975 | $51,428.57 | 10.46% |
1976 | $54,446.91 | 5.87% |
1977 | $58,415.79 | 7.29% |
1978 | $64,168.98 | 9.85% |
1979 | $69,438.58 | 8.21% |
1980 | $80,144.52 | 15.42% |
1981 | $90,241.80 | 12.60% |
1982 | $97,637.58 | 8.20% |
1983 | $98,287.94 | 0.67% |
1984 | $103,841.02 | 5.65% |
1985 | $108,260.14 | 4.26% |
1986 | $111,628.68 | 3.11% |
1987 | $115,455.81 | 3.43% |
1988 | $120,566.98 | 4.43% |
1989 | $126,420.23 | 4.85% |
1990 | $132,123.40 | 4.51% |
1991 | $137,984.99 | 4.44% |
1992 | $142,579.21 | 3.33% |
1993 | $146,423.01 | 2.70% |
1994 | $148,732.63 | 1.58% |
1995 | $151,650.92 | 1.96% |
1996 | $155,152.86 | 2.31% |
1997 | $160,472.48 | 3.43% |
1998 | $165,441.91 | 3.10% |
1999 | $172,270.71 | 4.13% |
2000 | $179,883.27 | 4.42% |
2001 | $189,763.76 | 5.49% |
2002 | $192,973.87 | 1.69% |
2003 | $196,467.48 | 1.81% |
2004 | $198,743.75 | 1.16% |
2005 | $202,654.25 | 1.97% |
2006 | $209,066.15 | 3.16% |
2007 | $215,833.99 | 3.24% |
2008 | $222,891.91 | 3.27% |
2009 | $224,282.52 | 0.62% |
2010 | $227,453.28 | 1.41% |
2011 | $233,242.83 | 2.55% |
2012 | $239,567.26 | 2.71% |
2013 | $244,902.39 | 2.23% |
2014 | $251,852.58 | 2.84% |
2015 | $258,287.83 | 2.56% |
2016 | $266,189.72 | 3.06% |
2017 | $274,891.13 | 3.27% |
2018 | $285,455.92 | 3.84% |
2019 | $294,942.44 | 3.32% |
2020 | $300,115.31 | 1.75% |
2021 | $309,690.63 | 3.19% |
2022 | $326,858.00 | 5.54% |
2023 | $338,956.06 | 3.70% |
2024 | $348,540.30 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 |