According to the U.S. Bureau of Labor Statistics, prices in San Diego, California are 244.96% higher in 2024 versus 1990 (a $2,449,622,266.40 difference in value).
Between 1990 and 2024: San Diego experienced an average inflation rate of 3.71% per year. This rate of change indicates significant inflation. In other words, $1,000,000,000 in San Diego in the year 1990 would cost $3,449,622,266.40 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.61% during this same period, inflation in San Diego was higher.
In the year 1990: Pricing changed by 4.36%, which is above the average yearly change in San Diego during the 1990-2024 time period. Compared to inflation for all items in 1990 (5.40%), inflation in San Diego was lower.
Below are calculations of equivalent buying power in San Diego, over time, for $1,000,000,000 beginning in 1990. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1990 | $1,000,000,000.00 | 4.36% |
1991 | $1,017,892,644.14 | 1.79% |
1992 | $1,025,182,239.89 | 0.72% |
1993 | $1,016,567,263.09 | -0.84% |
1994 | $1,013,916,500.99 | -0.26% |
1995 | $1,019,880,715.71 | 0.59% |
1996 | $1,033,797,216.70 | 1.36% |
1997 | $1,058,979,456.59 | 2.44% |
1998 | $1,111,332,007.95 | 4.94% |
1999 | $1,184,227,965.54 | 6.56% |
2000 | $1,261,100,066.27 | 6.49% |
2001 | $1,363,817,097.42 | 8.15% |
2002 | $1,472,498,343.27 | 7.97% |
2003 | $1,574,552,683.90 | 6.93% |
2004 | $1,660,039,761.43 | 5.43% |
2005 | $1,721,007,289.60 | 3.67% |
2006 | $1,783,962,889.33 | 3.66% |
2007 | $1,849,423,459.24 | 3.67% |
2008 | $1,932,392,312.79 | 4.49% |
2009 | $1,978,243,870.11 | 2.37% |
2010 | $1,977,879,390.32 | -0.02% |
2011 | $1,994,897,282.97 | 0.86% |
2012 | $2,042,856,196.16 | 2.40% |
2013 | $2,086,408,217.36 | 2.13% |
2014 | $2,127,481,776.01 | 1.97% |
2015 | $2,210,775,347.91 | 3.92% |
2016 | $2,299,125,248.51 | 4.00% |
2017 | $2,423,505,632.87 | 5.41% |
2018 | $2,555,957,587.81 | 5.47% |
2019 | $2,646,958,250.50 | 3.56% |
2020 | $2,722,524,850.89 | 2.85% |
2021 | $2,782,100,728.96 | 2.19% |
2022 | $2,967,985,420.81 | 6.68% |
2023 | $3,256,361,829.03 | 9.72% |
2024 | $3,449,622,266.40 | 5.93%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Diego, California:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 108.900 | 120.700 | 129.900 | 134.900 | 139.500 | 144.600 | 150.900 | 153.600 | 154.700 | 153.400 | 153.000 | 153.900 | 156.000 | 159.800 | 167.700 | 178.700 | 190.300 | 205.800 | 222.200 | 237.600 | 250.500 | 259.700 | 269.200 | 279.078 | 291.598 | 298.517 | 298.462 | 301.030 | 308.267 | 314.839 | 321.037 | 333.606 | 346.938 | 365.707 | 385.694 | 399.426 | 410.829 | 419.819 | 447.869 | 491.385 | 520.548 |