According to the U.S. Bureau of Labor Statistics, prices in San Diego, California are 331.27% higher in 2024 versus 1985 (a $525,069,660.31 difference in value).
Between 1985 and 2024: San Diego experienced an average inflation rate of 3.82% per year. This rate of change indicates significant inflation. In other words, $158,500,000 in San Diego in the year 1985 would cost $683,569,660.31 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in San Diego was higher.
In the year 1985: Pricing changed by 10.84%, which is significantly above the average yearly change in San Diego during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in San Diego was much higher.
Below are calculations of equivalent buying power in San Diego, over time, for $158,500,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $158,500,000.00 | 10.84% |
1986 | $170,581,193.04 | 7.62% |
1987 | $177,147,058.82 | 3.85% |
1988 | $183,187,655.34 | 3.41% |
1989 | $189,884,838.44 | 3.66% |
1990 | $198,157,829.33 | 4.36% |
1991 | $201,703,396.85 | 1.79% |
1992 | $203,147,887.32 | 0.72% |
1993 | $201,440,762.22 | -0.84% |
1994 | $200,915,492.96 | -0.26% |
1995 | $202,097,348.80 | 0.59% |
1996 | $204,855,012.43 | 1.36% |
1997 | $209,845,070.42 | 2.44% |
1998 | $220,219,138.36 | 4.94% |
1999 | $234,664,043.08 | 6.56% |
2000 | $249,896,851.70 | 6.49% |
2001 | $270,251,035.63 | 8.15% |
2002 | $291,787,075.39 | 7.97% |
2003 | $312,009,942.00 | 6.93% |
2004 | $328,949,875.72 | 5.43% |
2005 | $341,031,068.77 | 3.67% |
2006 | $353,506,213.75 | 3.66% |
2007 | $366,477,738.19 | 3.67% |
2008 | $382,918,666.11 | 4.49% |
2009 | $392,004,511.18 | 2.37% |
2010 | $391,932,286.66 | -0.02% |
2011 | $395,304,515.33 | 0.86% |
2012 | $404,807,949.46 | 2.40% |
2013 | $413,438,123.45 | 2.13% |
2014 | $421,577,170.67 | 1.97% |
2015 | $438,082,444.08 | 3.92% |
2016 | $455,589,668.60 | 4.00% |
2017 | $480,236,615.58 | 5.41% |
2018 | $506,483,007.46 | 5.47% |
2019 | $524,515,501.24 | 3.56% |
2020 | $539,489,614.75 | 2.85% |
2021 | $551,295,041.43 | 2.19% |
2022 | $588,129,548.47 | 6.68% |
2023 | $645,273,591.55 | 9.72% |
2024 | $683,569,660.31 | 5.93%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Diego, California:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 108.900 | 120.700 | 129.900 | 134.900 | 139.500 | 144.600 | 150.900 | 153.600 | 154.700 | 153.400 | 153.000 | 153.900 | 156.000 | 159.800 | 167.700 | 178.700 | 190.300 | 205.800 | 222.200 | 237.600 | 250.500 | 259.700 | 269.200 | 279.078 | 291.598 | 298.517 | 298.462 | 301.030 | 308.267 | 314.839 | 321.037 | 333.606 | 346.938 | 365.707 | 385.694 | 399.426 | 410.829 | 419.819 | 447.869 | 491.385 | 520.548 |