According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 1,163.89% higher in 2024 versus 1948 (a $116,389,429.53 difference in value).
Between 1948 and 2024: Philadelphia experienced an average inflation rate of 3.39% per year. This rate of change indicates significant inflation. In other words, $10,000,000 in Philadelphia in the year 1948 would cost $126,389,429.53 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.44% during this same period, inflation in Philadelphia was lower.
In the year 1948: Pricing changed by 7.93%, which is significantly above the average yearly change in Philadelphia during the 1948-2024 time period. Compared to inflation for all items in 1948 (7.72%), inflation in Philadelphia was higher.
Below are calculations of equivalent buying power in Philadelphia, over time, for $10,000,000 beginning in 1948. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1948 | $10,000,000.00 | 7.93% |
1949 | $9,882,550.34 | -1.17% |
1950 | $9,942,953.02 | 0.61% |
1951 | $10,862,416.11 | 9.25% |
1952 | $11,070,469.80 | 1.92% |
1953 | $11,124,161.07 | 0.48% |
1954 | $11,238,255.03 | 1.03% |
1955 | $11,214,765.10 | -0.21% |
1956 | $11,369,127.52 | 1.38% |
1957 | $11,734,899.33 | 3.22% |
1958 | $11,966,442.95 | 1.97% |
1959 | $12,100,671.14 | 1.12% |
1960 | $12,315,436.24 | 1.77% |
1961 | $12,453,020.13 | 1.12% |
1962 | $12,563,758.39 | 0.89% |
1963 | $12,788,590.60 | 1.79% |
1964 | $12,989,932.89 | 1.57% |
1965 | $13,191,275.17 | 1.55% |
1966 | $13,570,469.80 | 2.87% |
1967 | $13,939,597.32 | 2.72% |
1968 | $14,607,382.55 | 4.79% |
1969 | $15,382,550.34 | 5.31% |
1970 | $16,416,107.38 | 6.72% |
1971 | $17,218,120.81 | 4.89% |
1972 | $17,694,630.87 | 2.77% |
1973 | $18,885,906.04 | 6.73% |
1974 | $21,127,516.78 | 11.87% |
1975 | $22,885,906.04 | 8.32% |
1976 | $24,016,778.52 | 4.94% |
1977 | $25,583,892.62 | 6.53% |
1978 | $27,077,181.21 | 5.84% |
1979 | $29,768,456.38 | 9.94% |
1980 | $33,654,362.42 | 13.05% |
1981 | $37,080,536.91 | 10.18% |
1982 | $38,882,550.34 | 4.86% |
1983 | $40,016,778.52 | 2.92% |
1984 | $41,895,973.15 | 4.70% |
1985 | $43,798,657.72 | 4.54% |
1986 | $44,885,906.04 | 2.48% |
1987 | $47,036,912.75 | 4.79% |
1988 | $49,288,590.60 | 4.79% |
1989 | $51,664,429.53 | 4.82% |
1990 | $54,701,342.28 | 5.88% |
1991 | $57,255,033.56 | 4.67% |
1992 | $59,026,845.64 | 3.09% |
1993 | $60,496,644.30 | 2.49% |
1994 | $62,271,812.08 | 2.93% |
1995 | $63,902,684.56 | 2.62% |
1996 | $65,573,825.50 | 2.62% |
1997 | $67,026,845.64 | 2.22% |
1998 | $67,697,986.58 | 1.00% |
1999 | $69,144,295.30 | 2.14% |
2000 | $70,993,288.59 | 2.67% |
2001 | $72,959,731.54 | 2.77% |
2002 | $74,369,127.52 | 1.93% |
2003 | $75,976,510.07 | 2.16% |
2004 | $78,986,577.18 | 3.96% |
2005 | $82,124,161.07 | 3.97% |
2006 | $85,285,234.90 | 3.85% |
2007 | $87,155,067.11 | 2.19% |
2008 | $90,269,832.21 | 3.57% |
2009 | $89,803,825.50 | -0.52% |
2010 | $91,643,389.26 | 2.05% |
2011 | $94,045,939.60 | 2.62% |
2012 | $95,808,053.69 | 1.87% |
2013 | $96,958,288.59 | 1.20% |
2014 | $98,249,899.33 | 1.33% |
2015 | $98,165,503.36 | -0.09% |
2016 | $98,739,832.21 | 0.59% |
2017 | $99,996,510.07 | 1.27% |
2018 | $101,329,563.76 | 1.33% |
2019 | $103,252,953.02 | 1.90% |
2020 | $104,199,093.96 | 0.92% |
2021 | $108,274,429.53 | 3.91% |
2022 | $116,734,362.42 | 7.81% |
2023 | $122,027,214.77 | 4.53% |
2024 | $126,389,429.53 | 3.57%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 |