According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 1,986.65% higher in 2024 versus 1941 (a $3,342,854,588.12 difference in value).
Between 1941 and 2024: Philadelphia experienced an average inflation rate of 3.73% per year. This rate of change indicates significant inflation. In other words, $168,265,822.20 in Philadelphia in the year 1941 would cost $3,511,120,410.32 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.75% during this same period, inflation in Philadelphia was lower.
In the year 1941: Pricing changed by 4.94%, which is above the average yearly change in Philadelphia during the 1941-2024 time period. Compared to inflation for all items in 1941 (5.11%), inflation in Philadelphia was lower.
Below are calculations of equivalent buying power in Philadelphia, over time, for $168,265,822.20 beginning in 1941. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1941 | $168,265,822.20 | 4.94% |
1942 | $187,189,900.82 | 11.25% |
1943 | $199,122,324.78 | 6.37% |
1944 | $201,825,764.58 | 1.36% |
1945 | $207,232,644.18 | 2.68% |
1946 | $224,944,835.99 | 8.55% |
1947 | $257,386,113.63 | 14.42% |
1948 | $277,801,745.24 | 7.93% |
1949 | $274,538,973.06 | -1.17% |
1950 | $276,216,970.18 | 0.61% |
1951 | $301,759,815.21 | 9.25% |
1952 | $307,539,583.07 | 1.92% |
1953 | $309,031,136.06 | 0.48% |
1954 | $312,200,686.18 | 1.03% |
1955 | $311,548,131.74 | -0.21% |
1956 | $315,836,346.60 | 1.38% |
1957 | $325,997,551.38 | 3.22% |
1958 | $332,429,873.66 | 1.97% |
1959 | $336,158,756.15 | 1.12% |
1960 | $342,124,968.13 | 1.77% |
1961 | $345,947,072.68 | 1.12% |
1962 | $349,023,400.73 | 0.89% |
1963 | $355,269,278.89 | 1.79% |
1964 | $360,862,602.62 | 1.57% |
1965 | $366,455,926.35 | 1.55% |
1966 | $376,990,019.38 | 2.87% |
1967 | $387,244,446.22 | 2.72% |
1968 | $405,795,636.59 | 4.79% |
1969 | $427,329,932.94 | 5.31% |
1970 | $456,042,328.09 | 6.72% |
1971 | $478,322,400.95 | 4.89% |
1972 | $491,559,933.77 | 2.77% |
1973 | $524,653,765.84 | 6.73% |
1974 | $586,926,103.36 | 11.87% |
1975 | $635,774,463.94 | 8.32% |
1976 | $667,190,298.88 | 4.94% |
1977 | $710,725,001.91 | 6.53% |
1978 | $752,208,819.57 | 5.84% |
1979 | $826,972,913.43 | 9.94% |
1980 | $934,924,061.41 | 13.05% |
1981 | $1,030,103,786.88 | 10.18% |
1982 | $1,080,164,034.26 | 4.86% |
1983 | $1,111,673,091.27 | 2.92% |
1984 | $1,163,877,446.08 | 4.70% |
1985 | $1,216,734,355.32 | 4.54% |
1986 | $1,246,938,303.46 | 2.48% |
1987 | $1,306,693,645.31 | 4.79% |
1988 | $1,369,245,649.02 | 4.79% |
1989 | $1,435,246,869.03 | 4.82% |
1990 | $1,519,612,835.28 | 5.88% |
1991 | $1,590,554,824.59 | 4.67% |
1992 | $1,639,776,073.41 | 3.09% |
1993 | $1,680,607,336.63 | 2.49% |
1994 | $1,729,921,807.52 | 2.93% |
1995 | $1,775,227,729.73 | 2.62% |
1996 | $1,821,652,316.68 | 2.62% |
1997 | $1,862,017,469.60 | 2.22% |
1998 | $1,880,661,882.03 | 1.00% |
1999 | $1,920,840,590.82 | 2.14% |
2000 | $1,972,205,947.07 | 2.67% |
2001 | $2,026,834,075.50 | 2.77% |
2002 | $2,065,987,341.60 | 1.93% |
2003 | $2,110,640,709.38 | 2.16% |
2004 | $2,194,260,899.14 | 3.96% |
2005 | $2,281,423,527.26 | 3.97% |
2006 | $2,369,238,709.81 | 3.85% |
2007 | $2,421,182,975.07 | 2.19% |
2008 | $2,507,711,693.17 | 3.57% |
2009 | $2,494,765,945.40 | -0.52% |
2010 | $2,545,869,347.65 | 2.05% |
2011 | $2,612,612,615.28 | 2.62% |
2012 | $2,661,564,452.34 | 1.87% |
2013 | $2,693,518,178.58 | 1.20% |
2014 | $2,729,399,350.31 | 1.33% |
2015 | $2,727,054,815.45 | -0.09% |
2016 | $2,743,009,771.38 | 0.59% |
2017 | $2,777,920,501.44 | 1.27% |
2018 | $2,814,952,965.64 | 1.33% |
2019 | $2,868,385,055.01 | 1.90% |
2020 | $2,894,669,015.43 | 0.92% |
2021 | $3,007,882,548.82 | 3.91% |
2022 | $3,242,900,960.85 | 7.81% |
2023 | $3,389,937,322.84 | 4.53% |
2024 | $3,511,120,410.32 | 3.57%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 |