According to the U.S. Bureau of Labor Statistics, prices in New York are 3,340.11% higher in 2025 versus 1915 (a $33,401.08 difference in value).
Between 1915 and 2025: New York experienced an average inflation rate of 3.27% per year. This rate of change indicates significant inflation. In other words, $1,000 in New York in the year 1915 would cost $34,401.08 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.18% during this same period, inflation in New York was higher.
In the year 1915: Pricing changed by 0.17%, which is significantly below the average yearly change in New York during the 1915-2025 time period. Compared to inflation for all items in 1915 (0.92%), inflation in New York was lower.
Below are calculations of equivalent buying power in New York, over time, for $1,000 beginning in 1915. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1915 | $1,000.00 | 0.17% |
1916 | $1,028.57 | 2.86% |
1917 | $1,160.50 | 12.83% |
1918 | $1,416.81 | 22.09% |
1919 | $1,730.25 | 22.12% |
1920 | $2,028.57 | 17.24% |
1921 | $1,856.30 | -8.49% |
1922 | $1,742.86 | -6.11% |
1923 | $1,760.50 | 1.01% |
1924 | $1,763.87 | 0.19% |
1925 | $1,791.60 | 1.57% |
1926 | $1,842.02 | 2.81% |
1927 | $1,820.17 | -1.19% |
1928 | $1,802.52 | -0.97% |
1929 | $1,795.80 | -0.37% |
1930 | $1,772.27 | -1.31% |
1931 | $1,650.42 | -6.88% |
1932 | $1,507.56 | -8.66% |
1933 | $1,405.04 | -6.80% |
1934 | $1,431.09 | 1.85% |
1935 | $1,449.58 | 1.29% |
1936 | $1,467.23 | 1.22% |
1937 | $1,499.16 | 2.18% |
1938 | $1,473.95 | -1.68% |
1939 | $1,467.23 | -0.46% |
1940 | $1,482.35 | 1.03% |
1941 | $1,537.82 | 3.74% |
1942 | $1,685.71 | 9.62% |
1943 | $1,811.76 | 7.48% |
1944 | $1,855.46 | 2.41% |
1945 | $1,898.32 | 2.31% |
1946 | $2,085.71 | 9.87% |
1947 | $2,336.13 | 12.01% |
1948 | $2,494.96 | 6.80% |
1949 | $2,467.23 | -1.11% |
1950 | $2,481.51 | 0.58% |
1951 | $2,666.39 | 7.45% |
1952 | $2,712.61 | 1.73% |
1953 | $2,726.89 | 0.53% |
1954 | $2,743.70 | 0.62% |
1955 | $2,731.09 | -0.46% |
1956 | $2,771.43 | 1.48% |
1957 | $2,859.66 | 3.18% |
1958 | $2,945.38 | 3.00% |
1959 | $2,989.92 | 1.51% |
1960 | $3,044.54 | 1.83% |
1961 | $3,071.43 | 0.88% |
1962 | $3,118.49 | 1.53% |
1963 | $3,186.55 | 2.18% |
1964 | $3,236.13 | 1.56% |
1965 | $3,288.24 | 1.61% |
1966 | $3,399.16 | 3.37% |
1967 | $3,487.39 | 2.60% |
1968 | $3,637.82 | 4.31% |
1969 | $3,863.03 | 6.19% |
1970 | $4,149.58 | 7.42% |
1971 | $4,389.92 | 5.79% |
1972 | $4,583.19 | 4.40% |
1973 | $4,874.79 | 6.36% |
1974 | $5,399.16 | 10.76% |
1975 | $5,809.24 | 7.60% |
1976 | $6,150.42 | 5.87% |
1977 | $6,470.59 | 5.21% |
1978 | $6,842.02 | 5.74% |
1979 | $7,434.45 | 8.66% |
1980 | $8,273.95 | 11.29% |
1981 | $9,088.24 | 9.84% |
1982 | $9,613.45 | 5.78% |
1983 | $10,067.23 | 4.72% |
1984 | $10,571.43 | 5.01% |
1985 | $10,962.18 | 3.70% |
1986 | $11,321.85 | 3.28% |
1987 | $11,894.12 | 5.05% |
1988 | $12,472.27 | 4.86% |
1989 | $13,165.55 | 5.56% |
1990 | $13,970.59 | 6.11% |
1991 | $14,601.68 | 4.52% |
1992 | $15,128.57 | 3.61% |
1993 | $15,580.67 | 2.99% |
1994 | $15,951.26 | 2.38% |
1995 | $16,352.10 | 2.51% |
1996 | $16,832.77 | 2.94% |
1997 | $17,225.21 | 2.33% |
1998 | $17,506.72 | 1.63% |
1999 | $17,847.06 | 1.94% |
2000 | $18,401.68 | 3.11% |
2001 | $18,870.59 | 2.55% |
2002 | $19,351.26 | 2.55% |
2003 | $19,945.38 | 3.07% |
2004 | $20,648.74 | 3.53% |
2005 | $21,449.58 | 3.88% |
2006 | $22,259.66 | 3.78% |
2007 | $22,884.71 | 2.81% |
2008 | $23,776.38 | 3.90% |
2009 | $23,881.47 | 0.44% |
2010 | $24,288.82 | 1.71% |
2011 | $24,979.92 | 2.85% |
2012 | $25,471.09 | 1.97% |
2013 | $25,899.13 | 1.68% |
2014 | $26,241.64 | 1.32% |
2015 | $26,274.77 | 0.13% |
2016 | $26,557.81 | 1.08% |
2017 | $27,077.69 | 1.96% |
2018 | $27,594.00 | 1.91% |
2019 | $28,050.17 | 1.65% |
2020 | $28,529.71 | 1.71% |
2021 | $29,475.89 | 3.32% |
2022 | $31,274.76 | 6.10% |
2023 | $32,470.38 | 3.82% |
2024 | $33,701.70 | 3.79% |
2025 | $34,401.08 | 2.08%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for New York:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 9.900 | 9.917 | 10.200 | 11.508 | 14.050 | 17.158 | 20.117 | 18.408 | 17.283 | 17.458 | 17.492 | 17.767 | 18.267 | 18.050 | 17.875 | 17.808 | 17.575 | 16.367 | 14.950 | 13.933 | 14.192 | 14.375 | 14.550 | 14.867 | 14.617 | 14.550 | 14.700 | 15.250 | 16.717 | 17.967 | 18.400 | 18.825 | 20.683 | 23.167 | 24.742 | 24.467 | 24.608 | 26.442 | 26.900 | 27.042 | 27.208 | 27.083 | 27.483 | 28.358 | 29.208 | 29.650 | 30.192 | 30.458 | 30.925 | 31.600 | 32.092 | 32.608 | 33.708 | 34.583 | 36.075 | 38.308 | 41.150 | 43.533 | 45.450 | 48.342 | 53.542 | 57.608 | 60.992 | 64.167 | 67.850 | 73.725 | 82.050 | 90.125 | 95.333 | 99.833 | 104.833 | 108.708 | 112.275 | 117.950 | 123.683 | 130.558 | 138.542 | 144.800 | 150.025 | 154.508 | 158.183 | 162.158 | 166.925 | 170.817 | 173.608 | 176.983 | 182.483 | 187.133 | 191.900 | 197.792 | 204.767 | 212.708 | 220.742 | 226.940 | 235.782 | 236.825 | 240.864 | 247.718 | 252.588 | 256.833 | 260.230 | 260.558 | 263.365 | 268.520 | 273.641 | 278.164 | 282.920 | 292.303 | 310.141 | 321.998 | 334.209 | 341.144 |