According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 180.24% higher in 2024 versus 1985 (a $288,376,822.43 difference in value).
Between 1985 and 2024: Minneapolis/St. Paul experienced an average inflation rate of 2.68% per year. This rate of change indicates significant inflation. In other words, $160,000,000 in Minneapolis/St. Paul in the year 1985 would cost $448,376,822.43 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1985: Pricing changed by 3.78%, which is above the average yearly change in Minneapolis/St. Paul during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Minneapolis/St. Paul was higher.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $160,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $160,000,000.00 | 3.78% |
1986 | $162,093,457.94 | 1.31% |
1987 | $166,878,504.67 | 2.95% |
1988 | $175,252,336.45 | 5.02% |
1989 | $182,429,906.54 | 4.10% |
1990 | $189,906,542.06 | 4.10% |
1991 | $194,990,654.21 | 2.68% |
1992 | $201,869,158.88 | 3.53% |
1993 | $208,149,532.71 | 3.11% |
1994 | $214,728,971.96 | 3.16% |
1995 | $219,813,084.11 | 2.37% |
1996 | $227,140,186.92 | 3.33% |
1997 | $232,373,831.78 | 2.30% |
1998 | $236,710,280.37 | 1.87% |
1999 | $244,186,915.89 | 3.16% |
2000 | $254,355,140.19 | 4.16% |
2001 | $263,925,233.64 | 3.76% |
2002 | $268,560,747.66 | 1.76% |
2003 | $273,196,261.68 | 1.73% |
2004 | $280,971,962.62 | 2.85% |
2005 | $288,747,663.55 | 2.77% |
2006 | $293,383,177.57 | 1.61% |
2007 | $300,930,093.46 | 2.57% |
2008 | $312,460,560.75 | 3.83% |
2009 | $310,862,056.07 | -0.51% |
2010 | $316,602,616.82 | 1.85% |
2011 | $327,983,551.40 | 3.59% |
2012 | $335,639,626.17 | 2.33% |
2013 | $342,147,289.72 | 1.94% |
2014 | $346,935,327.10 | 1.40% |
2015 | $344,773,084.11 | -0.62% |
2016 | $350,123,364.49 | 1.55% |
2017 | $357,740,560.75 | 2.18% |
2018 | $366,308,785.05 | 2.40% |
2019 | $373,990,280.37 | 2.10% |
2020 | $378,313,271.03 | 1.16% |
2021 | $396,626,542.06 | 4.84% |
2022 | $426,180,186.92 | 7.45% |
2023 | $437,712,149.53 | 2.71% |
2024 | $448,376,822.43 | 2.44%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 |