According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 180.24% higher in 2024 versus 1985 (a $18,023,551.40 difference in value).
Between 1985 and 2024: Minneapolis/St. Paul experienced an average inflation rate of 2.68% per year. This rate of change indicates significant inflation. In other words, $10,000,000 in Minneapolis/St. Paul in the year 1985 would cost $28,023,551.40 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1985: Pricing changed by 3.78%, which is above the average yearly change in Minneapolis/St. Paul during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Minneapolis/St. Paul was higher.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $10,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $10,000,000.00 | 3.78% |
1986 | $10,130,841.12 | 1.31% |
1987 | $10,429,906.54 | 2.95% |
1988 | $10,953,271.03 | 5.02% |
1989 | $11,401,869.16 | 4.10% |
1990 | $11,869,158.88 | 4.10% |
1991 | $12,186,915.89 | 2.68% |
1992 | $12,616,822.43 | 3.53% |
1993 | $13,009,345.79 | 3.11% |
1994 | $13,420,560.75 | 3.16% |
1995 | $13,738,317.76 | 2.37% |
1996 | $14,196,261.68 | 3.33% |
1997 | $14,523,364.49 | 2.30% |
1998 | $14,794,392.52 | 1.87% |
1999 | $15,261,682.24 | 3.16% |
2000 | $15,897,196.26 | 4.16% |
2001 | $16,495,327.10 | 3.76% |
2002 | $16,785,046.73 | 1.76% |
2003 | $17,074,766.36 | 1.73% |
2004 | $17,560,747.66 | 2.85% |
2005 | $18,046,728.97 | 2.77% |
2006 | $18,336,448.60 | 1.61% |
2007 | $18,808,130.84 | 2.57% |
2008 | $19,528,785.05 | 3.83% |
2009 | $19,428,878.50 | -0.51% |
2010 | $19,787,663.55 | 1.85% |
2011 | $20,498,971.96 | 3.59% |
2012 | $20,977,476.64 | 2.33% |
2013 | $21,384,205.61 | 1.94% |
2014 | $21,683,457.94 | 1.40% |
2015 | $21,548,317.76 | -0.62% |
2016 | $21,882,710.28 | 1.55% |
2017 | $22,358,785.05 | 2.18% |
2018 | $22,894,299.07 | 2.40% |
2019 | $23,374,392.52 | 2.10% |
2020 | $23,644,579.44 | 1.16% |
2021 | $24,789,158.88 | 4.84% |
2022 | $26,636,261.68 | 7.45% |
2023 | $27,357,009.35 | 2.71% |
2024 | $28,023,551.40 | 2.44%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 |