According to the U.S. Bureau of Labor Statistics, prices for medical care are 4,705.87% higher in 2025 versus 1945 (a $6,588,223,529.41 difference in value).
Between 1945 and 2025: Medical care experienced an average inflation rate of 4.96% per year. This rate of change indicates significant inflation. In other words, medical care costing $140,000,000 in the year 1945 would cost $6,728,223,529.41 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.65% during this same period, inflation for medical care was higher.
In the year 1945: Pricing changed by 2.76%, which is below the average yearly change for medical care during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $140,000,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1945 | $140,000,000.00 | 2.76% |
1946 | $147,764,705.88 | 5.55% |
1947 | $159,276,018.10 | 7.79% |
1948 | $169,140,271.49 | 6.19% |
1949 | $174,570,135.75 | 3.21% |
1950 | $177,828,054.30 | 1.87% |
1951 | $186,334,841.63 | 4.78% |
1952 | $196,470,588.24 | 5.44% |
1953 | $203,438,914.03 | 3.55% |
1954 | $209,683,257.92 | 3.07% |
1955 | $214,570,135.75 | 2.33% |
1956 | $222,443,438.91 | 3.67% |
1957 | $231,583,710.41 | 4.11% |
1958 | $242,624,434.39 | 4.77% |
1959 | $252,850,678.73 | 4.21% |
1960 | $261,809,954.75 | 3.54% |
1961 | $269,683,257.92 | 3.01% |
1962 | $276,832,579.19 | 2.65% |
1963 | $283,438,914.03 | 2.39% |
1964 | $289,230,769.23 | 2.04% |
1965 | $296,289,592.76 | 2.44% |
1966 | $309,411,764.71 | 4.43% |
1967 | $331,221,719.46 | 7.05% |
1968 | $351,312,217.19 | 6.07% |
1969 | $375,565,610.86 | 6.90% |
1970 | $399,457,013.57 | 6.36% |
1971 | $425,248,868.78 | 6.46% |
1972 | $439,004,524.89 | 3.23% |
1973 | $456,018,099.55 | 3.88% |
1974 | $498,461,538.46 | 9.31% |
1975 | $558,552,036.20 | 12.06% |
1976 | $611,674,208.14 | 9.51% |
1977 | $670,135,746.61 | 9.56% |
1978 | $726,696,832.58 | 8.44% |
1979 | $793,936,651.58 | 9.25% |
1980 | $880,904,977.38 | 10.95% |
1981 | $975,565,610.86 | 10.75% |
1982 | $1,088,778,280.54 | 11.60% |
1983 | $1,183,438,914.03 | 8.69% |
1984 | $1,257,104,072.40 | 6.22% |
1985 | $1,335,475,113.12 | 6.23% |
1986 | $1,435,746,606.33 | 7.51% |
1987 | $1,531,040,723.98 | 6.64% |
1988 | $1,631,040,723.98 | 6.53% |
1989 | $1,755,927,601.81 | 7.66% |
1990 | $1,915,294,117.65 | 9.08% |
1991 | $2,082,533,936.65 | 8.73% |
1992 | $2,236,108,597.29 | 7.37% |
1993 | $2,369,502,262.44 | 5.97% |
1994 | $2,482,533,936.65 | 4.77% |
1995 | $2,593,755,656.11 | 4.48% |
1996 | $2,684,977,375.57 | 3.52% |
1997 | $2,759,819,004.52 | 2.79% |
1998 | $2,848,597,285.07 | 3.22% |
1999 | $2,948,054,298.64 | 3.49% |
2000 | $3,067,692,307.69 | 4.06% |
2001 | $3,208,959,276.02 | 4.60% |
2002 | $3,360,000,000.00 | 4.71% |
2003 | $3,495,022,624.43 | 4.02% |
2004 | $3,648,597,285.07 | 4.39% |
2005 | $3,802,624,434.39 | 4.22% |
2006 | $3,955,113,122.17 | 4.01% |
2007 | $4,130,042,533.94 | 4.42% |
2008 | $4,283,115,837.10 | 3.71% |
2009 | $4,418,979,185.52 | 3.17% |
2010 | $4,569,831,674.21 | 3.41% |
2011 | $4,708,912,217.19 | 3.04% |
2012 | $4,881,457,918.55 | 3.66% |
2013 | $5,001,581,900.45 | 2.46% |
2014 | $5,121,085,067.87 | 2.39% |
2015 | $5,255,906,787.33 | 2.63% |
2016 | $5,454,996,380.09 | 3.79% |
2017 | $5,592,021,719.46 | 2.51% |
2018 | $5,702,435,294.12 | 1.97% |
2019 | $5,863,685,972.85 | 2.83% |
2020 | $6,104,418,099.55 | 4.11% |
2021 | $6,179,722,171.95 | 1.23% |
2022 | $6,430,041,628.96 | 4.05% |
2023 | $6,459,815,384.62 | 0.46% |
2024 | $6,633,423,529.41 | 2.69% |
2025 | $6,728,223,529.41 | 1.43%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 571.899 |