According to the U.S. Bureau of Labor Statistics, prices for medical care are 5,420.26% higher in 2025 versus 1940 (a $758,836,486.49 difference in value).
Between 1940 and 2025: Medical care experienced an average inflation rate of 4.83% per year. This rate of change indicates significant inflation. In other words, medical care costing $14,000,000 in the year 1940 would cost $772,836,486.49 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.74% during this same period, inflation for medical care was higher.
In the year 1940: Pricing changed by 0%, which is significantly below the average yearly change for medical care during the 1940-2025 time period. Compared to inflation for all items in 1940 (0.72%), inflation for medical care was lower.
Below are calculations of equivalent buying power for Medical care, over time, for $14,000,000 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1940 | $14,000,000.00 | - |
1941 | $14,081,081.08 | 0.58% |
1942 | $14,513,513.51 | 3.07% |
1943 | $15,216,216.22 | 4.84% |
1944 | $15,648,648.65 | 2.84% |
1945 | $16,081,081.08 | 2.76% |
1946 | $16,972,972.97 | 5.55% |
1947 | $18,295,218.30 | 7.79% |
1948 | $19,428,274.43 | 6.19% |
1949 | $20,051,975.05 | 3.21% |
1950 | $20,426,195.43 | 1.87% |
1951 | $21,403,326.40 | 4.78% |
1952 | $22,567,567.57 | 5.44% |
1953 | $23,367,983.37 | 3.55% |
1954 | $24,085,239.09 | 3.07% |
1955 | $24,646,569.65 | 2.33% |
1956 | $25,550,935.55 | 3.67% |
1957 | $26,600,831.60 | 4.11% |
1958 | $27,869,022.87 | 4.77% |
1959 | $29,043,659.04 | 4.21% |
1960 | $30,072,765.07 | 3.54% |
1961 | $30,977,130.98 | 3.01% |
1962 | $31,798,336.80 | 2.65% |
1963 | $32,557,172.56 | 2.39% |
1964 | $33,222,453.22 | 2.04% |
1965 | $34,033,264.03 | 2.44% |
1966 | $35,540,540.54 | 4.43% |
1967 | $38,045,738.05 | 7.05% |
1968 | $40,353,430.35 | 6.07% |
1969 | $43,139,293.14 | 6.90% |
1970 | $45,883,575.88 | 6.36% |
1971 | $48,846,153.85 | 6.46% |
1972 | $50,426,195.43 | 3.23% |
1973 | $52,380,457.38 | 3.88% |
1974 | $57,255,717.26 | 9.31% |
1975 | $64,158,004.16 | 12.06% |
1976 | $70,259,875.26 | 9.51% |
1977 | $76,975,051.98 | 9.56% |
1978 | $83,471,933.47 | 8.44% |
1979 | $91,195,426.20 | 9.25% |
1980 | $101,185,031.19 | 10.95% |
1981 | $112,058,212.06 | 10.75% |
1982 | $125,062,370.06 | 11.60% |
1983 | $135,935,550.94 | 8.69% |
1984 | $144,397,089.40 | 6.22% |
1985 | $153,399,168.40 | 6.23% |
1986 | $164,916,839.92 | 7.51% |
1987 | $175,862,785.86 | 6.64% |
1988 | $187,349,272.35 | 6.53% |
1989 | $201,694,386.69 | 7.66% |
1990 | $220,000,000.00 | 9.08% |
1991 | $239,209,979.21 | 8.73% |
1992 | $256,850,311.85 | 7.37% |
1993 | $272,172,557.17 | 5.97% |
1994 | $285,155,925.16 | 4.77% |
1995 | $297,931,392.93 | 4.48% |
1996 | $308,409,563.41 | 3.52% |
1997 | $317,006,237.01 | 2.79% |
1998 | $327,203,742.20 | 3.22% |
1999 | $338,627,858.63 | 3.49% |
2000 | $352,370,062.37 | 4.06% |
2001 | $368,596,673.60 | 4.60% |
2002 | $385,945,945.95 | 4.71% |
2003 | $401,455,301.46 | 4.02% |
2004 | $419,095,634.10 | 4.39% |
2005 | $436,787,941.79 | 4.22% |
2006 | $454,303,534.30 | 4.01% |
2007 | $474,396,777.55 | 4.42% |
2008 | $491,979,521.83 | 3.71% |
2009 | $507,585,446.99 | 3.17% |
2010 | $524,913,097.71 | 3.41% |
2011 | $540,888,565.49 | 3.04% |
2012 | $560,708,004.16 | 3.66% |
2013 | $574,506,029.11 | 2.46% |
2014 | $588,232,744.28 | 2.39% |
2015 | $603,719,022.87 | 2.63% |
2016 | $626,587,422.04 | 3.79% |
2017 | $642,326,819.13 | 2.51% |
2018 | $655,009,459.46 | 1.97% |
2019 | $673,531,496.88 | 2.83% |
2020 | $701,183,160.08 | 4.11% |
2021 | $709,832,952.18 | 1.23% |
2022 | $738,585,862.79 | 4.05% |
2023 | $742,005,821.21 | 0.46% |
2024 | $761,947,297.30 | 2.69% |
2025 | $772,836,486.49 | 1.43%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 571.899 |