According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,106.02% higher in 2024 versus 1948 (a $110,601,796.19 difference in value).
Between 1948 and 2024: Houston experienced an average inflation rate of 3.33% per year. This rate of change indicates significant inflation. In other words, $10,000,000 in Houston in the year 1948 would cost $120,601,796.19 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.44% during this same period, inflation in Houston was lower.
In the year 1948: Pricing changed by 8.34%, which is significantly above the average yearly change in Houston during the 1948-2024 time period. Compared to inflation for all items in 1948 (7.72%), inflation in Houston was higher.
Below are calculations of equivalent buying power in Houston, over time, for $10,000,000 beginning in 1948. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1948 | $10,000,000.00 | 8.34% |
1949 | $9,970,674.49 | -0.29% |
1950 | $10,271,261.00 | 3.01% |
1951 | $11,092,375.37 | 7.99% |
1952 | $11,228,005.87 | 1.22% |
1953 | $11,345,307.92 | 1.04% |
1954 | $11,363,636.36 | 0.16% |
1955 | $11,260,997.07 | -0.90% |
1956 | $11,433,284.46 | 1.53% |
1957 | $11,810,850.44 | 3.30% |
1958 | $12,016,129.03 | 1.74% |
1959 | $12,100,439.88 | 0.70% |
1960 | $12,239,736.07 | 1.15% |
1961 | $12,283,724.34 | 0.36% |
1962 | $12,529,325.51 | 2.00% |
1963 | $12,635,630.50 | 0.85% |
1964 | $12,829,912.02 | 1.54% |
1965 | $12,983,870.97 | 1.20% |
1966 | $13,328,445.75 | 2.65% |
1967 | $13,680,351.91 | 2.64% |
1968 | $14,230,205.28 | 4.02% |
1969 | $15,153,958.94 | 6.49% |
1970 | $15,956,744.87 | 5.30% |
1971 | $16,550,586.51 | 3.72% |
1972 | $17,122,434.02 | 3.46% |
1973 | $18,024,193.55 | 5.27% |
1974 | $20,036,656.89 | 11.17% |
1975 | $22,478,005.87 | 12.18% |
1976 | $24,182,551.32 | 7.58% |
1977 | $25,931,085.04 | 7.23% |
1978 | $28,379,765.40 | 9.44% |
1979 | $32,148,093.84 | 13.28% |
1980 | $36,246,334.31 | 12.75% |
1981 | $39,871,700.88 | 10.00% |
1982 | $42,734,604.11 | 7.18% |
1983 | $43,951,612.90 | 2.85% |
1984 | $45,098,973.61 | 2.61% |
1985 | $46,110,703.81 | 2.24% |
1986 | $45,740,469.21 | -0.80% |
1987 | $46,763,196.48 | 2.24% |
1988 | $48,115,835.78 | 2.89% |
1989 | $50,109,970.67 | 4.14% |
1990 | $52,892,228.74 | 5.55% |
1991 | $54,970,674.49 | 3.93% |
1992 | $56,741,202.35 | 3.22% |
1993 | $58,570,381.23 | 3.22% |
1994 | $60,619,501.47 | 3.50% |
1995 | $61,455,278.59 | 1.38% |
1996 | $62,730,938.42 | 2.08% |
1997 | $63,914,956.01 | 1.89% |
1998 | $64,556,451.61 | 1.00% |
1999 | $65,359,237.54 | 1.24% |
2000 | $67,723,607.04 | 3.62% |
2001 | $69,820,381.23 | 3.10% |
2002 | $70,003,665.69 | 0.26% |
2003 | $71,931,818.18 | 2.75% |
2004 | $74,446,480.94 | 3.50% |
2005 | $77,133,431.09 | 3.61% |
2006 | $79,420,821.11 | 2.97% |
2007 | $80,738,343.11 | 1.66% |
2008 | $83,570,234.60 | 3.51% |
2009 | $83,704,105.57 | 0.16% |
2010 | $85,348,057.18 | 1.96% |
2011 | $88,084,897.36 | 3.21% |
2012 | $89,793,475.07 | 1.94% |
2013 | $91,173,936.95 | 1.54% |
2014 | $93,812,793.26 | 2.89% |
2015 | $93,723,717.01 | -0.09% |
2016 | $95,121,114.37 | 1.49% |
2017 | $97,056,378.30 | 2.03% |
2018 | $99,388,526.39 | 2.40% |
2019 | $100,623,607.04 | 1.24% |
2020 | $100,723,717.01 | 0.10% |
2021 | $104,931,781.52 | 4.18% |
2022 | $113,610,740.47 | 8.27% |
2023 | $117,651,136.36 | 3.56% |
2024 | $120,601,796.19 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 |