According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 2,060.22% higher in 2024 versus 1935 (a $843,637,949.19 difference in value).
Between 1935 and 2024: Houston experienced an average inflation rate of 3.51% per year. This rate of change indicates significant inflation. In other words, $40,948,900 in Houston in the year 1935 would cost $884,586,849.19 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.58% during this same period, inflation in Houston was lower.
In the year 1935: Pricing changed by 3.82%, which is above the average yearly change in Houston during the 1935-2024 time period. Compared to inflation for all items in 1935 (2.53%), inflation in Houston was higher.
Below are calculations of equivalent buying power in Houston, over time, for $40,948,900 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1935 | $40,948,900.00 | 3.82% |
1936 | $41,405,978.99 | 1.12% |
1937 | $42,965,424.95 | 3.77% |
1938 | $42,938,537.95 | -0.06% |
1939 | $42,562,119.96 | -0.88% |
1940 | $42,669,667.96 | 0.25% |
1941 | $44,524,870.91 | 4.35% |
1942 | $49,176,321.80 | 10.45% |
1943 | $51,784,360.74 | 5.30% |
1944 | $52,268,326.72 | 0.93% |
1945 | $53,370,693.70 | 2.11% |
1946 | $57,591,952.59 | 7.91% |
1947 | $67,701,464.35 | 17.55% |
1948 | $73,347,734.21 | 8.34% |
1949 | $73,132,638.21 | -0.29% |
1950 | $75,337,372.16 | 3.01% |
1951 | $81,360,060.01 | 7.99% |
1952 | $82,354,878.99 | 1.22% |
1953 | $83,215,262.97 | 1.04% |
1954 | $83,349,697.96 | 0.16% |
1955 | $82,596,861.98 | -0.90% |
1956 | $83,860,550.95 | 1.53% |
1957 | $86,629,911.88 | 3.30% |
1958 | $88,135,583.85 | 1.74% |
1959 | $88,753,984.83 | 0.70% |
1960 | $89,775,690.81 | 1.15% |
1961 | $90,098,334.80 | 0.36% |
1962 | $91,899,763.76 | 2.00% |
1963 | $92,679,486.74 | 0.85% |
1964 | $94,104,497.70 | 1.54% |
1965 | $95,233,751.67 | 1.20% |
1966 | $97,761,129.61 | 2.65% |
1967 | $100,342,281.55 | 2.64% |
1968 | $104,375,331.45 | 4.02% |
1969 | $111,150,855.29 | 6.49% |
1970 | $117,039,108.14 | 5.30% |
1971 | $121,394,802.04 | 3.72% |
1972 | $125,589,173.93 | 3.46% |
1973 | $132,203,375.77 | 5.27% |
1974 | $146,964,338.41 | 11.17% |
1975 | $164,871,079.97 | 12.18% |
1976 | $177,373,534.67 | 7.58% |
1977 | $190,198,633.36 | 7.23% |
1978 | $208,159,148.92 | 9.44% |
1979 | $235,798,984.24 | 13.28% |
1980 | $265,858,649.51 | 12.75% |
1981 | $292,449,891.86 | 10.00% |
1982 | $313,448,638.35 | 7.18% |
1983 | $322,375,122.13 | 2.85% |
1984 | $330,790,752.92 | 2.61% |
1985 | $338,211,564.74 | 2.24% |
1986 | $335,495,977.81 | -0.80% |
1987 | $342,997,450.62 | 2.24% |
1988 | $352,918,753.38 | 2.89% |
1989 | $367,545,281.02 | 4.14% |
1990 | $387,952,513.53 | 5.55% |
1991 | $403,197,442.15 | 3.93% |
1992 | $416,183,862.84 | 3.22% |
1993 | $429,600,475.51 | 3.22% |
1994 | $444,630,308.14 | 3.50% |
1995 | $450,760,543.99 | 1.38% |
1996 | $460,117,219.76 | 2.08% |
1997 | $468,801,720.55 | 1.89% |
1998 | $473,506,945.44 | 1.00% |
1999 | $479,395,198.29 | 1.24% |
2000 | $496,737,312.87 | 3.62% |
2001 | $512,116,676.49 | 3.10% |
2002 | $513,461,026.46 | 0.26% |
2003 | $527,603,588.12 | 2.75% |
2004 | $546,048,069.67 | 3.50% |
2005 | $565,756,240.18 | 3.61% |
2006 | $582,533,727.77 | 2.97% |
2007 | $592,197,453.08 | 1.66% |
2008 | $612,968,735.55 | 3.51% |
2009 | $613,950,648.77 | 0.16% |
2010 | $626,008,661.36 | 1.96% |
2011 | $646,082,763.94 | 3.21% |
2012 | $658,614,794.34 | 1.94% |
2013 | $668,740,169.42 | 1.54% |
2014 | $688,095,582.51 | 2.89% |
2015 | $687,442,228.42 | -0.09% |
2016 | $697,691,821.44 | 1.49% |
2017 | $711,886,543.88 | 2.03% |
2018 | $728,992,321.73 | 2.40% |
2019 | $738,051,358.42 | 1.24% |
2020 | $738,785,642.37 | 0.10% |
2021 | $769,650,842.13 | 4.18% |
2022 | $833,309,039.52 | 8.27% |
2023 | $862,944,427.94 | 3.56% |
2024 | $884,586,849.19 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 274.168 |