According to the U.S. Bureau of Labor Statistics, prices for housing are 1,007.29% higher in 2025 versus 1967 (a $3,253.55 difference in value).
Between 1967 and 2025: Housing experienced an average inflation rate of 4.23% per year. This rate of change indicates significant inflation. In other words, housing costing $323 in the year 1967 would cost $3,576.55 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.96% during this same period, inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $323 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $323.00 | - |
1968 | $336.07 | 4.05% |
1969 | $356.74 | 6.15% |
1970 | $381.92 | 7.06% |
1971 | $398.54 | 4.35% |
1972 | $414.12 | 3.91% |
1973 | $431.88 | 4.29% |
1974 | $480.63 | 11.29% |
1975 | $531.31 | 10.55% |
1976 | $564.08 | 6.17% |
1977 | $602.50 | 6.81% |
1978 | $655.36 | 8.77% |
1979 | $735.10 | 12.17% |
1980 | $850.52 | 15.70% |
1981 | $948.18 | 11.48% |
1982 | $1,016.62 | 7.22% |
1983 | $1,043.82 | 2.68% |
1984 | $1,087.16 | 4.15% |
1985 | $1,130.34 | 3.97% |
1986 | $1,163.75 | 2.96% |
1987 | $1,198.38 | 2.98% |
1988 | $1,243.25 | 3.74% |
1989 | $1,290.63 | 3.81% |
1990 | $1,348.58 | 4.49% |
1991 | $1,401.85 | 3.95% |
1992 | $1,442.77 | 2.92% |
1993 | $1,481.67 | 2.70% |
1994 | $1,519.04 | 2.52% |
1995 | $1,557.62 | 2.54% |
1996 | $1,603.05 | 2.92% |
1997 | $1,644.94 | 2.61% |
1998 | $1,682.55 | 2.29% |
1999 | $1,719.52 | 2.20% |
2000 | $1,779.00 | 3.46% |
2001 | $1,850.43 | 4.02% |
2002 | $1,891.43 | 2.22% |
2003 | $1,938.81 | 2.50% |
2004 | $1,988.60 | 2.57% |
2005 | $2,053.58 | 3.27% |
2006 | $2,131.62 | 3.80% |
2007 | $2,199.03 | 3.16% |
2008 | $2,269.09 | 3.19% |
2009 | $2,277.42 | 0.37% |
2010 | $2,269.01 | -0.37% |
2011 | $2,298.87 | 1.32% |
2012 | $2,336.78 | 1.65% |
2013 | $2,385.43 | 2.08% |
2014 | $2,446.95 | 2.58% |
2015 | $2,497.79 | 2.08% |
2016 | $2,559.82 | 2.48% |
2017 | $2,635.96 | 2.97% |
2018 | $2,712.02 | 2.89% |
2019 | $2,790.43 | 2.89% |
2020 | $2,851.51 | 2.19% |
2021 | $2,945.39 | 3.29% |
2022 | $3,156.10 | 7.15% |
2023 | $3,359.32 | 6.44% |
2024 | $3,506.06 | 4.37% |
2025 | $3,576.55 | 2.01%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 30.785 | 32.031 | 34.000 | 36.400 | 37.985 | 39.469 | 41.162 | 45.808 | 50.638 | 53.762 | 57.423 | 62.462 | 70.062 | 81.062 | 90.369 | 96.892 | 99.485 | 103.615 | 107.731 | 110.915 | 114.215 | 118.492 | 123.008 | 128.531 | 133.608 | 137.508 | 141.215 | 144.777 | 148.454 | 152.785 | 156.777 | 160.362 | 163.885 | 169.554 | 176.362 | 180.269 | 184.785 | 189.531 | 195.723 | 203.162 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.973 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 340.875 |