According to the U.S. Bureau of Labor Statistics, prices for housing are 1,007.29% higher in 2025 versus 1967 (a $906,561,094.45 difference in value).
Between 1967 and 2025: Housing experienced an average inflation rate of 4.23% per year. This rate of change indicates significant inflation. In other words, housing costing $90,000,000 in the year 1967 would cost $996,561,094.45 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.96% during this same period, inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $90,000,000 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $90,000,000.00 | - |
1968 | $93,643,178.41 | 4.05% |
1969 | $99,400,299.85 | 6.15% |
1970 | $106,416,791.60 | 7.06% |
1971 | $111,049,475.26 | 4.35% |
1972 | $115,389,805.10 | 3.91% |
1973 | $120,337,331.33 | 4.29% |
1974 | $133,920,539.73 | 11.29% |
1975 | $148,043,478.26 | 10.55% |
1976 | $157,173,913.04 | 6.17% |
1977 | $167,878,560.72 | 6.81% |
1978 | $182,608,695.65 | 8.77% |
1979 | $204,827,586.21 | 12.17% |
1980 | $236,986,506.75 | 15.70% |
1981 | $264,197,901.05 | 11.48% |
1982 | $283,268,365.82 | 7.22% |
1983 | $290,847,076.46 | 2.68% |
1984 | $302,923,538.23 | 4.15% |
1985 | $314,955,022.49 | 3.97% |
1986 | $324,265,367.32 | 2.96% |
1987 | $333,913,043.48 | 2.98% |
1988 | $346,416,791.60 | 3.74% |
1989 | $359,617,691.15 | 3.81% |
1990 | $375,764,617.69 | 4.49% |
1991 | $390,607,196.40 | 3.95% |
1992 | $402,008,995.50 | 2.92% |
1993 | $412,848,575.71 | 2.70% |
1994 | $423,260,869.57 | 2.52% |
1995 | $434,010,494.75 | 2.54% |
1996 | $446,671,664.17 | 2.92% |
1997 | $458,343,328.34 | 2.61% |
1998 | $468,823,088.46 | 2.29% |
1999 | $479,122,938.53 | 2.20% |
2000 | $495,697,151.42 | 3.46% |
2001 | $515,599,700.15 | 4.02% |
2002 | $527,023,988.01 | 2.22% |
2003 | $540,224,887.56 | 2.50% |
2004 | $554,100,449.78 | 2.57% |
2005 | $572,203,898.05 | 3.27% |
2006 | $593,950,524.74 | 3.80% |
2007 | $612,733,133.43 | 3.16% |
2008 | $632,255,172.41 | 3.19% |
2009 | $634,574,212.89 | 0.37% |
2010 | $632,232,683.66 | -0.37% |
2011 | $640,551,949.03 | 1.32% |
2012 | $651,116,491.75 | 1.65% |
2013 | $664,669,790.10 | 2.08% |
2014 | $681,813,868.07 | 2.58% |
2015 | $695,978,410.79 | 2.08% |
2016 | $713,263,043.48 | 2.48% |
2017 | $734,477,586.21 | 2.97% |
2018 | $755,670,764.62 | 2.89% |
2019 | $777,519,490.25 | 2.89% |
2020 | $794,538,530.73 | 2.19% |
2021 | $820,695,877.06 | 3.29% |
2022 | $879,409,745.13 | 7.15% |
2023 | $936,034,182.91 | 6.44% |
2024 | $976,921,889.06 | 4.37% |
2025 | $996,561,094.45 | 2.01%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 30.785 | 32.031 | 34.000 | 36.400 | 37.985 | 39.469 | 41.162 | 45.808 | 50.638 | 53.762 | 57.423 | 62.462 | 70.062 | 81.062 | 90.369 | 96.892 | 99.485 | 103.615 | 107.731 | 110.915 | 114.215 | 118.492 | 123.008 | 128.531 | 133.608 | 137.508 | 141.215 | 144.777 | 148.454 | 152.785 | 156.777 | 160.362 | 163.885 | 169.554 | 176.362 | 180.269 | 184.785 | 189.531 | 195.723 | 203.162 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.973 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 340.875 |