According to the U.S. Bureau of Labor Statistics, prices for ham are 183.95% higher in 2024 versus 1978 (a $10.43 difference in value).
The current national average price is $5.67 for "Ham, boneless, excluding canned, per lb. (453.6 gm)". This data is collected by a national survey and can vary from region to region.
Between 1978 and 2024: Ham experienced an average inflation rate of 2.29% per year. This rate of change indicates significant inflation. In other words, ham costing $5.67 in the year 1978 would cost $16.10 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.47% during this same period, inflation for ham was lower.
The average price for Ham is calculated from a weighted average of retailer data collected by the Bureau of Labor Statistics. Inflation rate is also calculated by the Bureau of Labor Statistics. The table below shows average prices and their corresponding "real" prices adjusted for inflation rate. To understand how price levels differ from inflation rates, see this article published by the BLS.
Average prices for Ham, boneless, excluding canned, per lb. (453.6 gm):
Year | Average price (Ham) | Inflation adjusted price (2024 dollars) |
---|---|---|
2024 | $5.67 (latest available value) | $5.67 |
2023 | $5.71 | $5.56 |
2022 | $5.29 | $5.37 |
2021 | $4.83 | $5.34 |
2020 | $4.49 | $5.15 |
2019 | $4.24 | $5.11 |
2018 | $4.02 | $4.98 |
2017 | $3.87 | $4.74 |
2016 | $4.03 | $4.93 |
2015 | $4.19 | $4.80 |
2014 | $4.33 | $4.86 |
2013 | $3.98 | $4.81 |
2012 | $3.73 | $4.54 |
2011 | $3.59 | $4.42 |
2010 | $3.39 | $4.44 |
2009 | $3.38 | $4.59 |
2008 | $3.21 | $4.35 |
2007 | $3.13 | $4.35 |
2006 | $3.13 | $4.40 |
2005 | $3.16 | $4.44 |
2004 | $3.05 | $4.55 |
2003 | $2.89 | $4.41 |
2002 | $2.82 | $4.36 |
2001 | $2.74 | $4.30 |
2000 | $2.79 | $4.51 |
1999 | $2.86 | $4.81 |
1998 | $2.81 | $4.64 |
1997 | $2.79 | $4.41 |
1996 | $2.70 | $4.48 |
1995 | $2.54 | $4.50 |
1994 | $2.61 | $4.63 |
1993 | $2.73 | $4.89 |
1992 | $2.75 | $5.01 |
1991 | $2.91 | $5.13 |
Below are calculations of equivalent buying power for Ham, over time, for $5.67 beginning in 1978. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1978 | $5.67 | - |
1979 | $5.74 | 1.31% |
1980 | $5.57 | -3.04% |
1981 | $5.91 | 6.17% |
1982 | $6.56 | 10.88% |
1983 | $6.58 | 0.33% |
1984 | $6.41 | -2.57% |
1985 | $6.50 | 1.44% |
1986 | $7.00 | 7.63% |
1987 | $7.54 | 7.80% |
1988 | $7.59 | 0.59% |
1989 | $7.64 | 0.72% |
1990 | $8.63 | 12.85% |
1991 | $9.12 | 5.68% |
1992 | $8.83 | -3.10% |
1993 | $8.98 | 1.69% |
1994 | $9.08 | 1.07% |
1995 | $9.10 | 0.19% |
1996 | $9.72 | 6.85% |
1997 | $10.19 | 4.81% |
1998 | $9.77 | -4.06% |
1999 | $9.58 | -1.98% |
2000 | $9.95 | 3.89% |
2001 | $10.25 | 3.01% |
2002 | $10.42 | 1.70% |
2003 | $10.55 | 1.20% |
2004 | $10.81 | 2.50% |
2005 | $11.46 | 6.00% |
2006 | $11.45 | -0.08% |
2007 | $11.57 | 1.02% |
2008 | $11.90 | 2.90% |
2009 | $11.86 | -0.38% |
2010 | $12.28 | 3.53% |
2011 | $13.07 | 6.47% |
2012 | $13.20 | 0.98% |
2013 | $13.34 | 1.03% |
2014 | $14.36 | 7.64% |
2015 | $14.05 | -2.13% |
2016 | $13.18 | -6.20% |
2017 | $13.14 | -0.25% |
2018 | $13.00 | -1.09% |
2019 | $13.34 | 2.63% |
2020 | $14.04 | 5.22% |
2021 | $14.54 | 3.60% |
2022 | $15.87 | 9.15% |
2023 | $16.55 | 4.23% |
2024 | $16.10 | -2.70%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Ham:
Year | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 87.023 | 88.162 | 85.485 | 90.762 | 100.638 | 100.969 | 98.377 | 99.792 | 107.408 | 115.785 | 116.469 | 117.308 | 132.385 | 139.908 | 135.577 | 137.869 | 139.338 | 139.608 | 149.169 | 156.338 | 149.992 | 147.015 | 152.731 | 157.323 | 159.992 | 161.908 | 165.962 | 175.915 | 175.769 | 177.557 | 182.700 | 182.013 | 188.430 | 200.627 | 202.600 | 204.695 | 220.332 | 215.633 | 202.259 | 201.745 | 199.538 | 204.777 | 215.466 | 223.219 | 243.643 | 253.952 | 247.101 |