According to the U.S. Bureau of Labor Statistics, prices for furniture and bedding are 725.32% higher in 2024 versus 1935 (a $145.06 difference in value).
Between 1935 and 2024: Furniture and bedding experienced an average inflation rate of 2.40% per year. This rate of change indicates significant inflation. In other words, furniture and bedding costing $20 in the year 1935 would cost $165.06 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.58% during this same period, inflation for furniture and bedding was lower.
Below are calculations of equivalent buying power for Furniture and bedding, over time, for $20 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1935 | $20.00 | - |
1936 | $20.88 | 4.40% |
1937 | $23.40 | 12.05% |
1938 | $22.89 | -2.15% |
1939 | $22.52 | -1.65% |
1940 | $22.89 | 1.68% |
1941 | $25.53 | 11.54% |
1942 | $29.06 | 13.79% |
1943 | $30.57 | 5.19% |
1944 | $34.59 | 13.17% |
1945 | $37.74 | 9.09% |
1946 | $40.88 | 8.33% |
1947 | $45.58 | 11.51% |
1948 | $50.01 | 9.71% |
1949 | $48.33 | -3.37% |
1950 | $49.26 | 1.93% |
1951 | $54.11 | 9.86% |
1952 | $52.91 | -2.23% |
1953 | $52.55 | -0.67% |
1954 | $52.05 | -0.96% |
1955 | $51.19 | -1.64% |
1956 | $51.65 | 0.88% |
1957 | $52.91 | 2.44% |
1958 | $52.55 | -0.67% |
1959 | $52.65 | 0.19% |
1960 | $52.78 | 0.24% |
1961 | $53.33 | 1.05% |
1962 | $53.58 | 0.47% |
1963 | $53.81 | 0.42% |
1964 | $53.88 | 0.12% |
1965 | $54.26 | 0.70% |
1966 | $55.67 | 2.61% |
1967 | $57.76 | 3.75% |
1968 | $60.75 | 5.18% |
1969 | $64.03 | 5.40% |
1970 | $66.62 | 4.03% |
1971 | $68.65 | 3.05% |
1972 | $69.84 | 1.73% |
1973 | $72.23 | 3.42% |
1974 | $78.45 | 8.61% |
1975 | $84.72 | 7.99% |
1976 | $87.74 | 3.56% |
1977 | $91.05 | 3.77% |
1978 | $95.69 | 5.10% |
1979 | $102.15 | 6.74% |
1980 | $110.73 | 8.40% |
1981 | $117.99 | 6.55% |
1982 | $122.91 | 4.17% |
1983 | $125.96 | 2.48% |
1984 | $128.47 | 1.99% |
1985 | $131.90 | 2.67% |
1986 | $134.84 | 2.23% |
1987 | $138.00 | 2.34% |
1988 | $142.44 | 3.22% |
1989 | $143.28 | 0.59% |
1990 | $145.52 | 1.56% |
1991 | $146.68 | 0.80% |
1992 | $151.69 | 3.42% |
1993 | $155.37 | 2.42% |
1994 | $161.22 | 3.77% |
1995 | $164.61 | 2.10% |
1996 | $168.67 | 2.47% |
1997 | $169.13 | 0.28% |
1998 | $169.85 | 0.42% |
1999 | $169.67 | -0.11% |
2000 | $169.04 | -0.37% |
2001 | $166.23 | -1.66% |
2002 | $162.81 | -2.06% |
2003 | $160.65 | -1.33% |
2004 | $160.13 | -0.33% |
2005 | $158.39 | -1.08% |
2006 | $159.72 | 0.84% |
2007 | $158.28 | -0.90% |
2008 | $156.65 | -1.03% |
2009 | $156.96 | 0.20% |
2010 | $150.61 | -4.05% |
2011 | $149.13 | -0.99% |
2012 | $151.23 | 1.41% |
2013 | $149.35 | -1.24% |
2014 | $145.33 | -2.69% |
2015 | $144.22 | -0.76% |
2016 | $140.96 | -2.26% |
2017 | $139.64 | -0.94% |
2018 | $139.69 | 0.04% |
2019 | $142.96 | 2.34% |
2020 | $143.02 | 0.05% |
2021 | $154.67 | 8.14% |
2022 | $173.53 | 12.19% |
2023 | $170.83 | -1.56% |
2024 | $165.06 | -3.37%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Furniture and bedding:
Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 15.900 | 16.600 | 18.600 | 18.200 | 17.900 | 18.200 | 20.300 | 23.100 | 24.300 | 27.500 | 30.000 | 32.500 | 36.240 | 39.760 | 38.420 | 39.160 | 43.020 | 42.060 | 41.780 | 41.380 | 40.700 | 41.060 | 42.060 | 41.780 | 41.860 | 41.960 | 42.400 | 42.600 | 42.780 | 42.833 | 43.133 | 44.260 | 45.920 | 48.300 | 50.908 | 52.962 | 54.577 | 55.523 | 57.423 | 62.369 | 67.354 | 69.754 | 72.385 | 76.077 | 81.208 | 88.031 | 93.800 | 97.715 | 100.138 | 102.131 | 104.862 | 107.200 | 109.708 | 113.238 | 113.908 | 115.685 | 116.608 | 120.592 | 123.515 | 128.169 | 130.862 | 134.092 | 134.462 | 135.031 | 134.885 | 134.385 | 132.154 | 129.431 | 127.715 | 127.300 | 125.923 | 126.977 | 125.836 | 124.535 | 124.787 | 119.738 | 118.556 | 120.225 | 118.732 | 115.539 | 114.659 | 112.064 | 111.011 | 111.055 | 113.649 | 113.705 | 122.966 | 137.954 | 135.808 | 131.226 |