According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,978.92% higher in 2024 versus 1939 (a $7,962,237,376.62 difference in value).
Between 1939 and 2024: Detroit experienced an average inflation rate of 3.63% per year. This rate of change indicates significant inflation. In other words, $402,352,579 in Detroit in the year 1939 would cost $8,364,589,955.62 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.73% during this same period, inflation in Detroit was lower.
In the year 1939: Pricing changed by -3.44%, which is significantly below the average yearly change in Detroit during the 1939-2024 time period. Compared to inflation for all items in 1939 (-1.31%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $402,352,579 beginning in 1939. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1939 | $402,352,579.00 | -3.44% |
1940 | $404,741,846.10 | 0.59% |
1941 | $430,068,077.32 | 6.26% |
1942 | $477,614,492.53 | 11.06% |
1943 | $503,657,503.88 | 5.45% |
1944 | $510,347,451.75 | 1.33% |
1945 | $523,966,274.20 | 2.67% |
1946 | $569,601,275.73 | 8.71% |
1947 | $649,163,870.04 | 13.97% |
1948 | $701,488,819.44 | 8.06% |
1949 | $692,409,604.48 | -1.29% |
1950 | $703,878,086.54 | 1.66% |
1951 | $759,070,156.46 | 7.84% |
1952 | $778,184,293.23 | 2.52% |
1953 | $792,042,042.39 | 1.78% |
1954 | $794,909,162.91 | 0.36% |
1955 | $793,475,602.65 | -0.18% |
1956 | $808,289,058.64 | 1.87% |
1957 | $831,942,802.90 | 2.93% |
1958 | $843,411,284.96 | 1.38% |
1959 | $843,172,358.25 | -0.03% |
1960 | $850,101,232.83 | 0.82% |
1961 | $854,879,767.02 | 0.56% |
1962 | $857,507,960.83 | 0.31% |
1963 | $865,870,395.66 | 0.98% |
1964 | $873,038,196.95 | 0.83% |
1965 | $893,108,040.56 | 2.30% |
1966 | $932,769,874.36 | 4.44% |
1967 | $964,069,273.32 | 3.36% |
1968 | $1,005,642,520.79 | 4.31% |
1969 | $1,066,807,758.45 | 6.08% |
1970 | $1,132,751,530.31 | 6.18% |
1971 | $1,174,085,851.07 | 3.65% |
1972 | $1,217,570,512.22 | 3.70% |
1973 | $1,296,894,179.82 | 6.51% |
1974 | $1,437,383,085.07 | 10.83% |
1975 | $1,544,422,250.98 | 7.45% |
1976 | $1,628,285,526.06 | 5.43% |
1977 | $1,740,103,226.16 | 6.87% |
1978 | $1,872,229,696.58 | 7.59% |
1979 | $2,110,200,699.36 | 12.71% |
1980 | $2,445,653,799.67 | 15.90% |
1981 | $2,672,634,173.81 | 9.28% |
1982 | $2,780,867,973.27 | 4.05% |
1983 | $2,860,191,640.86 | 2.85% |
1984 | $2,960,301,932.19 | 3.50% |
1985 | $3,063,279,344.04 | 3.48% |
1986 | $3,106,047,225.06 | 1.40% |
1987 | $3,200,184,348.65 | 3.03% |
1988 | $3,321,798,043.85 | 3.80% |
1989 | $3,498,125,955.55 | 5.31% |
1990 | $3,678,037,767.89 | 5.14% |
1991 | $3,812,314,578.70 | 3.65% |
1992 | $3,892,355,026.42 | 2.10% |
1993 | $3,997,482,778.65 | 2.70% |
1994 | $4,123,636,081.33 | 3.16% |
1995 | $4,253,851,138.07 | 3.16% |
1996 | $4,369,013,812.11 | 2.71% |
1997 | $4,477,008,684.86 | 2.47% |
1998 | $4,576,163,269.35 | 2.21% |
1999 | $4,695,387,697.45 | 2.61% |
2000 | $4,860,486,053.80 | 3.52% |
2001 | $4,998,346,765.25 | 2.84% |
2002 | $5,123,066,507.67 | 2.50% |
2003 | $5,231,539,233.84 | 2.12% |
2004 | $5,311,818,608.27 | 1.53% |
2005 | $5,463,537,068.88 | 2.86% |
2006 | $5,631,024,692.32 | 3.07% |
2007 | $5,733,440,626.40 | 1.82% |
2008 | $5,873,153,019.85 | 2.44% |
2009 | $5,827,472,622.24 | -0.78% |
2010 | $5,877,057,082.29 | 0.85% |
2011 | $6,062,958,787.24 | 3.16% |
2012 | $6,191,704,444.72 | 2.12% |
2013 | $6,290,854,250.68 | 1.60% |
2014 | $6,359,015,262.40 | 1.08% |
2015 | $6,275,197,383.40 | -1.32% |
2016 | $6,366,825,776.54 | 1.46% |
2017 | $6,496,278,657.07 | 2.03% |
2018 | $6,655,888,866.90 | 2.46% |
2019 | $6,743,988,312.54 | 1.32% |
2020 | $6,812,663,016.69 | 1.02% |
2021 | $7,094,419,728.27 | 4.14% |
2022 | $7,676,688,898.15 | 8.21% |
2023 | $8,094,459,417.72 | 5.44% |
2024 | $8,364,589,955.62 | 3.34%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 |