According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,506.66% higher in 2024 versus 1925 (a $903,993.21 difference in value).
Between 1925 and 2024: Detroit experienced an average inflation rate of 2.84% per year. This rate of change indicates significant inflation. In other words, $60,000 in Detroit in the year 1925 would cost $963,993.21 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.96% during this same period, inflation in Detroit was lower.
In the year 1925: Pricing changed by 0.60%, which is below the average yearly change in Detroit during the 1925-2024 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $60,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $60,000.00 | 0.60% |
1926 | $61,018.82 | 1.70% |
1927 | $60,000.00 | -1.67% |
1928 | $57,907.30 | -3.49% |
1929 | $57,852.23 | -0.10% |
1930 | $56,888.48 | -1.67% |
1931 | $50,169.80 | -11.81% |
1932 | $43,781.55 | -12.73% |
1933 | $39,375.86 | -10.06% |
1934 | $41,606.24 | 5.66% |
1935 | $43,836.62 | 5.36% |
1936 | $45,681.51 | 4.21% |
1937 | $48,269.85 | 5.67% |
1938 | $48,022.03 | -0.51% |
1939 | $46,369.89 | -3.44% |
1940 | $46,645.25 | 0.59% |
1941 | $49,564.02 | 6.26% |
1942 | $55,043.60 | 11.06% |
1943 | $58,044.97 | 5.45% |
1944 | $58,815.97 | 1.33% |
1945 | $60,385.50 | 2.67% |
1946 | $65,644.79 | 8.71% |
1947 | $74,814.13 | 13.97% |
1948 | $80,844.42 | 8.06% |
1949 | $79,798.07 | -1.29% |
1950 | $81,119.78 | 1.66% |
1951 | $87,480.50 | 7.84% |
1952 | $89,683.34 | 2.52% |
1953 | $91,280.40 | 1.78% |
1954 | $91,610.83 | 0.36% |
1955 | $91,445.62 | -0.18% |
1956 | $93,152.82 | 1.87% |
1957 | $95,878.84 | 2.93% |
1958 | $97,200.55 | 1.38% |
1959 | $97,173.02 | -0.03% |
1960 | $97,971.55 | 0.82% |
1961 | $98,522.26 | 0.56% |
1962 | $98,825.15 | 0.31% |
1963 | $99,788.89 | 0.98% |
1964 | $100,614.96 | 0.83% |
1965 | $102,927.95 | 2.30% |
1966 | $107,498.85 | 4.44% |
1967 | $111,106.01 | 3.36% |
1968 | $115,897.20 | 4.31% |
1969 | $122,946.31 | 6.08% |
1970 | $130,546.12 | 6.18% |
1971 | $135,309.78 | 3.65% |
1972 | $140,321.25 | 3.70% |
1973 | $149,463.06 | 6.51% |
1974 | $165,653.97 | 10.83% |
1975 | $177,989.90 | 7.45% |
1976 | $187,654.89 | 5.43% |
1977 | $200,541.53 | 6.87% |
1978 | $215,768.70 | 7.59% |
1979 | $243,194.13 | 12.71% |
1980 | $281,854.06 | 15.90% |
1981 | $308,012.85 | 9.28% |
1982 | $320,486.46 | 4.05% |
1983 | $329,628.27 | 2.85% |
1984 | $341,165.67 | 3.50% |
1985 | $353,033.50 | 3.48% |
1986 | $357,962.37 | 1.40% |
1987 | $368,811.38 | 3.03% |
1988 | $382,826.98 | 3.80% |
1989 | $403,148.23 | 5.31% |
1990 | $423,882.51 | 5.14% |
1991 | $439,357.50 | 3.65% |
1992 | $448,581.92 | 2.10% |
1993 | $460,697.57 | 2.70% |
1994 | $475,236.35 | 3.16% |
1995 | $490,243.23 | 3.16% |
1996 | $503,515.37 | 2.71% |
1997 | $515,961.45 | 2.47% |
1998 | $527,388.71 | 2.21% |
1999 | $541,128.96 | 2.61% |
2000 | $560,156.03 | 3.52% |
2001 | $576,044.06 | 2.84% |
2002 | $590,417.62 | 2.50% |
2003 | $602,918.77 | 2.12% |
2004 | $612,170.72 | 1.53% |
2005 | $629,655.81 | 2.86% |
2006 | $648,958.24 | 3.07% |
2007 | $660,761.36 | 1.82% |
2008 | $676,862.78 | 2.44% |
2009 | $671,598.26 | -0.78% |
2010 | $677,312.71 | 0.85% |
2011 | $698,737.31 | 3.16% |
2012 | $713,574.85 | 2.12% |
2013 | $725,001.56 | 1.60% |
2014 | $732,856.91 | 1.08% |
2015 | $723,197.15 | -1.32% |
2016 | $733,757.04 | 1.46% |
2017 | $748,676.09 | 2.03% |
2018 | $767,070.67 | 2.46% |
2019 | $777,223.86 | 1.32% |
2020 | $785,138.41 | 1.02% |
2021 | $817,610.00 | 4.14% |
2022 | $884,714.73 | 8.21% |
2023 | $932,861.50 | 5.44% |
2024 | $963,993.21 | 3.34%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 |