According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,506.66% higher in 2024 versus 1925 (a $2,711,979.62 difference in value).
Between 1925 and 2024: Detroit experienced an average inflation rate of 2.84% per year. This rate of change indicates significant inflation. In other words, $180,000 in Detroit in the year 1925 would cost $2,891,979.62 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.96% during this same period, inflation in Detroit was lower.
In the year 1925: Pricing changed by 0.60%, which is below the average yearly change in Detroit during the 1925-2024 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $180,000 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $180,000.00 | 0.60% |
1926 | $183,056.45 | 1.70% |
1927 | $180,000.00 | -1.67% |
1928 | $173,721.89 | -3.49% |
1929 | $173,556.68 | -0.10% |
1930 | $170,665.44 | -1.67% |
1931 | $150,509.41 | -11.81% |
1932 | $131,344.65 | -12.73% |
1933 | $118,127.58 | -10.06% |
1934 | $124,818.72 | 5.66% |
1935 | $131,509.87 | 5.36% |
1936 | $137,044.52 | 4.21% |
1937 | $144,809.55 | 5.67% |
1938 | $144,066.09 | -0.51% |
1939 | $139,109.68 | -3.44% |
1940 | $139,935.75 | 0.59% |
1941 | $148,692.06 | 6.26% |
1942 | $165,130.79 | 11.06% |
1943 | $174,134.92 | 5.45% |
1944 | $176,447.91 | 1.33% |
1945 | $181,156.49 | 2.67% |
1946 | $196,934.37 | 8.71% |
1947 | $224,442.40 | 13.97% |
1948 | $242,533.27 | 8.06% |
1949 | $239,394.22 | -1.29% |
1950 | $243,359.34 | 1.66% |
1951 | $262,441.49 | 7.84% |
1952 | $269,050.02 | 2.52% |
1953 | $273,841.21 | 1.78% |
1954 | $274,832.49 | 0.36% |
1955 | $274,336.85 | -0.18% |
1956 | $279,458.47 | 1.87% |
1957 | $287,636.53 | 2.93% |
1958 | $291,601.65 | 1.38% |
1959 | $291,519.05 | -0.03% |
1960 | $293,914.64 | 0.82% |
1961 | $295,566.77 | 0.56% |
1962 | $296,475.45 | 0.31% |
1963 | $299,366.68 | 0.98% |
1964 | $301,844.88 | 0.83% |
1965 | $308,783.85 | 2.30% |
1966 | $322,496.56 | 4.44% |
1967 | $333,318.04 | 3.36% |
1968 | $347,691.60 | 4.31% |
1969 | $368,838.92 | 6.08% |
1970 | $391,638.37 | 6.18% |
1971 | $405,929.33 | 3.65% |
1972 | $420,963.74 | 3.70% |
1973 | $448,389.17 | 6.51% |
1974 | $496,961.91 | 10.83% |
1975 | $533,969.71 | 7.45% |
1976 | $562,964.66 | 5.43% |
1977 | $601,624.60 | 6.87% |
1978 | $647,306.10 | 7.59% |
1979 | $729,582.38 | 12.71% |
1980 | $845,562.18 | 15.90% |
1981 | $924,038.55 | 9.28% |
1982 | $961,459.39 | 4.05% |
1983 | $988,884.81 | 2.85% |
1984 | $1,023,497.02 | 3.50% |
1985 | $1,059,100.50 | 3.48% |
1986 | $1,073,887.10 | 1.40% |
1987 | $1,106,434.14 | 3.03% |
1988 | $1,148,480.95 | 3.80% |
1989 | $1,209,444.70 | 5.31% |
1990 | $1,271,647.54 | 5.14% |
1991 | $1,318,072.51 | 3.65% |
1992 | $1,345,745.75 | 2.10% |
1993 | $1,382,092.70 | 2.70% |
1994 | $1,425,709.04 | 3.16% |
1995 | $1,470,729.69 | 3.16% |
1996 | $1,510,546.12 | 2.71% |
1997 | $1,547,884.35 | 2.47% |
1998 | $1,582,166.13 | 2.21% |
1999 | $1,623,386.87 | 2.61% |
2000 | $1,680,468.10 | 3.52% |
2001 | $1,728,132.17 | 2.84% |
2002 | $1,771,252.87 | 2.50% |
2003 | $1,808,756.31 | 2.12% |
2004 | $1,836,512.16 | 1.53% |
2005 | $1,888,967.42 | 2.86% |
2006 | $1,946,874.71 | 3.07% |
2007 | $1,982,284.08 | 1.82% |
2008 | $2,030,588.34 | 2.44% |
2009 | $2,014,794.77 | -0.78% |
2010 | $2,031,938.14 | 0.85% |
2011 | $2,096,211.93 | 3.16% |
2012 | $2,140,724.55 | 2.12% |
2013 | $2,175,004.68 | 1.60% |
2014 | $2,198,570.72 | 1.08% |
2015 | $2,169,591.46 | -1.32% |
2016 | $2,201,271.13 | 1.46% |
2017 | $2,246,028.27 | 2.03% |
2018 | $2,301,212.02 | 2.46% |
2019 | $2,331,671.59 | 1.32% |
2020 | $2,355,415.24 | 1.02% |
2021 | $2,452,830.01 | 4.14% |
2022 | $2,654,144.19 | 8.21% |
2023 | $2,798,584.49 | 5.44% |
2024 | $2,891,979.62 | 3.34%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 |