According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,256.41% higher in 2024 versus 1920 (a $188,461.95 difference in value).
Between 1920 and 2024: Detroit experienced an average inflation rate of 2.54% per year. This rate of change indicates significant inflation. In other words, $15,000 in Detroit in the year 1920 would cost $203,461.95 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.68% during this same period, inflation in Detroit was lower.
In the year 1920: Pricing changed by 21.92%, which is significantly above the average yearly change in Detroit during the 1920-2024 time period. Compared to inflation for all items in 1920 (15.62%), inflation in Detroit was much higher.
Below are calculations of equivalent buying power in Detroit, over time, for $15,000 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1920 | $15,000.00 | 21.92% |
1921 | $13,611.00 | -9.26% |
1922 | $12,163.89 | -10.63% |
1923 | $12,524.22 | 2.96% |
1924 | $12,588.14 | 0.51% |
1925 | $12,663.70 | 0.60% |
1926 | $12,878.73 | 1.70% |
1927 | $12,663.70 | -1.67% |
1928 | $12,222.01 | -3.49% |
1929 | $12,210.38 | -0.10% |
1930 | $12,006.97 | -1.67% |
1931 | $10,588.92 | -11.81% |
1932 | $9,240.60 | -12.73% |
1933 | $8,310.73 | -10.06% |
1934 | $8,781.48 | 5.66% |
1935 | $9,252.23 | 5.36% |
1936 | $9,641.61 | 4.21% |
1937 | $10,187.91 | 5.67% |
1938 | $10,135.61 | -0.51% |
1939 | $9,786.90 | -3.44% |
1940 | $9,845.02 | 0.59% |
1941 | $10,461.06 | 6.26% |
1942 | $11,617.59 | 11.06% |
1943 | $12,251.07 | 5.45% |
1944 | $12,413.79 | 1.33% |
1945 | $12,745.06 | 2.67% |
1946 | $13,855.09 | 8.71% |
1947 | $15,790.39 | 13.97% |
1948 | $17,063.15 | 8.06% |
1949 | $16,842.31 | -1.29% |
1950 | $17,121.27 | 1.66% |
1951 | $18,463.77 | 7.84% |
1952 | $18,928.71 | 2.52% |
1953 | $19,265.79 | 1.78% |
1954 | $19,335.53 | 0.36% |
1955 | $19,300.66 | -0.18% |
1956 | $19,660.98 | 1.87% |
1957 | $20,236.34 | 2.93% |
1958 | $20,515.30 | 1.38% |
1959 | $20,509.49 | -0.03% |
1960 | $20,678.03 | 0.82% |
1961 | $20,794.27 | 0.56% |
1962 | $20,858.19 | 0.31% |
1963 | $21,061.60 | 0.98% |
1964 | $21,235.96 | 0.83% |
1965 | $21,724.14 | 2.30% |
1966 | $22,688.88 | 4.44% |
1967 | $23,450.21 | 3.36% |
1968 | $24,461.45 | 4.31% |
1969 | $25,949.24 | 6.08% |
1970 | $27,553.27 | 6.18% |
1971 | $28,558.70 | 3.65% |
1972 | $29,616.43 | 3.70% |
1973 | $31,545.91 | 6.51% |
1974 | $34,963.19 | 10.83% |
1975 | $37,566.83 | 7.45% |
1976 | $39,606.74 | 5.43% |
1977 | $42,326.62 | 6.87% |
1978 | $45,540.49 | 7.59% |
1979 | $51,328.94 | 12.71% |
1980 | $59,488.57 | 15.90% |
1981 | $65,009.69 | 9.28% |
1982 | $67,642.39 | 4.05% |
1983 | $69,571.87 | 2.85% |
1984 | $72,006.97 | 3.50% |
1985 | $74,511.82 | 3.48% |
1986 | $75,552.11 | 1.40% |
1987 | $77,841.92 | 3.03% |
1988 | $80,800.08 | 3.80% |
1989 | $85,089.11 | 5.31% |
1990 | $89,465.32 | 5.14% |
1991 | $92,731.50 | 3.65% |
1992 | $94,678.42 | 2.10% |
1993 | $97,235.57 | 2.70% |
1994 | $100,304.15 | 3.16% |
1995 | $103,471.52 | 3.16% |
1996 | $106,272.76 | 2.71% |
1997 | $108,899.65 | 2.47% |
1998 | $111,311.51 | 2.21% |
1999 | $114,211.55 | 2.61% |
2000 | $118,227.43 | 3.52% |
2001 | $121,580.78 | 2.84% |
2002 | $124,614.49 | 2.50% |
2003 | $127,253.00 | 2.12% |
2004 | $129,205.73 | 1.53% |
2005 | $132,896.16 | 2.86% |
2006 | $136,970.17 | 3.07% |
2007 | $139,461.35 | 1.82% |
2008 | $142,859.74 | 2.44% |
2009 | $141,748.61 | -0.78% |
2010 | $142,954.71 | 0.85% |
2011 | $147,476.62 | 3.16% |
2012 | $150,608.25 | 2.12% |
2013 | $153,019.99 | 1.60% |
2014 | $154,677.95 | 1.08% |
2015 | $152,639.15 | -1.32% |
2016 | $154,867.94 | 1.46% |
2017 | $158,016.78 | 2.03% |
2018 | $161,899.17 | 2.46% |
2019 | $164,042.12 | 1.32% |
2020 | $165,712.57 | 1.02% |
2021 | $172,566.08 | 4.14% |
2022 | $186,729.31 | 8.21% |
2023 | $196,891.24 | 5.44% |
2024 | $203,461.95 | 3.34%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 |