According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 2,897.35% higher in 2024 versus 1915 (a $40,562.87 difference in value).
Between 1915 and 2024: Detroit experienced an average inflation rate of 3.17% per year. This rate of change indicates significant inflation. In other words, $1,400 in Detroit in the year 1915 would cost $41,962.87 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.20% during this same period, inflation in Detroit was lower.
In the year 1915: Pricing changed by 0.34%, which is below the average yearly change in Detroit during the 1915-2024 time period. Compared to inflation for all items in 1915 (0.92%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $1,400 beginning in 1915. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1915 | $1,400.00 | 0.34% |
1916 | $1,471.92 | 5.14% |
1917 | $1,714.04 | 16.45% |
1918 | $2,089.21 | 21.89% |
1919 | $2,537.50 | 21.46% |
1920 | $3,093.66 | 21.92% |
1921 | $2,807.19 | -9.26% |
1922 | $2,508.73 | -10.63% |
1923 | $2,583.05 | 2.96% |
1924 | $2,596.23 | 0.51% |
1925 | $2,611.82 | 0.60% |
1926 | $2,656.16 | 1.70% |
1927 | $2,611.82 | -1.67% |
1928 | $2,520.72 | -3.49% |
1929 | $2,518.32 | -0.10% |
1930 | $2,476.37 | -1.67% |
1931 | $2,183.90 | -11.81% |
1932 | $1,905.82 | -12.73% |
1933 | $1,714.04 | -10.06% |
1934 | $1,811.13 | 5.66% |
1935 | $1,908.22 | 5.36% |
1936 | $1,988.53 | 4.21% |
1937 | $2,101.20 | 5.67% |
1938 | $2,090.41 | -0.51% |
1939 | $2,018.49 | -3.44% |
1940 | $2,030.48 | 0.59% |
1941 | $2,157.53 | 6.26% |
1942 | $2,396.06 | 11.06% |
1943 | $2,526.71 | 5.45% |
1944 | $2,560.27 | 1.33% |
1945 | $2,628.60 | 2.67% |
1946 | $2,857.53 | 8.71% |
1947 | $3,256.68 | 13.97% |
1948 | $3,519.18 | 8.06% |
1949 | $3,473.63 | -1.29% |
1950 | $3,531.16 | 1.66% |
1951 | $3,808.05 | 7.84% |
1952 | $3,903.94 | 2.52% |
1953 | $3,973.46 | 1.78% |
1954 | $3,987.84 | 0.36% |
1955 | $3,980.65 | -0.18% |
1956 | $4,054.97 | 1.87% |
1957 | $4,173.63 | 2.93% |
1958 | $4,231.16 | 1.38% |
1959 | $4,229.97 | -0.03% |
1960 | $4,264.73 | 0.82% |
1961 | $4,288.70 | 0.56% |
1962 | $4,301.88 | 0.31% |
1963 | $4,343.84 | 0.98% |
1964 | $4,379.79 | 0.83% |
1965 | $4,480.48 | 2.30% |
1966 | $4,679.45 | 4.44% |
1967 | $4,836.47 | 3.36% |
1968 | $5,045.03 | 4.31% |
1969 | $5,351.88 | 6.08% |
1970 | $5,682.71 | 6.18% |
1971 | $5,890.07 | 3.65% |
1972 | $6,108.22 | 3.70% |
1973 | $6,506.16 | 6.51% |
1974 | $7,210.96 | 10.83% |
1975 | $7,747.95 | 7.45% |
1976 | $8,168.66 | 5.43% |
1977 | $8,729.62 | 6.87% |
1978 | $9,392.47 | 7.59% |
1979 | $10,586.30 | 12.71% |
1980 | $12,269.18 | 15.90% |
1981 | $13,407.88 | 9.28% |
1982 | $13,950.86 | 4.05% |
1983 | $14,348.80 | 2.85% |
1984 | $14,851.03 | 3.50% |
1985 | $15,367.64 | 3.48% |
1986 | $15,582.19 | 1.40% |
1987 | $16,054.45 | 3.03% |
1988 | $16,664.55 | 3.80% |
1989 | $17,549.14 | 5.31% |
1990 | $18,451.71 | 5.14% |
1991 | $19,125.34 | 3.65% |
1992 | $19,526.88 | 2.10% |
1993 | $20,054.28 | 2.70% |
1994 | $20,687.16 | 3.16% |
1995 | $21,340.41 | 3.16% |
1996 | $21,918.15 | 2.71% |
1997 | $22,459.93 | 2.47% |
1998 | $22,957.36 | 2.21% |
1999 | $23,555.48 | 2.61% |
2000 | $24,383.73 | 3.52% |
2001 | $25,075.34 | 2.84% |
2002 | $25,701.03 | 2.50% |
2003 | $26,245.21 | 2.12% |
2004 | $26,647.95 | 1.53% |
2005 | $27,409.08 | 2.86% |
2006 | $28,249.32 | 3.07% |
2007 | $28,763.11 | 1.82% |
2008 | $29,464.01 | 2.44% |
2009 | $29,234.84 | -0.78% |
2010 | $29,483.59 | 0.85% |
2011 | $30,416.21 | 3.16% |
2012 | $31,062.09 | 2.12% |
2013 | $31,559.50 | 1.60% |
2014 | $31,901.45 | 1.08% |
2015 | $31,480.95 | -1.32% |
2016 | $31,940.63 | 1.46% |
2017 | $32,590.06 | 2.03% |
2018 | $33,390.78 | 2.46% |
2019 | $33,832.75 | 1.32% |
2020 | $34,177.27 | 1.02% |
2021 | $35,590.77 | 4.14% |
2022 | $38,511.85 | 8.21% |
2023 | $40,607.70 | 5.44% |
2024 | $41,962.87 | 3.34%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 |