According to the U.S. Bureau of Labor Statistics, prices in Denver, Colorado are 170.94% higher in 2024 versus 1990 (a $1,709,445,822.99 difference in value).
Between 1990 and 2024: Denver experienced an average inflation rate of 2.97% per year. This rate of change indicates significant inflation. In other words, $1,000,000,000 in Denver in the year 1990 would cost $2,709,445,822.99 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.61% during this same period, inflation in Denver was higher.
In the year 1990: Pricing changed by 4.40%, which is above the average yearly change in Denver during the 1990-2024 time period. Compared to inflation for all items in 1990 (5.40%), inflation in Denver was lower.
Below are calculations of equivalent buying power in Denver, over time, for $1,000,000,000 beginning in 1990. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1990 | $1,000,000,000.00 | 4.40% |
1991 | $1,038,875,103.39 | 3.89% |
1992 | $1,077,750,206.78 | 3.74% |
1993 | $1,123,242,349.05 | 4.22% |
1994 | $1,172,870,140.61 | 4.42% |
1995 | $1,223,325,062.03 | 4.30% |
1996 | $1,266,335,814.72 | 3.52% |
1997 | $1,307,692,307.69 | 3.27% |
1998 | $1,339,123,242.35 | 2.40% |
1999 | $1,377,998,345.74 | 2.90% |
2000 | $1,432,588,916.46 | 3.96% |
2001 | $1,499,586,435.07 | 4.68% |
2002 | $1,528,535,980.15 | 1.93% |
2003 | $1,545,078,577.34 | 1.08% |
2004 | $1,546,732,837.06 | 0.11% |
2005 | $1,578,990,901.57 | 2.09% |
2006 | $1,635,235,732.01 | 3.56% |
2007 | $1,671,042,183.62 | 2.19% |
2008 | $1,736,170,388.75 | 3.90% |
2009 | $1,724,962,779.16 | -0.65% |
2010 | $1,757,212,572.37 | 1.87% |
2011 | $1,822,067,824.65 | 3.69% |
2012 | $1,857,468,982.63 | 1.94% |
2013 | $1,908,941,273.78 | 2.77% |
2014 | $1,961,952,026.47 | 2.78% |
2015 | $1,985,028,949.55 | 1.18% |
2016 | $2,040,057,899.09 | 2.77% |
2017 | $2,109,139,784.95 | 3.39% |
2018 | $2,166,732,837.06 | 2.73% |
2019 | $2,208,428,453.27 | 1.92% |
2020 | $2,251,505,376.34 | 1.95% |
2021 | $2,331,224,152.19 | 3.54% |
2022 | $2,517,981,803.14 | 8.01% |
2023 | $2,649,296,939.62 | 5.22% |
2024 | $2,709,445,822.99 | 2.27%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Denver, Colorado:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 104.300 | 107.100 | 107.900 | 110.800 | 113.700 | 115.800 | 120.900 | 125.600 | 130.300 | 135.800 | 141.800 | 147.900 | 153.100 | 158.100 | 161.900 | 166.600 | 173.200 | 181.300 | 184.800 | 186.800 | 187.000 | 190.900 | 197.700 | 202.029 | 209.903 | 208.548 | 212.447 | 220.288 | 224.568 | 230.791 | 237.200 | 239.990 | 246.643 | 254.995 | 261.958 | 266.999 | 272.207 | 281.845 | 304.424 | 320.300 | 327.572 |