According to the U.S. Bureau of Labor Statistics, prices in Denver, Colorado are 205.86% higher in 2024 versus 1985 (a $90,576,732.03 difference in value).
Between 1985 and 2024: Denver experienced an average inflation rate of 2.91% per year. This rate of change indicates significant inflation. In other words, $44,000,000 in Denver in the year 1985 would cost $134,576,732.03 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Denver was higher.
In the year 1985: Pricing changed by 2.68%, which is below the average yearly change in Denver during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Denver was lower.
Below are calculations of equivalent buying power in Denver, over time, for $44,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $44,000,000.00 | 2.68% |
1986 | $44,328,664.80 | 0.75% |
1987 | $45,520,074.70 | 2.69% |
1988 | $46,711,484.59 | 2.62% |
1989 | $47,574,229.69 | 1.85% |
1990 | $49,669,467.79 | 4.40% |
1991 | $51,600,373.48 | 3.89% |
1992 | $53,531,279.18 | 3.74% |
1993 | $55,790,849.67 | 4.22% |
1994 | $58,255,835.67 | 4.42% |
1995 | $60,761,904.76 | 4.30% |
1996 | $62,898,225.96 | 3.52% |
1997 | $64,952,380.95 | 3.27% |
1998 | $66,513,538.75 | 2.40% |
1999 | $68,444,444.44 | 2.90% |
2000 | $71,155,929.04 | 3.96% |
2001 | $74,483,660.13 | 4.68% |
2002 | $75,921,568.63 | 1.93% |
2003 | $76,743,230.63 | 1.08% |
2004 | $76,825,396.83 | 0.11% |
2005 | $78,427,637.72 | 2.09% |
2006 | $81,221,288.52 | 3.56% |
2007 | $82,999,775.91 | 2.19% |
2008 | $86,234,659.20 | 3.90% |
2009 | $85,677,983.19 | -0.65% |
2010 | $87,279,813.26 | 1.87% |
2011 | $90,501,139.12 | 3.69% |
2012 | $92,259,495.80 | 1.94% |
2013 | $94,816,097.11 | 2.77% |
2014 | $97,449,112.98 | 2.78% |
2015 | $98,595,331.47 | 1.18% |
2016 | $101,328,590.10 | 2.77% |
2017 | $104,759,850.61 | 3.39% |
2018 | $107,620,466.85 | 2.73% |
2019 | $109,691,465.92 | 1.92% |
2020 | $111,831,073.76 | 1.95% |
2021 | $115,790,662.93 | 3.54% |
2022 | $125,066,816.06 | 8.01% |
2023 | $131,589,169.00 | 5.22% |
2024 | $134,576,732.03 | 2.27%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Denver, Colorado:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 104.300 | 107.100 | 107.900 | 110.800 | 113.700 | 115.800 | 120.900 | 125.600 | 130.300 | 135.800 | 141.800 | 147.900 | 153.100 | 158.100 | 161.900 | 166.600 | 173.200 | 181.300 | 184.800 | 186.800 | 187.000 | 190.900 | 197.700 | 202.029 | 209.903 | 208.548 | 212.447 | 220.288 | 224.568 | 230.791 | 237.200 | 239.990 | 246.643 | 254.995 | 261.958 | 266.999 | 272.207 | 281.845 | 304.424 | 320.300 | 327.572 |