According to the U.S. Bureau of Labor Statistics, prices in Denver, Colorado are 205.86% higher in 2024 versus 1985 (a $2,058,562,091.50 difference in value).
Between 1985 and 2024: Denver experienced an average inflation rate of 2.91% per year. This rate of change indicates significant inflation. In other words, $1,000,000,000 in Denver in the year 1985 would cost $3,058,562,091.50 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Denver was higher.
In the year 1985: Pricing changed by 2.68%, which is below the average yearly change in Denver during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Denver was lower.
Below are calculations of equivalent buying power in Denver, over time, for $1,000,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1985 | $1,000,000,000.00 | 2.68% |
1986 | $1,007,469,654.53 | 0.75% |
1987 | $1,034,547,152.19 | 2.69% |
1988 | $1,061,624,649.86 | 2.62% |
1989 | $1,081,232,493.00 | 1.85% |
1990 | $1,128,851,540.62 | 4.40% |
1991 | $1,172,735,760.97 | 3.89% |
1992 | $1,216,619,981.33 | 3.74% |
1993 | $1,267,973,856.21 | 4.22% |
1994 | $1,323,996,265.17 | 4.42% |
1995 | $1,380,952,380.95 | 4.30% |
1996 | $1,429,505,135.39 | 3.52% |
1997 | $1,476,190,476.19 | 3.27% |
1998 | $1,511,671,335.20 | 2.40% |
1999 | $1,555,555,555.56 | 2.90% |
2000 | $1,617,180,205.42 | 3.96% |
2001 | $1,692,810,457.52 | 4.68% |
2002 | $1,725,490,196.08 | 1.93% |
2003 | $1,744,164,332.40 | 1.08% |
2004 | $1,746,031,746.03 | 0.11% |
2005 | $1,782,446,311.86 | 2.09% |
2006 | $1,845,938,375.35 | 3.56% |
2007 | $1,886,358,543.42 | 2.19% |
2008 | $1,959,878,618.11 | 3.90% |
2009 | $1,947,226,890.76 | -0.65% |
2010 | $1,983,632,119.51 | 1.87% |
2011 | $2,056,844,070.96 | 3.69% |
2012 | $2,096,806,722.69 | 1.94% |
2013 | $2,154,911,297.85 | 2.77% |
2014 | $2,214,752,567.69 | 2.78% |
2015 | $2,240,802,987.86 | 1.18% |
2016 | $2,302,922,502.33 | 2.77% |
2017 | $2,380,905,695.61 | 3.39% |
2018 | $2,445,919,701.21 | 2.73% |
2019 | $2,492,987,861.81 | 1.92% |
2020 | $2,541,615,312.79 | 1.95% |
2021 | $2,631,605,975.72 | 3.54% |
2022 | $2,842,427,637.72 | 8.01% |
2023 | $2,990,662,931.84 | 5.22% |
2024 | $3,058,562,091.50 | 2.27%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Denver, Colorado:
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 104.300 | 107.100 | 107.900 | 110.800 | 113.700 | 115.800 | 120.900 | 125.600 | 130.300 | 135.800 | 141.800 | 147.900 | 153.100 | 158.100 | 161.900 | 166.600 | 173.200 | 181.300 | 184.800 | 186.800 | 187.000 | 190.900 | 197.700 | 202.029 | 209.903 | 208.548 | 212.447 | 220.288 | 224.568 | 230.791 | 237.200 | 239.990 | 246.643 | 254.995 | 261.958 | 266.999 | 272.207 | 281.845 | 304.424 | 320.300 | 327.572 |