According to the U.S. Bureau of Labor Statistics, prices in Dallas-Fort Worth, Texas are 275.82% higher in 2025 versus 1980 (a $26,202,871,256.56 difference in value).
Between 1980 and 2025: Dallas experienced an average inflation rate of 2.99% per year. This rate of change indicates significant inflation. In other words, $9,500,000,000 in Dallas in the year 1980 would cost $35,702,871,256.56 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.04% during this same period, inflation in Dallas was lower.
In the year 1980: Pricing changed by 16.95%, which is significantly above the average yearly change in Dallas during the 1980-2025 time period. Compared to inflation for all items in 1980 (13.55%), inflation in Dallas was much higher.
Below are calculations of equivalent buying power in Dallas, over time, for $9,500,000,000 beginning in 1980. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1980 | $9,500,000,000.00 | 16.95% |
1981 | $10,615,519,193.17 | 11.74% |
1982 | $11,256,869,404.14 | 6.04% |
1983 | $11,668,467,634.04 | 3.66% |
1984 | $12,216,939,384.58 | 4.70% |
1985 | $12,674,488,010.70 | 3.75% |
1986 | $12,896,418,647.73 | 1.75% |
1987 | $13,218,071,421.22 | 2.49% |
1988 | $13,602,294,947.00 | 2.91% |
1989 | $14,009,004,836.88 | 2.99% |
1990 | $14,642,533,703.82 | 4.52% |
1991 | $15,327,878,974.99 | 4.68% |
1992 | $15,699,392,816.71 | 2.42% |
1993 | $16,092,415,354.53 | 2.50% |
1994 | $16,547,030,976.64 | 2.83% |
1995 | $16,978,182,566.64 | 2.61% |
1996 | $17,442,574,868.79 | 2.74% |
1997 | $17,753,473,294.23 | 1.78% |
1998 | $18,004,733,971.39 | 1.42% |
1999 | $18,513,121,333.74 | 2.82% |
2000 | $19,291,345,065.35 | 4.20% |
2001 | $19,971,801,996.50 | 3.53% |
2002 | $20,243,593,701.76 | 1.36% |
2003 | $20,669,856,951.73 | 2.11% |
2004 | $20,945,559,329.01 | 1.33% |
2005 | $21,622,105,588.14 | 3.23% |
2006 | $22,296,696,511.27 | 3.12% |
2007 | $22,631,508,696.10 | 1.50% |
2008 | $23,666,976,433.06 | 4.58% |
2009 | $23,510,881,959.45 | -0.66% |
2010 | $23,649,261,088.81 | 0.59% |
2011 | $24,365,442,008.85 | 3.03% |
2012 | $24,876,723,268.50 | 2.10% |
2013 | $25,328,014,819.39 | 1.81% |
2014 | $25,628,725,944.22 | 1.19% |
2015 | $25,500,651,435.63 | -0.50% |
2016 | $25,858,282,391.68 | 1.40% |
2017 | $26,517,269,733.46 | 2.55% |
2018 | $27,297,624,781.31 | 2.94% |
2019 | $27,870,753,318.93 | 2.10% |
2020 | $28,043,565,915.41 | 0.62% |
2021 | $29,455,162,087.06 | 5.03% |
2022 | $32,054,683,544.30 | 8.83% |
2023 | $33,743,429,041.89 | 5.27% |
2024 | $35,077,222,393.74 | 3.95% |
2025 | $35,702,871,256.56 | 1.78%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Dallas-Fort Worth, Texas:
Year | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 29.500 | 29.533 | 29.850 | 30.883 | 31.833 | 33.150 | 35.242 | 37.433 | 38.583 | 39.708 | 41.767 | 45.908 | 50.150 | 53.208 | 57.125 | 61.592 | 69.242 | 80.975 | 90.483 | 95.950 | 99.458 | 104.133 | 108.033 | 109.925 | 112.667 | 115.942 | 119.408 | 124.808 | 130.650 | 133.817 | 137.167 | 141.042 | 144.717 | 148.675 | 151.325 | 153.467 | 157.800 | 164.433 | 170.233 | 172.550 | 176.183 | 178.533 | 184.300 | 190.050 | 192.904 | 201.730 | 200.399 | 201.579 | 207.683 | 212.041 | 215.888 | 218.451 | 217.359 | 220.408 | 226.025 | 232.676 | 237.561 | 239.035 | 251.066 | 273.224 | 287.618 | 298.987 | 304.320 |