According to the U.S. Bureau of Labor Statistics, prices in Dallas-Fort Worth, Texas are 275.82% higher in 2025 versus 1980 (a $2,758,196,974.37 difference in value).
Between 1980 and 2025: Dallas experienced an average inflation rate of 2.99% per year. This rate of change indicates significant inflation. In other words, $1,000,000,000 in Dallas in the year 1980 would cost $3,758,196,974.37 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.04% during this same period, inflation in Dallas was lower.
In the year 1980: Pricing changed by 16.95%, which is significantly above the average yearly change in Dallas during the 1980-2025 time period. Compared to inflation for all items in 1980 (13.55%), inflation in Dallas was much higher.
Below are calculations of equivalent buying power in Dallas, over time, for $1,000,000,000 beginning in 1980. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1980 | $1,000,000,000.00 | 16.95% |
1981 | $1,117,423,072.96 | 11.74% |
1982 | $1,184,933,621.49 | 6.04% |
1983 | $1,228,259,750.95 | 3.66% |
1984 | $1,285,993,619.43 | 4.70% |
1985 | $1,334,156,632.71 | 3.75% |
1986 | $1,357,517,752.39 | 1.75% |
1987 | $1,391,375,939.08 | 2.49% |
1988 | $1,431,820,520.74 | 2.91% |
1989 | $1,474,632,088.09 | 2.99% |
1990 | $1,541,319,337.24 | 4.52% |
1991 | $1,613,460,944.74 | 4.68% |
1992 | $1,652,567,664.92 | 2.42% |
1993 | $1,693,938,458.37 | 2.50% |
1994 | $1,741,792,734.38 | 2.83% |
1995 | $1,787,177,112.28 | 2.61% |
1996 | $1,836,060,512.50 | 2.74% |
1997 | $1,868,786,662.55 | 1.78% |
1998 | $1,895,235,154.88 | 1.42% |
1999 | $1,948,749,614.08 | 2.82% |
2000 | $2,030,667,901.62 | 4.20% |
2001 | $2,102,294,947.00 | 3.53% |
2002 | $2,130,904,600.19 | 1.36% |
2003 | $2,175,774,415.97 | 2.11% |
2004 | $2,204,795,718.84 | 1.33% |
2005 | $2,276,011,114.54 | 3.23% |
2006 | $2,347,020,685.40 | 3.12% |
2007 | $2,382,264,073.27 | 1.50% |
2008 | $2,491,260,677.16 | 4.58% |
2009 | $2,474,829,679.94 | -0.66% |
2010 | $2,489,395,904.09 | 0.59% |
2011 | $2,564,783,369.35 | 3.03% |
2012 | $2,618,602,449.32 | 2.10% |
2013 | $2,666,106,823.09 | 1.81% |
2014 | $2,697,760,625.71 | 1.19% |
2015 | $2,684,279,098.49 | -0.50% |
2016 | $2,721,924,462.28 | 1.40% |
2017 | $2,791,291,550.89 | 2.55% |
2018 | $2,873,434,187.51 | 2.94% |
2019 | $2,933,763,507.26 | 2.10% |
2020 | $2,951,954,306.88 | 0.62% |
2021 | $3,100,543,377.59 | 5.03% |
2022 | $3,374,177,215.19 | 8.83% |
2023 | $3,551,939,899.15 | 5.27% |
2024 | $3,692,339,199.34 | 3.95% |
2025 | $3,758,196,974.37 | 1.78%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Dallas-Fort Worth, Texas:
Year | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 29.500 | 29.533 | 29.850 | 30.883 | 31.833 | 33.150 | 35.242 | 37.433 | 38.583 | 39.708 | 41.767 | 45.908 | 50.150 | 53.208 | 57.125 | 61.592 | 69.242 | 80.975 | 90.483 | 95.950 | 99.458 | 104.133 | 108.033 | 109.925 | 112.667 | 115.942 | 119.408 | 124.808 | 130.650 | 133.817 | 137.167 | 141.042 | 144.717 | 148.675 | 151.325 | 153.467 | 157.800 | 164.433 | 170.233 | 172.550 | 176.183 | 178.533 | 184.300 | 190.050 | 192.904 | 201.730 | 200.399 | 201.579 | 207.683 | 212.041 | 215.888 | 218.451 | 217.359 | 220.408 | 226.025 | 232.676 | 237.561 | 239.035 | 251.066 | 273.224 | 287.618 | 298.987 | 304.320 |