According to the U.S. Bureau of Labor Statistics, prices in Dallas-Fort Worth, Texas are 919.50% higher in 2025 versus 1965 (a $4,597.49 difference in value).
Between 1965 and 2025: Dallas experienced an average inflation rate of 3.95% per year. This rate of change indicates significant inflation. In other words, $500 in Dallas in the year 1965 would cost $5,097.49 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.93% during this same period, inflation in Dallas was higher.
In the year 1965: Pricing changed by 1.07%, which is below the average yearly change in Dallas during the 1965-2025 time period. Compared to inflation for all items in 1965 (1.59%), inflation in Dallas was lower.
Below are calculations of equivalent buying power in Dallas, over time, for $500 beginning in 1965. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1965 | $500.00 | 1.07% |
1966 | $517.31 | 3.46% |
1967 | $533.22 | 3.08% |
1968 | $555.28 | 4.14% |
1969 | $590.31 | 6.31% |
1970 | $627.02 | 6.22% |
1971 | $646.29 | 3.07% |
1972 | $665.13 | 2.92% |
1973 | $699.61 | 5.18% |
1974 | $768.98 | 9.92% |
1975 | $840.03 | 9.24% |
1976 | $891.26 | 6.10% |
1977 | $956.87 | 7.36% |
1978 | $1,031.69 | 7.82% |
1979 | $1,159.83 | 12.42% |
1980 | $1,356.37 | 16.95% |
1981 | $1,515.63 | 11.74% |
1982 | $1,607.20 | 6.04% |
1983 | $1,665.97 | 3.66% |
1984 | $1,744.28 | 4.70% |
1985 | $1,809.60 | 3.75% |
1986 | $1,841.29 | 1.75% |
1987 | $1,887.21 | 2.49% |
1988 | $1,942.07 | 2.91% |
1989 | $2,000.14 | 2.99% |
1990 | $2,090.59 | 4.52% |
1991 | $2,188.44 | 4.68% |
1992 | $2,241.49 | 2.42% |
1993 | $2,297.60 | 2.50% |
1994 | $2,362.51 | 2.83% |
1995 | $2,424.06 | 2.61% |
1996 | $2,490.37 | 2.74% |
1997 | $2,534.76 | 1.78% |
1998 | $2,570.63 | 1.42% |
1999 | $2,643.22 | 2.82% |
2000 | $2,754.33 | 4.20% |
2001 | $2,851.48 | 3.53% |
2002 | $2,890.28 | 1.36% |
2003 | $2,951.14 | 2.11% |
2004 | $2,990.51 | 1.33% |
2005 | $3,087.10 | 3.23% |
2006 | $3,183.42 | 3.12% |
2007 | $3,231.22 | 1.50% |
2008 | $3,379.06 | 4.58% |
2009 | $3,356.77 | -0.66% |
2010 | $3,376.53 | 0.59% |
2011 | $3,478.78 | 3.03% |
2012 | $3,551.78 | 2.10% |
2013 | $3,616.21 | 1.81% |
2014 | $3,659.15 | 1.19% |
2015 | $3,640.86 | -0.50% |
2016 | $3,691.92 | 1.40% |
2017 | $3,786.01 | 2.55% |
2018 | $3,897.43 | 2.94% |
2019 | $3,979.25 | 2.10% |
2020 | $4,003.93 | 0.62% |
2021 | $4,205.47 | 5.03% |
2022 | $4,576.62 | 8.83% |
2023 | $4,817.73 | 5.27% |
2024 | $5,008.16 | 3.95% |
2025 | $5,097.49 | 1.78%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Dallas-Fort Worth, Texas:
Year | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 29.500 | 29.533 | 29.850 | 30.883 | 31.833 | 33.150 | 35.242 | 37.433 | 38.583 | 39.708 | 41.767 | 45.908 | 50.150 | 53.208 | 57.125 | 61.592 | 69.242 | 80.975 | 90.483 | 95.950 | 99.458 | 104.133 | 108.033 | 109.925 | 112.667 | 115.942 | 119.408 | 124.808 | 130.650 | 133.817 | 137.167 | 141.042 | 144.717 | 148.675 | 151.325 | 153.467 | 157.800 | 164.433 | 170.233 | 172.550 | 176.183 | 178.533 | 184.300 | 190.050 | 192.904 | 201.730 | 200.399 | 201.579 | 207.683 | 212.041 | 215.888 | 218.451 | 217.359 | 220.408 | 226.025 | 232.676 | 237.561 | 239.035 | 251.066 | 273.224 | 287.618 | 298.987 | 304.320 |