According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,203.55% higher in 2025 versus 1955 (a $288,852,523.72 difference in value).
Between 1955 and 2025: Boston experienced an average inflation rate of 3.74% per year. This rate of change indicates significant inflation. In other words, $24,000,000 in Boston in the year 1955 would cost $312,852,523.72 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.60% during this same period, inflation in Boston was higher.
In the year 1955: Pricing changed by 0.48%, which is significantly below the average yearly change in Boston during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $24,000,000 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1955 | $24,000,000.00 | 0.48% |
1956 | $24,660,341.56 | 2.75% |
1957 | $25,525,616.70 | 3.51% |
1958 | $26,345,351.04 | 3.21% |
1959 | $26,550,284.63 | 0.78% |
1960 | $27,051,233.40 | 1.89% |
1961 | $27,461,100.57 | 1.52% |
1962 | $28,053,130.93 | 2.16% |
1963 | $28,622,390.89 | 2.03% |
1964 | $29,009,487.67 | 1.35% |
1965 | $29,555,977.23 | 1.88% |
1966 | $30,466,793.17 | 3.08% |
1967 | $31,263,757.12 | 2.62% |
1968 | $32,493,358.63 | 3.93% |
1969 | $34,292,220.11 | 5.54% |
1970 | $36,387,096.77 | 6.11% |
1971 | $38,322,580.65 | 5.32% |
1972 | $39,688,804.55 | 3.57% |
1973 | $41,897,533.21 | 5.57% |
1974 | $46,223,908.92 | 10.33% |
1975 | $50,390,891.84 | 9.01% |
1976 | $54,489,563.57 | 8.13% |
1977 | $57,267,552.18 | 5.10% |
1978 | $60,326,375.71 | 5.34% |
1979 | $66,398,481.97 | 10.07% |
1980 | $74,823,529.41 | 12.69% |
1981 | $83,324,478.18 | 11.36% |
1982 | $86,891,840.61 | 4.28% |
1983 | $90,732,447.82 | 4.42% |
1984 | $95,195,445.92 | 4.92% |
1985 | $99,415,559.77 | 4.43% |
1986 | $102,132,827.32 | 2.73% |
1987 | $106,489,563.57 | 4.27% |
1988 | $112,743,833.02 | 5.87% |
1989 | $119,316,888.05 | 5.83% |
1990 | $126,223,908.92 | 5.79% |
1991 | $131,946,869.07 | 4.53% |
1992 | $135,165,085.39 | 2.44% |
1993 | $139,187,855.79 | 2.98% |
1994 | $140,948,766.60 | 1.27% |
1995 | $144,333,965.84 | 2.40% |
1996 | $148,554,079.70 | 2.92% |
1997 | $152,834,914.61 | 2.88% |
1998 | $156,280,834.91 | 2.25% |
1999 | $160,060,721.06 | 2.42% |
2000 | $166,922,201.14 | 4.29% |
2001 | $174,314,990.51 | 4.43% |
2002 | $178,762,808.35 | 2.55% |
2003 | $185,381,404.17 | 3.70% |
2004 | $190,694,497.15 | 2.87% |
2005 | $196,736,242.88 | 3.17% |
2006 | $203,020,872.87 | 3.19% |
2007 | $206,842,352.94 | 1.88% |
2008 | $214,427,172.68 | 3.67% |
2009 | $212,683,870.97 | -0.81% |
2010 | $216,173,662.24 | 1.64% |
2011 | $221,900,721.06 | 2.65% |
2012 | $225,484,933.59 | 1.62% |
2013 | $228,621,328.27 | 1.39% |
2014 | $232,371,916.51 | 1.64% |
2015 | $233,845,464.90 | 0.63% |
2016 | $237,068,994.31 | 1.38% |
2017 | $243,115,901.33 | 2.55% |
2018 | $250,957,874.76 | 3.23% |
2019 | $255,996,660.34 | 2.01% |
2020 | $258,752,637.57 | 1.08% |
2021 | $266,753,700.19 | 3.09% |
2022 | $285,975,863.38 | 7.21% |
2023 | $296,669,297.91 | 3.74% |
2024 | $306,163,187.86 | 3.20% |
2025 | $312,852,523.72 | 2.18%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 343.486 |