According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,817.13% higher in 2025 versus 1945 (a $127,199,181.40 difference in value).
Between 1945 and 2025: Boston experienced an average inflation rate of 3.76% per year. This rate of change indicates significant inflation. In other words, $7,000,000 in Boston in the year 1945 would cost $134,199,181.40 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.65% during this same period, inflation in Boston was higher.
In the year 1945: Pricing changed by 2.04%, which is below the average yearly change in Boston during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $7,000,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1945 | $7,000,000.00 | 2.04% |
1946 | $7,573,023.26 | 8.19% |
1947 | $8,621,395.35 | 13.84% |
1948 | $9,331,162.79 | 8.23% |
1949 | $9,217,209.30 | -1.22% |
1950 | $9,337,674.42 | 1.31% |
1951 | $9,962,790.70 | 6.69% |
1952 | $10,180,930.23 | 2.19% |
1953 | $10,206,976.74 | 0.26% |
1954 | $10,246,046.51 | 0.38% |
1955 | $10,294,883.72 | 0.48% |
1956 | $10,578,139.53 | 2.75% |
1957 | $10,949,302.33 | 3.51% |
1958 | $11,300,930.23 | 3.21% |
1959 | $11,388,837.21 | 0.78% |
1960 | $11,603,720.93 | 1.89% |
1961 | $11,779,534.88 | 1.52% |
1962 | $12,033,488.37 | 2.16% |
1963 | $12,277,674.42 | 2.03% |
1964 | $12,443,720.93 | 1.35% |
1965 | $12,678,139.53 | 1.88% |
1966 | $13,068,837.21 | 3.08% |
1967 | $13,410,697.67 | 2.62% |
1968 | $13,938,139.53 | 3.93% |
1969 | $14,709,767.44 | 5.54% |
1970 | $15,608,372.09 | 6.11% |
1971 | $16,438,604.65 | 5.32% |
1972 | $17,024,651.16 | 3.57% |
1973 | $17,972,093.02 | 5.57% |
1974 | $19,827,906.98 | 10.33% |
1975 | $21,615,348.84 | 9.01% |
1976 | $23,373,488.37 | 8.13% |
1977 | $24,565,116.28 | 5.10% |
1978 | $25,877,209.30 | 5.34% |
1979 | $28,481,860.47 | 10.07% |
1980 | $32,095,813.95 | 12.69% |
1981 | $35,742,325.58 | 11.36% |
1982 | $37,272,558.14 | 4.28% |
1983 | $38,920,000.00 | 4.42% |
1984 | $40,834,418.60 | 4.92% |
1985 | $42,644,651.16 | 4.43% |
1986 | $43,810,232.56 | 2.73% |
1987 | $45,679,069.77 | 4.27% |
1988 | $48,361,860.47 | 5.87% |
1989 | $51,181,395.35 | 5.83% |
1990 | $54,144,186.05 | 5.79% |
1991 | $56,599,069.77 | 4.53% |
1992 | $57,979,534.88 | 2.44% |
1993 | $59,705,116.28 | 2.98% |
1994 | $60,460,465.12 | 1.27% |
1995 | $61,912,558.14 | 2.40% |
1996 | $63,722,790.70 | 2.92% |
1997 | $65,559,069.77 | 2.88% |
1998 | $67,037,209.30 | 2.25% |
1999 | $68,658,604.65 | 2.42% |
2000 | $71,601,860.47 | 4.29% |
2001 | $74,773,023.26 | 4.43% |
2002 | $76,680,930.23 | 2.55% |
2003 | $79,520,000.00 | 3.70% |
2004 | $81,799,069.77 | 2.87% |
2005 | $84,390,697.67 | 3.17% |
2006 | $87,086,511.63 | 3.19% |
2007 | $88,725,748.84 | 1.88% |
2008 | $91,979,283.72 | 3.67% |
2009 | $91,231,488.37 | -0.81% |
2010 | $92,728,446.51 | 1.64% |
2011 | $95,185,088.37 | 2.65% |
2012 | $96,722,548.84 | 1.62% |
2013 | $98,067,916.28 | 1.39% |
2014 | $99,676,744.19 | 1.64% |
2015 | $100,308,827.91 | 0.63% |
2016 | $101,691,572.09 | 1.38% |
2017 | $104,285,413.95 | 2.55% |
2018 | $107,649,255.81 | 3.23% |
2019 | $109,810,660.47 | 2.01% |
2020 | $110,992,846.51 | 1.08% |
2021 | $114,424,930.23 | 3.09% |
2022 | $122,670,344.19 | 7.21% |
2023 | $127,257,330.23 | 3.74% |
2024 | $131,329,767.44 | 3.20% |
2025 | $134,199,181.40 | 2.18%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 343.486 |