According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 2,328.89% higher in 2025 versus 1939 (a $9,370,362,420.44 difference in value).
Between 1939 and 2025: Boston experienced an average inflation rate of 3.78% per year. This rate of change indicates significant inflation. In other words, $402,352,579 in Boston in the year 1939 would cost $9,772,714,999.44 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.70% during this same period, inflation in Boston was higher.
In the year 1939: Pricing changed by -1.51%, which is significantly below the average yearly change in Boston during the 1939-2025 time period. Compared to inflation for all items in 1939 (-1.31%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $402,352,579 beginning in 1939. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1939 | $402,352,579.00 | -1.51% |
1940 | $406,146,121.29 | 0.94% |
1941 | $424,165,447.16 | 4.44% |
1942 | $469,450,858.23 | 10.68% |
1943 | $494,108,883.11 | 5.25% |
1944 | $499,562,100.15 | 1.10% |
1945 | $509,757,245.05 | 2.04% |
1946 | $551,486,210.23 | 8.19% |
1947 | $627,831,248.79 | 13.84% |
1948 | $679,518,262.47 | 8.23% |
1949 | $671,219,888.71 | -1.22% |
1950 | $679,992,455.26 | 1.31% |
1951 | $725,514,962.72 | 6.69% |
1952 | $741,400,421.06 | 2.19% |
1953 | $743,297,192.20 | 0.26% |
1954 | $746,142,348.92 | 0.38% |
1955 | $749,698,794.81 | 0.48% |
1956 | $770,326,181.01 | 2.75% |
1957 | $797,355,169.82 | 3.51% |
1958 | $822,961,580.26 | 3.21% |
1959 | $829,363,182.88 | 0.78% |
1960 | $845,011,544.82 | 1.89% |
1961 | $857,814,750.04 | 1.52% |
1962 | $876,308,268.70 | 2.16% |
1963 | $894,090,498.18 | 2.03% |
1964 | $906,182,414.22 | 1.35% |
1965 | $923,253,354.52 | 1.88% |
1966 | $951,704,921.69 | 3.08% |
1967 | $976,600,042.96 | 2.62% |
1968 | $1,015,009,658.63 | 3.93% |
1969 | $1,071,201,503.78 | 5.54% |
1970 | $1,136,640,108.27 | 6.11% |
1971 | $1,197,099,688.49 | 5.32% |
1972 | $1,239,777,039.24 | 3.57% |
1973 | $1,308,772,089.62 | 5.57% |
1974 | $1,443,917,033.65 | 10.33% |
1975 | $1,574,082,953.44 | 9.01% |
1976 | $1,702,115,005.68 | 8.13% |
1977 | $1,788,892,285.54 | 5.10% |
1978 | $1,884,442,131.93 | 5.34% |
1979 | $2,074,119,246.37 | 10.07% |
1980 | $2,337,296,242.65 | 12.69% |
1981 | $2,602,844,202.87 | 11.36% |
1982 | $2,714,279,507.60 | 4.28% |
1983 | $2,834,250,282.48 | 4.42% |
1984 | $2,973,662,961.59 | 4.92% |
1985 | $3,105,488,556.12 | 4.43% |
1986 | $3,190,369,064.83 | 2.73% |
1987 | $3,326,462,394.44 | 4.27% |
1988 | $3,521,829,822.31 | 5.87% |
1989 | $3,727,155,298.69 | 5.83% |
1990 | $3,942,913,016.36 | 5.79% |
1991 | $4,121,683,696.72 | 4.53% |
1992 | $4,222,212,567.37 | 2.44% |
1993 | $4,347,873,655.69 | 2.98% |
1994 | $4,402,880,018.87 | 1.27% |
1995 | $4,508,625,010.17 | 2.40% |
1996 | $4,640,450,604.71 | 2.92% |
1997 | $4,774,172,970.39 | 2.88% |
1998 | $4,881,814,732.83 | 2.25% |
1999 | $4,999,888,736.57 | 2.42% |
2000 | $5,214,223,875.88 | 4.29% |
2001 | $5,445,155,762.71 | 4.43% |
2002 | $5,584,094,249.03 | 2.55% |
2003 | $5,790,842,303.77 | 3.70% |
2004 | $5,956,809,778.90 | 2.87% |
2005 | $6,145,538,507.77 | 3.17% |
2006 | $6,341,854,321.21 | 3.19% |
2007 | $6,461,227,613.18 | 1.88% |
2008 | $6,698,158,038.75 | 3.67% |
2009 | $6,643,701,739.20 | -0.81% |
2010 | $6,752,713,918.79 | 1.64% |
2011 | $6,931,612,631.20 | 2.65% |
2012 | $7,043,574,289.93 | 1.62% |
2013 | $7,141,547,261.46 | 1.39% |
2014 | $7,258,706,073.12 | 1.64% |
2015 | $7,304,735,966.87 | 0.63% |
2016 | $7,405,430,804.99 | 1.38% |
2017 | $7,594,320,759.41 | 2.55% |
2018 | $7,839,284,010.77 | 3.23% |
2019 | $7,996,682,822.26 | 2.01% |
2020 | $8,082,772,522.58 | 1.08% |
2021 | $8,332,705,314.34 | 3.09% |
2022 | $8,933,156,671.66 | 7.21% |
2023 | $9,267,192,295.97 | 3.74% |
2024 | $9,563,757,206.32 | 3.20% |
2025 | $9,772,714,999.44 | 2.18%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 343.486 |