According to the U.S. Bureau of Labor Statistics, prices for apparel are 447.53% higher in 2025 versus 1930 (a $26,852,077.56 difference in value).
Between 1930 and 2025: Apparel experienced an average inflation rate of 1.81% per year. In other words, apparel costing $6,000,000 in the year 1930 would cost $32,852,077.56 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.15% during this same period, inflation for apparel was lower.
In the year 1930: Pricing changed by -2.43%, which is significantly below the average yearly change for apparel during the 1930-2025 time period. Compared to inflation for all items in 1930 (-2.65%), inflation for apparel was higher.
Below are calculations of equivalent buying power for Apparel, over time, for $6,000,000 beginning in 1930. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1930 | $6,000,000.00 | -2.43% |
1931 | $5,385,041.55 | -10.25% |
1932 | $4,786,703.60 | -11.11% |
1933 | $4,753,462.60 | -0.69% |
1934 | $5,152,354.57 | 8.39% |
1935 | $5,185,595.57 | 0.65% |
1936 | $5,243,767.31 | 1.12% |
1937 | $5,519,667.59 | 5.26% |
1938 | $5,449,861.50 | -1.26% |
1939 | $5,390,027.70 | -1.10% |
1940 | $5,438,464.58 | 0.90% |
1941 | $5,688,046.03 | 4.59% |
1942 | $6,656,509.70 | 17.03% |
1943 | $6,944,172.17 | 4.32% |
1944 | $7,431,280.63 | 7.01% |
1945 | $7,814,830.60 | 5.16% |
1946 | $8,574,259.54 | 9.72% |
1947 | $9,937,779.67 | 15.90% |
1948 | $10,597,485.62 | 6.64% |
1949 | $10,179,416.15 | -3.94% |
1950 | $10,043,255.91 | -1.34% |
1951 | $10,950,351.59 | 9.03% |
1952 | $10,833,368.85 | -1.07% |
1953 | $10,762,412.10 | -0.65% |
1954 | $10,725,974.86 | -0.34% |
1955 | $10,691,455.36 | -0.32% |
1956 | $10,906,243.34 | 2.01% |
1957 | $11,094,182.83 | 1.72% |
1958 | $11,136,373.32 | 0.38% |
1959 | $11,224,589.81 | 0.79% |
1960 | $11,393,351.80 | 1.50% |
1961 | $11,483,486.04 | 0.79% |
1962 | $11,546,771.79 | 0.55% |
1963 | $11,688,685.28 | 1.23% |
1964 | $11,788,408.27 | 0.85% |
1965 | $11,901,555.51 | 0.96% |
1966 | $12,219,901.98 | 2.67% |
1967 | $12,718,516.94 | 4.08% |
1968 | $13,397,400.38 | 5.34% |
1969 | $14,168,335.82 | 5.75% |
1970 | $14,753,249.52 | 4.13% |
1971 | $15,230,769.23 | 3.24% |
1972 | $15,545,280.20 | 2.06% |
1973 | $16,114,851.91 | 3.66% |
1974 | $17,309,610.06 | 7.41% |
1975 | $18,080,545.49 | 4.45% |
1976 | $18,757,511.19 | 3.74% |
1977 | $19,597,485.62 | 4.48% |
1978 | $20,285,957.81 | 3.51% |
1979 | $21,173,875.99 | 4.38% |
1980 | $22,671,638.61 | 7.07% |
1981 | $23,753,249.52 | 4.77% |
1982 | $24,376,518.22 | 2.62% |
1983 | $24,978,691.67 | 2.47% |
1984 | $25,438,951.63 | 1.84% |
1985 | $26,183,038.57 | 2.92% |
1986 | $26,405,497.55 | 0.85% |
1987 | $27,567,653.95 | 4.40% |
1988 | $28,764,329.85 | 4.34% |
1989 | $29,564,031.54 | 2.78% |
1990 | $30,935,222.67 | 4.64% |
1991 | $32,087,790.33 | 3.73% |
1992 | $32,877,903.26 | 2.46% |
1993 | $33,322,821.22 | 1.35% |
1994 | $33,257,617.73 | -0.20% |
1995 | $32,898,998.51 | -1.08% |
1996 | $32,833,795.01 | -0.20% |
1997 | $33,121,457.49 | 0.88% |
1998 | $33,163,647.99 | 0.13% |
1999 | $32,732,154.27 | -1.30% |
2000 | $32,304,496.06 | -1.31% |
2001 | $31,729,171.11 | -1.78% |
2002 | $30,919,880.67 | -2.55% |
2003 | $30,135,520.99 | -2.54% |
2004 | $30,024,291.50 | -0.37% |
2005 | $29,801,832.52 | -0.74% |
2006 | $29,780,737.27 | -0.07% |
2007 | $29,667,148.95 | -0.38% |
2008 | $29,644,385.25 | -0.08% |
2009 | $29,936,381.85 | 0.98% |
2010 | $29,793,010.87 | -0.48% |
2011 | $30,443,108.89 | 2.18% |
2012 | $31,478,712.98 | 3.40% |
2013 | $31,764,591.95 | 0.91% |
2014 | $31,790,251.44 | 0.08% |
2015 | $31,388,444.49 | -1.26% |
2016 | $31,424,037.93 | 0.11% |
2017 | $31,316,011.08 | -0.34% |
2018 | $31,326,577.88 | 0.03% |
2019 | $30,927,014.70 | -1.28% |
2020 | $29,437,901.13 | -4.81% |
2021 | $30,164,383.12 | 2.47% |
2022 | $31,682,186.23 | 5.03% |
2023 | $32,554,244.62 | 2.75% |
2024 | $32,779,618.58 | 0.69% |
2025 | $32,852,077.56 | 0.22%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Apparel:
Year | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CPI | 14.900 | 15.000 | 15.450 | 17.350 | 21.200 | 29.550 | 37.733 | 42.800 | 31.625 | 26.860 | 27.100 | 26.760 | 26.300 | 25.833 | 25.267 | 24.967 | 24.667 | 24.067 | 21.600 | 19.200 | 19.067 | 20.667 | 20.800 | 21.033 | 22.140 | 21.860 | 21.620 | 21.814 | 22.815 | 26.700 | 27.854 | 29.808 | 31.346 | 34.392 | 39.862 | 42.508 | 40.831 | 40.285 | 43.923 | 43.454 | 43.169 | 43.023 | 42.885 | 43.746 | 44.500 | 44.669 | 45.023 | 45.700 | 46.062 | 46.315 | 46.885 | 47.285 | 47.738 | 49.015 | 51.015 | 53.738 | 56.831 | 59.177 | 61.092 | 62.354 | 64.638 | 69.431 | 72.523 | 75.238 | 78.608 | 81.369 | 84.931 | 90.938 | 95.277 | 97.777 | 100.192 | 102.038 | 105.023 | 105.915 | 110.577 | 115.377 | 118.585 | 124.085 | 128.708 | 131.877 | 133.662 | 133.400 | 131.962 | 131.700 | 132.854 | 133.023 | 131.292 | 129.577 | 127.269 | 124.023 | 120.877 | 120.431 | 119.538 | 119.454 | 118.998 | 118.907 | 120.078 | 119.503 | 122.111 | 126.265 | 127.411 | 127.514 | 125.903 | 126.045 | 125.612 | 125.654 | 124.052 | 118.079 | 120.993 | 127.081 | 130.579 | 131.483 | 131.773 |